Description : Receptor-like protein 9DC1
Gene families : OG_02_0000217 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000000224 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_6 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
SOLTUB.AGRIA.G00000000215 | No alias | Receptor-like protein 9DC3 | 0.12 | Orthogroups with 8 Potato genotypes | |
SOLTUB.AGRIA.G00000000317 | No alias | Cf-like protein | 0.11 | Orthogroups with 8 Potato genotypes | |
SOLTUB.AGRIA.G00000000555 | No alias | Receptor-like protein 9DC3 | 0.03 | Orthogroups with 8 Potato genotypes | |
SOLTUB.AGRIA.G00000000573 | No alias | Receptor-like protein 9DC3 | 0.33 | Orthogroups with 8 Potato genotypes | |
SOLTUB.AGRIA.G00000000215 | No alias | Receptor-like protein 9DC3 | 0.12 | Orthogroups with 8 Potato genotypes | |
SOLTUB.AGRIA.G00000000317 | No alias | Cf-like protein | 0.11 | Orthogroups with 8 Potato genotypes | |
SOLTUB.AGRIA.G00000000555 | No alias | Receptor-like protein 9DC3 | 0.03 | Orthogroups with 8 Potato genotypes | |
SOLTUB.AGRIA.G00000000573 | No alias | Receptor-like protein 9DC3 | 0.33 | Orthogroups with 8 Potato genotypes | |
SOLTUB.AGRIA.G00000000215 | No alias | Receptor-like protein 9DC3 | 0.12 | Orthogroups with 8 Potato genotypes | |
SOLTUB.AGRIA.G00000000317 | No alias | Cf-like protein | 0.11 | Orthogroups with 8 Potato genotypes | |
SOLTUB.AGRIA.G00000000555 | No alias | Receptor-like protein 9DC3 | 0.03 | Orthogroups with 8 Potato genotypes | |
SOLTUB.AGRIA.G00000000573 | No alias | Receptor-like protein 9DC3 | 0.33 | Orthogroups with 8 Potato genotypes |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
No external refs found! |