Description : Sesquiterpene synthase
Gene families : OG_02_0017817 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000024052 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_16 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000287 | magnesium ion binding | IEA | AHRD |
BP | GO:0009617 | response to bacterium | IEA | AHRD |
BP | GO:0009620 | response to fungus | IEA | AHRD |
BP | GO:0033383 | geranyl diphosphate metabolic process | IEA | AHRD |
BP | GO:0045338 | farnesyl diphosphate metabolic process | IEA | AHRD |
MF | GO:0047461 | (+)-delta-cadinene synthase activity | IEA | AHRD |
BP | GO:0051762 | sesquiterpene biosynthetic process | IEA | AHRD |
MF | GO:0052577 | germacrene-D synthase activity | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006714 | sesquiterpenoid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016106 | sesquiterpenoid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016114 | terpenoid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045165 | cell fate commitment | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048366 | leaf development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048437 | floral organ development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048442 | sepal development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048480 | stigma development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048653 | anther development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048825 | cotyledon development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048827 | phyllome development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090377 | seed trichome initiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901926 | cadinene metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901928 | cadinene biosynthetic process | IEP | Predict GO terms from Neighborhoods |
No external refs found! |