Description : ADP-ribosylation factor family protein
Gene families : OG_02_0000816 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000024220 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_171 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000109 | nucleotide-excision repair complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000123 | histone acetyltransferase complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000124 | SAGA complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000278 | mitotic cell cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000461 | endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000469 | cleavage involved in rRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000478 | endonucleolytic cleavage involved in rRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000479 | endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000922 | spindle pole | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001091 | RNA polymerase II general transcription initiation factor binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001094 | TFIID-class transcription factor complex binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001098 | basal transcription machinery binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001099 | basal RNA polymerase II transcription machinery binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001501 | skeletal system development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002791 | regulation of peptide secretion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002792 | negative regulation of peptide secretion | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005654 | nucleoplasm | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005801 | cis-Golgi network | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005814 | centriole | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005858 | axonemal dynein complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005875 | microtubule associated complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005929 | cilium | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006289 | nucleotide-excision repair | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006354 | DNA-templated transcription elongation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006368 | transcription elongation by RNA polymerase II promoter | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006405 | RNA export from nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006406 | mRNA export from nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007099 | centriole replication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007276 | gamete generation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007283 | spermatogenesis | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008134 | transcription factor binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009638 | phototropism | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009657 | plastid organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009658 | chloroplast organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009902 | chloroplast relocation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009904 | chloroplast accumulation movement | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009958 | positive gravitropism | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010588 | cotyledon vascular tissue pattern formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015931 | nucleobase-containing compound transport | IEP | Predict GO terms from Neighborhoods |
CC | GO:0015935 | small ribosomal subunit | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016578 | histone deubiquitination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016579 | protein deubiquitination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016973 | poly(A)+ mRNA export from nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019750 | chloroplast localization | IEP | Predict GO terms from Neighborhoods |
CC | GO:0022627 | cytosolic small ribosomal subunit | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030008 | TRAPP complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030286 | dynein complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030374 | nuclear receptor coactivator activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030544 | Hsp70 protein binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031023 | microtubule organizing center organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031123 | RNA 3'-end processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031125 | rRNA 3'-end processing | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031143 | pseudopodium | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031248 | protein acetyltransferase complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031288 | sorocarp morphogenesis | IEP | Predict GO terms from Neighborhoods |
MF | GO:0031490 | chromatin DNA binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031514 | motile cilium | IEP | Predict GO terms from Neighborhoods |
MF | GO:0031683 | G-protein beta/gamma-subunit complex binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031936 | obsolete negative regulation of chromatin silencing | IEP | Predict GO terms from Neighborhoods |
CC | GO:0032391 | photoreceptor connecting cilium | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032465 | regulation of cytokinesis | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032795 | heterotrimeric G-protein binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0032991 | protein-containing complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033227 | dsRNA transport | IEP | Predict GO terms from Neighborhoods |
CC | GO:0034399 | nuclear periphery | IEP | Predict GO terms from Neighborhoods |
CC | GO:0035869 | ciliary transition zone | IEP | Predict GO terms from Neighborhoods |
CC | GO:0036064 | ciliary basal body | IEP | Predict GO terms from Neighborhoods |
CC | GO:0036156 | inner dynein arm | IEP | Predict GO terms from Neighborhoods |
MF | GO:0043022 | ribosome binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0043035 | chromatin insulator sequence binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043628 | small regulatory ncRNA 3'-end processing | IEP | Predict GO terms from Neighborhoods |
MF | GO:0044325 | transmembrane transporter binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0044615 | nuclear pore nuclear basket | IEP | Predict GO terms from Neighborhoods |
MF | GO:0044877 | protein-containing complex binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0045171 | intercellular bridge | IEP | Predict GO terms from Neighborhoods |
CC | GO:0045177 | apical part of cell | IEP | Predict GO terms from Neighborhoods |
MF | GO:0045504 | dynein heavy chain binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046676 | negative regulation of insulin secretion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046883 | regulation of hormone secretion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046888 | negative regulation of hormone secretion | IEP | Predict GO terms from Neighborhoods |
MF | GO:0047485 | protein N-terminus binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048232 | male gamete generation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048609 | multicellular organismal reproductive process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048731 | system development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050657 | nucleic acid transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050658 | RNA transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050708 | regulation of protein secretion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050709 | negative regulation of protein secretion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050796 | regulation of insulin secretion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051028 | mRNA transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051048 | negative regulation of secretion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051168 | nuclear export | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051224 | negative regulation of protein transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051234 | establishment of localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051236 | establishment of RNA localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051644 | plastid localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051667 | establishment of plastid localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061178 | regulation of insulin secretion involved in cellular response to glucose stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061179 | negative regulation of insulin secretion involved in cellular response to glucose stimulus | IEP | Predict GO terms from Neighborhoods |
CC | GO:0070390 | transcription export complex 2 | IEP | Predict GO terms from Neighborhoods |
CC | GO:0070461 | SAGA-type complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070646 | protein modification by small protein removal | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070742 | C2H2 zinc finger domain binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071702 | organic substance transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071705 | nitrogen compound transport | IEP | Predict GO terms from Neighborhoods |
CC | GO:0071819 | DUBm complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0071942 | XPC complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090087 | regulation of peptide transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090276 | regulation of peptide hormone secretion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090278 | negative regulation of peptide hormone secretion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090502 | RNA phosphodiester bond hydrolysis, endonucleolytic | IEP | Predict GO terms from Neighborhoods |
CC | GO:0097729 | 9+2 motile cilium | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098534 | centriole assembly | IEP | Predict GO terms from Neighborhoods |
CC | GO:0098554 | cytoplasmic side of endoplasmic reticulum membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0098556 | cytoplasmic side of rough endoplasmic reticulum membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0098562 | cytoplasmic side of membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0099023 | vesicle tethering complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0120025 | plasma membrane bounded cell projection | IEP | Predict GO terms from Neighborhoods |
MF | GO:0140296 | general transcription initiation factor binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0140535 | intracellular protein-containing complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901527 | abscisic acid-activated signaling pathway involved in stomatal movement | IEP | Predict GO terms from Neighborhoods |
CC | GO:1902493 | acetyltransferase complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903531 | negative regulation of secretion by cell | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903828 | negative regulation of protein localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:1904950 | negative regulation of establishment of protein localization | IEP | Predict GO terms from Neighborhoods |
CC | GO:1905368 | peptidase complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:1990071 | TRAPPII protein complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:1990072 | TRAPPIII protein complex | IEP | Predict GO terms from Neighborhoods |
No external refs found! |