Description : C2H2-like zinc finger protein
Gene families : OG_02_0020425 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000026144 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_147 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005096 | GTPase activator activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005618 | cell wall | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005886 | plasma membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009505 | plant-type cell wall | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009527 | plastid outer membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009531 | secondary cell wall | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009707 | chloroplast outer membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009902 | chloroplast relocation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010584 | pollen exine formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019750 | chloroplast localization | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030312 | external encapsulating structure | IEP | Predict GO terms from Neighborhoods |
CC | GO:0032153 | cell division site | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034059 | response to anoxia | IEP | Predict GO terms from Neighborhoods |
CC | GO:0045177 | apical part of cell | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051056 | regulation of small GTPase mediated signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051644 | plastid localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051667 | establishment of plastid localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071669 | plant-type cell wall organization or biogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000603 | regulation of secondary growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000605 | positive regulation of secondary growth | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |