Jump to ...
Description : Pectinesterase
Gene families : OG_02_0012097 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000002720 | |
| Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_89 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000271 | polysaccharide biosynthetic process | None | Extended |
| BP | GO:0000272 | polysaccharide catabolic process | None | Extended |
| BP | GO:0000902 | cell morphogenesis | None | Extended |
| BP | GO:0000904 | cell morphogenesis involved in differentiation | None | Extended |
| BP | GO:0003006 | developmental process involved in reproduction | None | Extended |
| MF | GO:0003674 | molecular_function | None | Extended |
| MF | GO:0003824 | catalytic activity | None | Extended |
| MF | GO:0005488 | binding | None | Extended |
| MF | GO:0005515 | protein binding | IEA | AHRD |
| CC | GO:0005575 | cellular_component | None | Extended |
| CC | GO:0005618 | cell wall | None | Extended |
| CC | GO:0005737 | cytoplasm | IEA | AHRD |
| BP | GO:0005975 | carbohydrate metabolic process | None | Extended |
| BP | GO:0005976 | polysaccharide metabolic process | None | Extended |
| BP | GO:0006950 | response to stress | None | Extended |
| BP | GO:0006952 | defense response | None | Extended |
| BP | GO:0008150 | biological_process | None | Extended |
| BP | GO:0008152 | metabolic process | None | Extended |
| BP | GO:0009056 | catabolic process | None | Extended |
| BP | GO:0009057 | macromolecule catabolic process | None | Extended |
| BP | GO:0009058 | biosynthetic process | None | Extended |
| BP | GO:0009059 | macromolecule biosynthetic process | None | Extended |
| CC | GO:0009505 | plant-type cell wall | IEA | AHRD |
| BP | GO:0009605 | response to external stimulus | None | Extended |
| BP | GO:0009607 | response to biotic stimulus | None | Extended |
| BP | GO:0009617 | response to bacterium | None | Extended |
| BP | GO:0009653 | anatomical structure morphogenesis | None | Extended |
| BP | GO:0009826 | unidimensional cell growth | None | Extended |
| BP | GO:0009846 | pollen germination | IEA | AHRD |
| BP | GO:0009860 | pollen tube growth | IEA | AHRD |
| BP | GO:0009932 | cell tip growth | None | Extended |
| BP | GO:0009987 | cellular process | None | Extended |
| BP | GO:0010191 | mucilage metabolic process | None | Extended |
| BP | GO:0010393 | galacturonan metabolic process | None | Extended |
| CC | GO:0012505 | endomembrane system | IEA | AHRD |
| BP | GO:0016049 | cell growth | None | Extended |
| BP | GO:0016051 | carbohydrate biosynthetic process | None | Extended |
| BP | GO:0016052 | carbohydrate catabolic process | None | Extended |
| MF | GO:0016787 | hydrolase activity | None | Extended |
| MF | GO:0016788 | hydrolase activity, acting on ester bonds | None | Extended |
| BP | GO:0022414 | reproductive process | None | Extended |
| CC | GO:0030312 | external encapsulating structure | None | Extended |
| MF | GO:0030599 | pectinesterase activity | IEA | AHRD |
| BP | GO:0032501 | multicellular organismal process | None | Extended |
| BP | GO:0032502 | developmental process | None | Extended |
| BP | GO:0040007 | growth | None | Extended |
| BP | GO:0042742 | defense response to bacterium | None | Extended |
| CC | GO:0042995 | cell projection | None | Extended |
| BP | GO:0043170 | macromolecule metabolic process | None | Extended |
| BP | GO:0043207 | response to external biotic stimulus | None | Extended |
| CC | GO:0043226 | organelle | None | Extended |
| CC | GO:0043227 | membrane-bounded organelle | None | Extended |
| CC | GO:0043229 | intracellular organelle | None | Extended |
| CC | GO:0043231 | intracellular membrane-bounded organelle | IEA | AHRD |
| BP | GO:0044237 | cellular metabolic process | None | Extended |
| BP | GO:0044238 | primary metabolic process | None | Extended |
| BP | GO:0044419 | biological process involved in interspecies interaction between organisms | None | Extended |
| BP | GO:0045488 | pectin metabolic process | None | Extended |
| BP | GO:0045489 | pectin biosynthetic process | None | Extended |
| BP | GO:0045490 | pectin catabolic process | IEA | AHRD |
| BP | GO:0048358 | mucilage pectin biosynthetic process | IEA | AHRD |
| BP | GO:0048359 | mucilage metabolic process involved in seed coat development | IEA | AHRD |
| BP | GO:0048363 | mucilage pectin metabolic process | None | Extended |
| BP | GO:0048588 | developmental cell growth | None | Extended |
| BP | GO:0048589 | developmental growth | None | Extended |
| BP | GO:0050829 | defense response to Gram-negative bacterium | IEA | AHRD |
| BP | GO:0050896 | response to stimulus | None | Extended |
| BP | GO:0051707 | response to other organism | None | Extended |
| MF | GO:0052689 | carboxylic ester hydrolase activity | None | Extended |
| BP | GO:0060560 | developmental growth involved in morphogenesis | None | Extended |
| BP | GO:0071704 | organic substance metabolic process | None | Extended |
| CC | GO:0090406 | pollen tube | IEA | AHRD |
| BP | GO:0098542 | defense response to other organism | None | Extended |
| CC | GO:0110165 | cellular anatomical entity | None | Extended |
| CC | GO:0120025 | plasma membrane bounded cell projection | None | Extended |
| BP | GO:1901575 | organic substance catabolic process | None | Extended |
| BP | GO:1901576 | organic substance biosynthetic process | None | Extended |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000075 | cell cycle checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000077 | DNA damage checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000381 | regulation of alternative mRNA splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001505 | regulation of neurotransmitter levels | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001756 | somitogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001947 | heart looping | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002009 | morphogenesis of an epithelium | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0003143 | embryonic heart tube morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0003197 | endocardial cushion development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0003228 | atrial cardiac muscle tissue development | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003730 | mRNA 3'-UTR binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004560 | alpha-L-fucosidase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005319 | lipid transporter activity | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005576 | extracellular region | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005615 | extracellular space | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005911 | cell-cell junction | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006581 | acetylcholine catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006857 | oligopeptide transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006977 | DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006978 | DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 class mediator | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007093 | mitotic cell cycle checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008028 | monocarboxylic acid transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008291 | acetylcholine metabolic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009506 | plasmodesma | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009534 | chloroplast thylakoid | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009627 | systemic acquired resistance | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009641 | shade avoidance | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009645 | response to low light intensity stimulus | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009692 | ethylene metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009693 | ethylene biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009806 | lignan metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009807 | lignan biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009952 | anterior/posterior pattern specification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010202 | response to low fluence red light stimulus | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0010283 | pinoresinol reductase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0010284 | lariciresinol reductase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010438 | cellular response to sulfur starvation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010830 | regulation of myotube differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010831 | positive regulation of myotube differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0014706 | striated muscle tissue development | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015112 | nitrate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015665 | alcohol transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015718 | monocarboxylic acid transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015833 | peptide transport | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015928 | fucosidase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016628 | oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016651 | oxidoreductase activity, acting on NAD(P)H | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018904 | ether metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019336 | phenol-containing compound catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019751 | polyol metabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019863 | IgE binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019865 | immunoglobulin binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030330 | DNA damage response, signal transduction by p53 class mediator | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031570 | DNA integrity checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031571 | mitotic G1 DNA damage checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031976 | plastid thylakoid | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0032442 | phenylcoumaran benzylic ether reductase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032956 | regulation of actin cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034308 | primary alcohol metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034309 | primary alcohol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034311 | diol metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034312 | diol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035239 | tube morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035282 | segmentation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0035673 | oligopeptide transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0035925 | mRNA 3'-UTR AU-rich region binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0036002 | pre-mRNA binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042133 | neurotransmitter metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042135 | neurotransmitter catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042255 | ribosome assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042770 | signal transduction in response to DNA damage | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042772 | DNA damage response, signal transduction resulting in transcription | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0042937 | tripeptide transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042938 | dipeptide transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042939 | tripeptide transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043449 | cellular alkene metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043450 | alkene biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044773 | mitotic DNA damage checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044774 | mitotic DNA integrity checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044819 | mitotic G1/S transition checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045661 | regulation of myoblast differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045663 | positive regulation of myoblast differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046173 | polyol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046189 | phenol-containing compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046271 | phenylpropanoid catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046273 | lignan catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046620 | regulation of organ growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046621 | negative regulation of organ growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046864 | isoprenoid transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046865 | terpenoid transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048024 | regulation of mRNA splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0048046 | apoplast | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048640 | negative regulation of developmental growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048702 | embryonic neurocranium morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048738 | cardiac muscle tissue development | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0050525 | cutinase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0050661 | NADP binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0050664 | oxidoreductase activity, acting on NAD(P)H, oxygen as acceptor | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050779 | RNA destabilization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051147 | regulation of muscle cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051149 | positive regulation of muscle cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051153 | regulation of striated muscle cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051155 | positive regulation of striated muscle cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051495 | positive regulation of cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060297 | regulation of sarcomere organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060298 | positive regulation of sarcomere organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060485 | mesenchyme development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060537 | muscle tissue development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060562 | epithelial tube morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0061014 | positive regulation of mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0061157 | mRNA destabilization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0061158 | 3'-UTR-mediated mRNA destabilization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0065008 | regulation of biological quality | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0070161 | anchoring junction | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0070402 | NADPH binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0071916 | dipeptide transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0072331 | signal transduction by p53 class mediator | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0080086 | stamen filament development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0080168 | abscisic acid transport | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0090440 | abscisic acid transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0097157 | pre-mRNA intronic binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0110020 | regulation of actomyosin structure organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1900619 | acetate ester metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1900673 | olefin metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1900674 | olefin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901502 | ether catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901503 | ether biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901598 | (-)-pinoresinol metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901616 | organic hydroxy compound catabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:1901618 | organic hydroxy compound transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901991 | negative regulation of mitotic cell cycle phase transition | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902123 | (-)-pinoresinol catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902124 | (+)-pinoresinol metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902125 | (+)-pinoresinol catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902127 | (-)-lariciresinol metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902128 | (-)-lariciresinol catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902129 | (-)-lariciresinol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902130 | (+)-lariciresinol metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902132 | (+)-lariciresinol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902133 | (+)-secoisolariciresinol metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902135 | (+)-secoisolariciresinol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902806 | regulation of cell cycle G1/S phase transition | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902807 | negative regulation of cell cycle G1/S phase transition | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902809 | regulation of skeletal muscle fiber differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902811 | positive regulation of skeletal muscle fiber differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902905 | positive regulation of supramolecular fiber organization | IEP | Predict GO terms from Neighborhoods |
| MF | GO:1904680 | peptide transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1905868 | regulation of 3'-UTR-mediated mRNA stabilization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1905870 | positive regulation of 3'-UTR-mediated mRNA stabilization | IEP | Predict GO terms from Neighborhoods |
| MF | GO:1990715 | mRNA CDS binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:1990825 | sequence-specific mRNA binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000045 | regulation of G1/S transition of mitotic cell cycle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000134 | negative regulation of G1/S transition of mitotic cell cycle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000736 | regulation of stem cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000738 | positive regulation of stem cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000765 | regulation of cytoplasmic translation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000766 | negative regulation of cytoplasmic translation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2001014 | regulation of skeletal muscle cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2001016 | positive regulation of skeletal muscle cell differentiation | IEP | Predict GO terms from Neighborhoods |
| No external refs found! |
Loading ... please wait ...