Jump to ...
Description : L-threonine dehydratase catabolic TdcB
Gene families : OG_02_0000595 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000027186 | |
| Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_69 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | None | Extended |
| MF | GO:0000287 | magnesium ion binding | IEA | AHRD |
| BP | GO:0002237 | response to molecule of bacterial origin | None | Extended |
| MF | GO:0003674 | molecular_function | None | Extended |
| MF | GO:0003824 | catalytic activity | None | Extended |
| MF | GO:0003941 | L-serine ammonia-lyase activity | IEA | AHRD |
| MF | GO:0005488 | binding | None | Extended |
| MF | GO:0005509 | calcium ion binding | IEA | AHRD |
| MF | GO:0005515 | protein binding | None | Extended |
| MF | GO:0005524 | ATP binding | IEA | AHRD |
| CC | GO:0005575 | cellular_component | None | Extended |
| CC | GO:0005829 | cytosol | IEA | AHRD |
| CC | GO:0005886 | plasma membrane | IEA | AHRD |
| BP | GO:0006066 | alcohol metabolic process | None | Extended |
| BP | GO:0006081 | cellular aldehyde metabolic process | None | Extended |
| BP | GO:0006082 | organic acid metabolic process | None | Extended |
| BP | GO:0006090 | pyruvate metabolic process | None | Extended |
| BP | GO:0006520 | cellular amino acid metabolic process | None | Extended |
| BP | GO:0006563 | L-serine metabolic process | None | Extended |
| BP | GO:0006565 | L-serine catabolic process | IEA | AHRD |
| BP | GO:0006575 | cellular modified amino acid metabolic process | None | Extended |
| BP | GO:0006807 | nitrogen compound metabolic process | None | Extended |
| BP | GO:0007420 | brain development | IEA | AHRD |
| BP | GO:0007568 | aging | IEA | AHRD |
| BP | GO:0008150 | biological_process | None | Extended |
| BP | GO:0008152 | metabolic process | None | Extended |
| BP | GO:0008652 | cellular amino acid biosynthetic process | None | Extended |
| MF | GO:0008721 | D-serine ammonia-lyase activity | IEA | AHRD |
| BP | GO:0009056 | catabolic process | None | Extended |
| BP | GO:0009058 | biosynthetic process | None | Extended |
| BP | GO:0009063 | cellular amino acid catabolic process | None | Extended |
| BP | GO:0009069 | serine family amino acid metabolic process | None | Extended |
| BP | GO:0009070 | serine family amino acid biosynthetic process | None | Extended |
| BP | GO:0009071 | serine family amino acid catabolic process | None | Extended |
| BP | GO:0009436 | glyoxylate catabolic process | IEA | AHRD |
| BP | GO:0009441 | glycolate metabolic process | None | Extended |
| BP | GO:0009605 | response to external stimulus | None | Extended |
| BP | GO:0009607 | response to biotic stimulus | None | Extended |
| BP | GO:0009987 | cellular process | None | Extended |
| BP | GO:0010033 | response to organic substance | None | Extended |
| BP | GO:0010243 | response to organonitrogen compound | None | Extended |
| BP | GO:0014070 | response to organic cyclic compound | None | Extended |
| BP | GO:0014072 | response to isoquinoline alkaloid | None | Extended |
| CC | GO:0016020 | membrane | None | Extended |
| BP | GO:0016053 | organic acid biosynthetic process | None | Extended |
| BP | GO:0016054 | organic acid catabolic process | None | Extended |
| MF | GO:0016594 | glycine binding | IEA | AHRD |
| MF | GO:0016597 | amino acid binding | None | Extended |
| MF | GO:0016829 | lyase activity | None | Extended |
| MF | GO:0016835 | carbon-oxygen lyase activity | None | Extended |
| MF | GO:0016836 | hydro-lyase activity | IEA | AHRD |
| MF | GO:0016840 | carbon-nitrogen lyase activity | None | Extended |
| MF | GO:0016841 | ammonia-lyase activity | None | Extended |
| MF | GO:0016853 | isomerase activity | None | Extended |
| MF | GO:0016854 | racemase and epimerase activity | None | Extended |
| MF | GO:0016855 | racemase and epimerase activity, acting on amino acids and derivatives | None | Extended |
| MF | GO:0017076 | purine nucleotide binding | None | Extended |
| MF | GO:0018114 | threonine racemase activity | IEA | AHRD |
| BP | GO:0018249 | protein dehydration | IEA | AHRD |
| BP | GO:0019478 | D-amino acid catabolic process | None | Extended |
| BP | GO:0019538 | protein metabolic process | None | Extended |
| BP | GO:0019752 | carboxylic acid metabolic process | None | Extended |
| MF | GO:0019842 | vitamin binding | None | Extended |
| MF | GO:0019904 | protein domain specific binding | None | Extended |
| MF | GO:0030165 | PDZ domain binding | IEA | AHRD |
| MF | GO:0030170 | pyridoxal phosphate binding | IEA | AHRD |
| MF | GO:0030378 | serine racemase activity | IEA | AHRD |
| MF | GO:0030554 | adenyl nucleotide binding | None | Extended |
| MF | GO:0030848 | threo-3-hydroxyaspartate ammonia-lyase activity | IEA | AHRD |
| MF | GO:0031406 | carboxylic acid binding | None | Extended |
| BP | GO:0032496 | response to lipopolysaccharide | IEA | AHRD |
| BP | GO:0032502 | developmental process | None | Extended |
| MF | GO:0032553 | ribonucleotide binding | None | Extended |
| MF | GO:0032555 | purine ribonucleotide binding | None | Extended |
| MF | GO:0032559 | adenyl ribonucleotide binding | None | Extended |
| BP | GO:0032787 | monocarboxylic acid metabolic process | None | Extended |
| BP | GO:0033993 | response to lipid | None | Extended |
| BP | GO:0034308 | primary alcohol metabolic process | None | Extended |
| BP | GO:0034310 | primary alcohol catabolic process | None | Extended |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | None | Extended |
| BP | GO:0036088 | D-serine catabolic process | IEA | AHRD |
| MF | GO:0036094 | small molecule binding | None | Extended |
| BP | GO:0036211 | protein modification process | None | Extended |
| MF | GO:0036361 | racemase activity, acting on amino acids and derivatives | None | Extended |
| BP | GO:0042219 | cellular modified amino acid catabolic process | IEA | AHRD |
| BP | GO:0042221 | response to chemical | None | Extended |
| MF | GO:0042802 | identical protein binding | None | Extended |
| MF | GO:0042803 | protein homodimerization activity | IEA | AHRD |
| BP | GO:0042866 | pyruvate biosynthetic process | IEA | AHRD |
| CC | GO:0043025 | neuronal cell body | IEA | AHRD |
| MF | GO:0043167 | ion binding | None | Extended |
| MF | GO:0043168 | anion binding | None | Extended |
| MF | GO:0043169 | cation binding | None | Extended |
| BP | GO:0043170 | macromolecule metabolic process | None | Extended |
| MF | GO:0043177 | organic acid binding | None | Extended |
| BP | GO:0043207 | response to external biotic stimulus | None | Extended |
| BP | GO:0043278 | response to morphine | IEA | AHRD |
| BP | GO:0043279 | response to alkaloid | None | Extended |
| BP | GO:0043412 | macromolecule modification | None | Extended |
| BP | GO:0043436 | oxoacid metabolic process | None | Extended |
| MF | GO:0043621 | protein self-association | IEA | AHRD |
| BP | GO:0044237 | cellular metabolic process | None | Extended |
| BP | GO:0044238 | primary metabolic process | None | Extended |
| BP | GO:0044248 | cellular catabolic process | None | Extended |
| BP | GO:0044249 | cellular biosynthetic process | None | Extended |
| BP | GO:0044281 | small molecule metabolic process | None | Extended |
| BP | GO:0044282 | small molecule catabolic process | None | Extended |
| BP | GO:0044283 | small molecule biosynthetic process | None | Extended |
| CC | GO:0044297 | cell body | None | Extended |
| CC | GO:0045177 | apical part of cell | IEA | AHRD |
| BP | GO:0046164 | alcohol catabolic process | None | Extended |
| BP | GO:0046185 | aldehyde catabolic process | None | Extended |
| BP | GO:0046296 | glycolate catabolic process | IEA | AHRD |
| BP | GO:0046394 | carboxylic acid biosynthetic process | None | Extended |
| BP | GO:0046395 | carboxylic acid catabolic process | None | Extended |
| BP | GO:0046416 | D-amino acid metabolic process | None | Extended |
| BP | GO:0046437 | D-amino acid biosynthetic process | None | Extended |
| BP | GO:0046487 | glyoxylate metabolic process | None | Extended |
| MF | GO:0046872 | metal ion binding | None | Extended |
| MF | GO:0046983 | protein dimerization activity | None | Extended |
| MF | GO:0047661 | amino-acid racemase activity | None | Extended |
| BP | GO:0048513 | animal organ development | None | Extended |
| BP | GO:0048856 | anatomical structure development | None | Extended |
| BP | GO:0050896 | response to stimulus | None | Extended |
| BP | GO:0070178 | D-serine metabolic process | None | Extended |
| BP | GO:0070179 | D-serine biosynthetic process | IEA | AHRD |
| MF | GO:0070279 | vitamin B6 binding | None | Extended |
| BP | GO:0071704 | organic substance metabolic process | None | Extended |
| BP | GO:0072329 | monocarboxylic acid catabolic process | None | Extended |
| BP | GO:0072330 | monocarboxylic acid biosynthetic process | None | Extended |
| MF | GO:0097159 | organic cyclic compound binding | None | Extended |
| MF | GO:0097367 | carbohydrate derivative binding | None | Extended |
| CC | GO:0110165 | cellular anatomical entity | None | Extended |
| MF | GO:1901265 | nucleoside phosphate binding | None | Extended |
| MF | GO:1901363 | heterocyclic compound binding | None | Extended |
| BP | GO:1901564 | organonitrogen compound metabolic process | None | Extended |
| BP | GO:1901565 | organonitrogen compound catabolic process | None | Extended |
| BP | GO:1901566 | organonitrogen compound biosynthetic process | None | Extended |
| BP | GO:1901575 | organic substance catabolic process | None | Extended |
| BP | GO:1901576 | organic substance biosynthetic process | None | Extended |
| BP | GO:1901605 | alpha-amino acid metabolic process | None | Extended |
| BP | GO:1901606 | alpha-amino acid catabolic process | None | Extended |
| BP | GO:1901607 | alpha-amino acid biosynthetic process | None | Extended |
| BP | GO:1901615 | organic hydroxy compound metabolic process | None | Extended |
| BP | GO:1901616 | organic hydroxy compound catabolic process | None | Extended |
| BP | GO:1901698 | response to nitrogen compound | None | Extended |
| BP | GO:1901700 | response to oxygen-containing compound | None | Extended |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000152 | nuclear ubiquitin ligase complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000959 | mitochondrial RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000963 | mitochondrial RNA processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000966 | RNA 5'-end processing | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003676 | nucleic acid binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003723 | RNA binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003729 | mRNA binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003743 | translation initiation factor activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004016 | adenylate cyclase activity | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005680 | anaphase-promoting complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005732 | sno(s)RNA-containing ribonucleoprotein complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006396 | RNA processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006397 | mRNA processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006413 | translational initiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006417 | regulation of translation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006446 | regulation of translational initiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009451 | RNA modification | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0009975 | cyclase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010014 | meristem initiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010071 | root meristem specification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010223 | secondary shoot formation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010346 | shoot axis formation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010467 | gene expression | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010564 | regulation of cell cycle process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010638 | positive regulation of organelle organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010965 | regulation of mitotic sister chromatid separation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016071 | mRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0016281 | eukaryotic translation initiation factor 4F complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016556 | mRNA modification | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016849 | phosphorus-oxygen lyase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030071 | regulation of mitotic metaphase/anaphase transition | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030515 | snoRNA binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031145 | anaphase-promoting complex-dependent catabolic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031428 | box C/D RNP complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031931 | TORC1 complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031932 | TORC2 complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032006 | regulation of TOR signaling | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0032040 | small-subunit processome | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034248 | regulation of cellular amide metabolic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0034399 | nuclear periphery | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0038201 | TOR complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0040020 | regulation of meiotic nuclear division | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045787 | positive regulation of cell cycle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045836 | positive regulation of meiotic nuclear division | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045840 | positive regulation of mitotic nuclear division | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045842 | positive regulation of mitotic metaphase/anaphase transition | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048829 | root cap development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051130 | positive regulation of cellular component organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051445 | regulation of meiotic cell cycle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051446 | positive regulation of meiotic cell cycle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051728 | cell cycle switching, mitotic to meiotic cell cycle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051783 | regulation of nuclear division | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051785 | positive regulation of nuclear division | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060184 | cell cycle switching | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060631 | regulation of meiosis I | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060903 | positive regulation of meiosis I | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0070209 | ASTRA complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0070979 | protein K11-linked ubiquitination | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0072686 | mitotic spindle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0080156 | mitochondrial mRNA modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090068 | positive regulation of cell cycle process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090421 | embryonic meristem initiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090615 | mitochondrial mRNA processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090617 | mitochondrial mRNA 5'-end processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0140053 | mitochondrial gene expression | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1900864 | mitochondrial RNA modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901970 | positive regulation of mitotic sister chromatid separation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902101 | positive regulation of metaphase/anaphase transition of cell cycle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1905820 | positive regulation of chromosome separation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000243 | positive regulation of reproductive process | IEP | Predict GO terms from Neighborhoods |
| No external refs found! |
Loading ... please wait ...