Description : mediator of RNA polymerase II transcription subunit
Gene families : OG_02_0010434 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000031059 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_197 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003712 | transcription coregulator activity | IEA | AHRD |
MF | GO:0005515 | protein binding | IEA | AHRD |
CC | GO:0016592 | mediator complex | IEA | AHRD |
BP | GO:0045944 | positive regulation of transcription by RNA polymerase II | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000079 | regulation of cyclin-dependent protein serine/threonine kinase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000109 | nucleotide-excision repair complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000178 | exosome (RNase complex) | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000217 | DNA secondary structure binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000290 | deadenylation-dependent decapping of nuclear-transcribed mRNA | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000291 | nuclear-transcribed mRNA catabolic process, exonucleolytic | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000394 | RNA splicing, via endonucleolytic cleavage and ligation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000405 | bubble DNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000422 | autophagy of mitochondrion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000460 | maturation of 5.8S rRNA | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000993 | RNA polymerase II complex binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001098 | basal transcription machinery binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001099 | basal RNA polymerase II transcription machinery binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0001673 | male germ cell nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002119 | nematode larval development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002164 | larval development | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003684 | damaged DNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003723 | RNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003727 | single-stranded RNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004518 | nuclease activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004520 | endodeoxyribonuclease activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004527 | exonuclease activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004529 | exodeoxyribonuclease activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004532 | exoribonuclease activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004534 | 5'-3' exoribonuclease activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004536 | deoxyribonuclease activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004860 | protein kinase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004861 | cyclin-dependent protein serine/threonine kinase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005654 | nucleoplasm | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005662 | DNA replication factor A complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006283 | transcription-coupled nucleotide-excision repair | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006285 | base-excision repair, AP site formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006289 | nucleotide-excision repair | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006295 | nucleotide-excision repair, DNA incision, 3'-to lesion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006388 | tRNA splicing, via endonucleolytic cleavage and ligation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006396 | RNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006469 | negative regulation of protein kinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006497 | protein lipidation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007094 | mitotic spindle assembly checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008187 | poly-pyrimidine tract binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008266 | poly(U) RNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008334 | histone mRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008340 | determination of adult lifespan | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008409 | 5'-3' exonuclease activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008821 | crossover junction endodeoxyribonuclease activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009411 | response to UV | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009650 | UV protection | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010014 | meristem initiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010072 | primary shoot apical meristem specification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010213 | non-photoreactive DNA repair | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010225 | response to UV-C | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010639 | negative regulation of organelle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010965 | regulation of mitotic sister chromatid separation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016070 | RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016442 | RISC complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016538 | cyclin-dependent protein serine/threonine kinase regulator activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016796 | exonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016888 | endodeoxyribonuclease activity, producing 5'-phosphomonoesters | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016889 | endodeoxyribonuclease activity, producing 3'-phosphomonoesters | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016894 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 3'-phosphomonoesters | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016895 | exodeoxyribonuclease activity, producing 5'-phosphomonoesters | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016896 | exoribonuclease activity, producing 5'-phosphomonoesters | IEP | Predict GO terms from Neighborhoods |
MF | GO:0017108 | 5'-flap endonuclease activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019048 | modulation by virus of host process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019210 | kinase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019439 | aromatic compound catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030071 | regulation of mitotic metaphase/anaphase transition | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030291 | protein serine/threonine kinase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031087 | deadenylation-independent decapping of nuclear-transcribed mRNA | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031332 | RNAi effector complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031577 | spindle checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032204 | regulation of telomere maintenance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032205 | negative regulation of telomere maintenance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032210 | regulation of telomere maintenance via telomerase | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032211 | negative regulation of telomere maintenance via telomerase | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032266 | phosphatidylinositol-3-phosphate binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032456 | endocytic recycling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032527 | protein exit from endoplasmic reticulum | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033044 | regulation of chromosome organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033046 | negative regulation of sister chromatid segregation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033047 | regulation of mitotic sister chromatid segregation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033048 | negative regulation of mitotic sister chromatid segregation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033673 | negative regulation of kinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033683 | nucleotide-excision repair, DNA incision | IEP | Predict GO terms from Neighborhoods |
CC | GO:0034045 | phagophore assembly site membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034470 | ncRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034497 | protein localization to phagophore assembly site | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034655 | nucleobase-containing compound catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034660 | ncRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035196 | miRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035264 | multicellular organism growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035821 | modulation of process of another organism | IEP | Predict GO terms from Neighborhoods |
CC | GO:0043073 | germ cell nucleus | IEP | Predict GO terms from Neighborhoods |
MF | GO:0043175 | RNA polymerase core enzyme binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0043186 | P granule | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044003 | modulation by symbiont of host process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044270 | cellular nitrogen compound catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044804 | autophagy of nucleus | IEP | Predict GO terms from Neighborhoods |
MF | GO:0044877 | protein-containing complex binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0045171 | intercellular bridge | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045736 | negative regulation of cyclin-dependent protein serine/threonine kinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045786 | negative regulation of cell cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045839 | negative regulation of mitotic nuclear division | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045841 | negative regulation of mitotic metaphase/anaphase transition | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046700 | heterocycle catabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0047485 | protein N-terminus binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0048256 | flap endonuclease activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0050072 | m7G(5')pppN diphosphatase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051129 | negative regulation of cellular component organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051784 | negative regulation of nuclear division | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051985 | negative regulation of chromosome segregation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060260 | regulation of transcription initiation by RNA polymerase II | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060261 | positive regulation of transcription initiation by RNA polymerase II | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060271 | cilium assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061726 | mitochondrion disassembly | IEP | Predict GO terms from Neighborhoods |
MF | GO:0062078 | TSC1-TSC2 complex binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070063 | RNA polymerase binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071044 | histone mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071173 | spindle assembly checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071174 | mitotic spindle checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071901 | negative regulation of protein serine/threonine kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0080025 | phosphatidylinositol-3,5-bisphosphate binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090304 | nucleic acid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090305 | nucleic acid phosphodiester bond hydrolysis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090421 | embryonic meristem initiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0110154 | RNA decapping | IEP | Predict GO terms from Neighborhoods |
BP | GO:0110156 | methylguanosine-cap decapping | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901361 | organic cyclic compound catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902100 | negative regulation of metaphase/anaphase transition of cell cycle | IEP | Predict GO terms from Neighborhoods |
MF | GO:1902936 | phosphatidylinositol bisphosphate binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903008 | organelle disassembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:1904029 | regulation of cyclin-dependent protein kinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:1904030 | negative regulation of cyclin-dependent protein kinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:1904356 | regulation of telomere maintenance via telomere lengthening | IEP | Predict GO terms from Neighborhoods |
BP | GO:1904357 | negative regulation of telomere maintenance via telomere lengthening | IEP | Predict GO terms from Neighborhoods |
BP | GO:1904872 | regulation of telomerase RNA localization to Cajal body | IEP | Predict GO terms from Neighborhoods |
CC | GO:1905354 | exoribonuclease complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:1905761 | SCF ubiquitin ligase complex binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905819 | negative regulation of chromosome separation | IEP | Predict GO terms from Neighborhoods |
CC | GO:1990423 | RZZ complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000142 | regulation of DNA-templated transcription initiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000144 | positive regulation of DNA-templated transcription initiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000278 | regulation of DNA biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000279 | negative regulation of DNA biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000816 | negative regulation of mitotic sister chromatid separation | IEP | Predict GO terms from Neighborhoods |
BP | GO:2001251 | negative regulation of chromosome organization | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |