Description : interactor of constitutive active ROPs protein
Gene families : OG_02_0002629 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000033083 | |
| Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_46 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0005783 | endoplasmic reticulum | IEA | AHRD |
| CC | GO:0010168 | ER body | IEA | AHRD |
| MF | GO:0043621 | protein self-association | IEA | AHRD |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000015 | phosphopyruvate hydratase complex | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0000295 | adenine nucleotide transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000331 | contractile vacuole | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000909 | sporocarp development involved in sexual reproduction | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002119 | nematode larval development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002263 | cell activation involved in immune response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002274 | myeloid leukocyte activation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002275 | myeloid cell activation involved in immune response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002278 | eosinophil activation involved in immune response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002283 | neutrophil activation involved in immune response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002366 | leukocyte activation involved in immune response | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003872 | 6-phosphofructokinase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004013 | adenosylhomocysteinase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004332 | fructose-bisphosphate aldolase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004365 | glyceraldehyde-3-phosphate dehydrogenase (NAD+) (phosphorylating) activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004588 | orotate phosphoribosyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004590 | orotidine-5'-phosphate decarboxylase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004634 | phosphopyruvate hydratase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004857 | enzyme inhibitor activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004864 | protein phosphatase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005092 | GDP-dissociation inhibitor activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005093 | Rab GDP-dissociation inhibitor activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005346 | purine ribonucleotide transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005484 | SNAP receptor activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005507 | copper ion binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005740 | mitochondrial envelope | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005793 | endoplasmic reticulum-Golgi intermediate compartment | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005801 | cis-Golgi network | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005829 | cytosol | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005882 | intermediate filament | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005930 | axoneme | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005960 | glycine cleavage complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0005975 | carbohydrate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0005986 | sucrose biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0005996 | monosaccharide metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006000 | fructose metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006002 | fructose 6-phosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006006 | glucose metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006090 | pyruvate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006091 | generation of precursor metabolites and energy | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006094 | gluconeogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006096 | glycolytic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006163 | purine nucleotide metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006165 | nucleoside diphosphate phosphorylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006206 | pyrimidine nucleobase metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006207 | 'de novo' pyrimidine nucleobase biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006220 | pyrimidine nucleotide metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006221 | pyrimidine nucleotide biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006222 | UMP biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006544 | glycine metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006546 | glycine catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006730 | one-carbon metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006753 | nucleoside phosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006757 | ATP generation from ADP | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006810 | transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006851 | mitochondrial calcium ion transmembrane transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006886 | intracellular protein transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006888 | endoplasmic reticulum to Golgi vesicle-mediated transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006911 | phagocytosis, engulfment | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006915 | apoptotic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006959 | humoral immune response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006996 | organelle organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007017 | microtubule-based process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007018 | microtubule-based movement | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007030 | Golgi organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007033 | vacuole organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007040 | lysosome organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007265 | Ras protein signal transduction | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008017 | microtubule binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008104 | protein localization | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008443 | phosphofructokinase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008514 | organic anion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009071 | serine family amino acid catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009117 | nucleotide metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009124 | nucleoside monophosphate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009129 | pyrimidine nucleoside monophosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009130 | pyrimidine nucleoside monophosphate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009132 | nucleoside diphosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009135 | purine nucleoside diphosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009141 | nucleoside triphosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009144 | purine nucleoside triphosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009150 | purine ribonucleotide metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009156 | ribonucleoside monophosphate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009173 | pyrimidine ribonucleoside monophosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009174 | pyrimidine ribonucleoside monophosphate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009179 | purine ribonucleoside diphosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009185 | ribonucleoside diphosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009199 | ribonucleoside triphosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009205 | purine ribonucleoside triphosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009218 | pyrimidine ribonucleotide metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009220 | pyrimidine ribonucleotide biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009249 | protein lipoylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009259 | ribonucleotide metabolic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009504 | cell plate | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009524 | phragmoplast | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009526 | plastid envelope | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009561 | megagametogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009920 | cell plate formation involved in plant-type cell wall biogenesis | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009941 | chloroplast envelope | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0010008 | endosome membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010038 | response to metal ion | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010068 | protoderm histogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010072 | primary shoot apical meristem specification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010165 | response to X-ray | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010225 | response to UV-C | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010324 | membrane invagination | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010638 | positive regulation of organelle organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010639 | negative regulation of organelle organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010720 | positive regulation of cell development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010770 | positive regulation of cell morphogenesis involved in differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010824 | regulation of centrosome duplication | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010826 | negative regulation of centrosome duplication | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010827 | regulation of glucose transmembrane transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010828 | positive regulation of glucose transmembrane transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010970 | transport along microtubule | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010975 | regulation of neuron projection development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010977 | negative regulation of neuron projection development | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0012506 | vesicle membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015031 | protein transport | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015215 | nucleotide transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015216 | purine nucleotide transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015631 | tubulin binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015867 | ATP transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015868 | purine ribonucleotide transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016050 | vesicle organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016052 | carbohydrate catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016192 | vesicle-mediated transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016310 | phosphorylation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016801 | hydrolase activity, acting on ether bonds | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016802 | trialkylsulfonium hydrolase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016829 | lyase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016830 | carbon-carbon lyase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016832 | aldehyde-lyase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0017014 | protein nitrosylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0017156 | calcium-ion regulated exocytosis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018119 | peptidyl-cysteine S-nitrosylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018198 | peptidyl-cysteine modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018230 | peptidyl-L-cysteine S-palmitoylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018231 | peptidyl-S-diacylglycerol-L-cysteine biosynthetic process from peptidyl-cysteine | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018345 | protein palmitoylation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019200 | carbohydrate kinase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019212 | phosphatase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019318 | hexose metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019319 | hexose biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019464 | glycine decarboxylation via glycine cleavage system | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019637 | organophosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019693 | ribose phosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019730 | antimicrobial humoral response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019752 | carboxylic acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019828 | aspartic-type endopeptidase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019856 | pyrimidine nucleobase biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019905 | syntaxin binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019953 | sexual reproduction | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0020015 | glycosome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030027 | lamellipodium | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030118 | clathrin coat | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030120 | vesicle coat | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030125 | clathrin vesicle coat | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030130 | clathrin coat of trans-Golgi network vesicle | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030132 | clathrin coat of coated pit | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030134 | COPII-coated ER to Golgi transport vesicle | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030135 | coated vesicle | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030141 | secretory granule | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030175 | filopodium | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030234 | enzyme regulator activity | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030285 | integral component of synaptic vesicle membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030307 | positive regulation of cell growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030388 | fructose 1,6-bisphosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030582 | reproductive fruiting body development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030584 | sporocarp development | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030659 | cytoplasmic vesicle membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030705 | cytoskeleton-dependent intracellular transport | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030897 | HOPS complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031090 | organelle membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031097 | medial cortex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031110 | regulation of microtubule polymerization or depolymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031111 | negative regulation of microtubule polymerization or depolymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031112 | positive regulation of microtubule polymerization or depolymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031113 | regulation of microtubule polymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031115 | negative regulation of microtubule polymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031116 | positive regulation of microtubule polymerization | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031143 | pseudopodium | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031201 | SNARE complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031344 | regulation of cell projection organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031346 | positive regulation of cell projection organization | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031901 | early endosome membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031967 | organelle envelope | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031975 | envelope | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0032050 | clathrin heavy chain binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032120 | ascospore-type prospore membrane formation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032272 | negative regulation of protein polymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032273 | positive regulation of protein polymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032386 | regulation of intracellular transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032387 | negative regulation of intracellular transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032479 | regulation of type I interferon production | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032481 | positive regulation of type I interferon production | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032482 | Rab protein signal transduction | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0032580 | Golgi cisterna membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032594 | protein transport within lipid bilayer | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032596 | protein transport into membrane raft | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032787 | monocarboxylic acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032880 | regulation of protein localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032886 | regulation of microtubule-based process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032889 | regulation of vacuole fusion, non-autophagic | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032940 | secretion by cell | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0032991 | protein-containing complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033036 | macromolecule localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033043 | regulation of organelle organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033157 | regulation of intracellular protein transport | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0033263 | CORVET complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033353 | S-adenosylmethionine cycle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034121 | regulation of toll-like receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034196 | acylglycerol transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034197 | triglyceride transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034341 | response to interferon-gamma | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0035371 | microtubule plus-end | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035493 | SNARE complex assembly | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0035578 | azurophil granule lumen | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0035594 | ganglioside binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0035605 | peptidyl-cysteine S-nitrosylase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035606 | peptidyl-cysteine S-trans-nitrosylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035964 | COPI-coated vesicle budding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0036230 | granulocyte activation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0040018 | positive regulation of multicellular organism growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042119 | neutrophil activation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042246 | tissue regeneration | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0042599 | lamellar body | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0042802 | identical protein binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043001 | Golgi to plasma membrane protein transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0043208 | glycosphingolipid binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0043209 | myelin sheath | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043299 | leukocyte degranulation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043307 | eosinophil activation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043308 | eosinophil degranulation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043312 | neutrophil degranulation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043403 | skeletal muscle tissue regeneration | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0043891 | glyceraldehyde-3-phosphate dehydrogenase (NAD(P)+) (phosphorylating) activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044091 | membrane biogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044205 | 'de novo' UMP biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044281 | small molecule metabolic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0044352 | pinosome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0044354 | macropinosome | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044706 | multi-multicellular organism process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044860 | protein localization to plasma membrane raft | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044861 | protein transport into plasma membrane raft | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045055 | regulated exocytosis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045184 | establishment of protein localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045444 | fat cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045597 | positive regulation of cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045773 | positive regulation of axon extension | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045840 | positive regulation of mitotic nuclear division | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045842 | positive regulation of mitotic metaphase/anaphase transition | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045927 | positive regulation of growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046031 | ADP metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046034 | ATP metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046049 | UMP metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046112 | nucleobase biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046351 | disaccharide biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046364 | monosaccharide biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046500 | S-adenosylmethionine metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046599 | regulation of centriole replication | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046600 | negative regulation of centriole replication | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046605 | regulation of centrosome cycle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046606 | negative regulation of centrosome cycle | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0046625 | sphingolipid binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046686 | response to cadmium ion | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046903 | secretion | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046907 | intracellular transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046939 | nucleotide phosphorylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0047496 | vesicle transport along microtubule | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048193 | Golgi vesicle transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048268 | clathrin coat assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048280 | vesicle fusion with Golgi apparatus | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048557 | embryonic digestive tract morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048562 | embryonic organ morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048639 | positive regulation of developmental growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048814 | regulation of dendrite morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050767 | regulation of neurogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050768 | negative regulation of neurogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050769 | positive regulation of neurogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050771 | negative regulation of axonogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050772 | positive regulation of axonogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050773 | regulation of dendrite development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050775 | positive regulation of dendrite morphogenesis | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0051010 | microtubule plus-end binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051094 | positive regulation of developmental process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051128 | regulation of cellular component organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051129 | negative regulation of cellular component organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051130 | positive regulation of cellular component organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051179 | localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051223 | regulation of protein transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051234 | establishment of localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051240 | positive regulation of multicellular organismal process | IEP | Predict GO terms from Neighborhoods |
