Description : fas-binding factor-like protein
Gene families : OG_02_0024794 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000033861 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_140 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000911 | cytokinesis by cell plate formation | IEA | AHRD |
CC | GO:0005886 | plasma membrane | IEA | AHRD |
BP | GO:0009825 | multidimensional cell growth | IEA | AHRD |
CC | GO:0030136 | clathrin-coated vesicle | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000165 | MAPK cascade | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001764 | neuron migration | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002027 | regulation of heart rate | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003062 | regulation of heart rate by chemical signal | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003064 | regulation of heart rate by hormone | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003756 | protein disulfide isomerase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003810 | protein-glutamine gamma-glutamyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003951 | NAD+ kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004630 | phospholipase D activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004860 | protein kinase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005178 | integrin binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005246 | calcium channel regulator activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005524 | ATP binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005739 | mitochondrion | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005741 | mitochondrial outer membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005774 | vacuolar membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005856 | cytoskeleton | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005871 | kinesin complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005875 | microtubule associated complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005884 | actin filament | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005911 | cell-cell junction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006873 | cellular ion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006874 | cellular calcium ion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006885 | regulation of pH | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006886 | intracellular protein transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006949 | syncytium formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007035 | vacuolar acidification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007186 | G protein-coupled receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008016 | regulation of heart contraction | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008081 | phosphoric diester hydrolase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008092 | cytoskeletal protein binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008426 | protein kinase C inhibitor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008553 | P-type proton-exporting transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009395 | phospholipid catabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009504 | cell plate | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009506 | plasmodesma | IEP | Predict GO terms from Neighborhoods |
MF | GO:0009678 | pyrophosphate hydrolysis-driven proton transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009897 | external side of plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010023 | proanthocyanidin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010044 | response to aluminum ion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010119 | regulation of stomatal movement | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010226 | response to lithium ion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010324 | membrane invagination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010358 | leaf shaping | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015459 | potassium channel regulator activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015662 | P-type ion transporter activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016222 | procollagen-proline 4-dioxygenase complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016247 | channel regulator activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016469 | proton-transporting two-sector ATPase complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016755 | aminoacyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016860 | intramolecular oxidoreductase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016864 | intramolecular oxidoreductase activity, transposing S-S bonds | IEP | Predict GO terms from Neighborhoods |
MF | GO:0017022 | myosin binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018126 | protein hydroxylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018208 | peptidyl-proline modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018401 | peptidyl-proline hydroxylation to 4-hydroxy-L-proline | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019210 | kinase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019511 | peptidyl-proline hydroxylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019725 | cellular homeostasis | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019829 | ATPase-coupled cation transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019903 | protein phosphatase binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0021766 | hippocampus development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0021987 | cerebral cortex development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030003 | cellular cation homeostasis | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030054 | cell junction | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030117 | membrane coat | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030118 | clathrin coat | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030120 | vesicle coat | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030125 | clathrin vesicle coat | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030130 | clathrin coat of trans-Golgi network vesicle | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030132 | clathrin coat of coated pit | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030276 | clathrin binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030291 | protein serine/threonine kinase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030554 | adenyl nucleotide binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030641 | regulation of cellular pH | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031090 | organelle membrane | IEP | Predict GO terms from Neighborhoods |
MF | GO:0031543 | peptidyl-proline dioxygenase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0031545 | peptidyl-proline 4-dioxygenase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032036 | myosin heavy chain binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032038 | myosin II heavy chain binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032050 | clathrin heavy chain binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032388 | positive regulation of intracellular transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032410 | negative regulation of transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032413 | negative regulation of ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032465 | regulation of cytokinesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032467 | positive regulation of cytokinesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032506 | cytokinetic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034638 | phosphatidylcholine catabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0034663 | endoplasmic reticulum chaperone complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034763 | negative regulation of transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034766 | negative regulation of ion transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035303 | regulation of dephosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035304 | regulation of protein dephosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035305 | negative regulation of dephosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035308 | negative regulation of protein dephosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035637 | multicellular organismal signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0036090 | cleavage furrow ingression | IEP | Predict GO terms from Neighborhoods |
CC | GO:0042470 | melanosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042592 | homeostatic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0042826 | histone deacetylase binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0043168 | anion binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043271 | negative regulation of ion transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043327 | chemotaxis to cAMP | IEP | Predict GO terms from Neighborhoods |
MF | GO:0044325 | transmembrane transporter binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0044877 | protein-containing complex binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0045159 | myosin II binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0045309 | protein phosphorylated amino acid binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045785 | positive regulation of cell adhesion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046466 | membrane lipid catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046470 | phosphatidylcholine metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046473 | phosphatidic acid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046475 | glycerophospholipid catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046503 | glycerolipid catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046822 | regulation of nucleocytoplasmic transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046824 | positive regulation of nucleocytoplasmic transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046825 | regulation of protein export from nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046827 | positive regulation of protein export from nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048268 | clathrin coat assembly | IEP | Predict GO terms from Neighborhoods |
CC | GO:0048770 | pigment granule | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048878 | chemical homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050801 | ion homeostasis | IEP | Predict GO terms from Neighborhoods |
MF | GO:0050815 | phosphoserine residue binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0050839 | cell adhesion molecule binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0051117 | ATPase binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0051219 | phosphoprotein binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051452 | intracellular pH reduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051453 | regulation of intracellular pH | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051480 | regulation of cytosolic calcium ion concentration | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051781 | positive regulation of cell division | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051926 | negative regulation of calcium ion transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055080 | cation homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055082 | cellular chemical homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060306 | regulation of membrane repolarization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061337 | cardiac conduction | IEP | Predict GO terms from Neighborhoods |
CC | GO:0070161 | anchoring junction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0072583 | clathrin-dependent endocytosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080058 | protein deglutathionylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0086009 | membrane repolarization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0086011 | membrane repolarization during action potential | IEP | Predict GO terms from Neighborhoods |
BP | GO:0086013 | membrane repolarization during cardiac muscle cell action potential | IEP | Predict GO terms from Neighborhoods |
BP | GO:0086091 | regulation of heart rate by cardiac conduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090316 | positive regulation of intracellular protein transport | IEP | Predict GO terms from Neighborhoods |
CC | GO:0090395 | plant cell papilla | IEP | Predict GO terms from Neighborhoods |
CC | GO:0090724 | central region of growth cone | IEP | Predict GO terms from Neighborhoods |
MF | GO:0097110 | scaffold protein binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0098588 | bounding membrane of organelle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098760 | response to interleukin-7 | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098761 | cellular response to interleukin-7 | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098771 | inorganic ion homeostasis | IEP | Predict GO terms from Neighborhoods |
CC | GO:0098796 | membrane protein complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0098797 | plasma membrane protein complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0099024 | plasma membrane invagination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0099072 | regulation of postsynaptic membrane neurotransmitter receptor levels | IEP | Predict GO terms from Neighborhoods |
MF | GO:0099106 | ion channel regulator activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0099622 | cardiac muscle cell membrane repolarization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0120029 | proton export across plasma membrane | IEP | Predict GO terms from Neighborhoods |
MF | GO:0140358 | P-type transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0140582 | adenylate cyclase-activating G protein-coupled cAMP receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901016 | regulation of potassium ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901019 | regulation of calcium ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901020 | negative regulation of calcium ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901379 | regulation of potassium ion transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902308 | regulation of peptidyl-serine dephosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902309 | negative regulation of peptidyl-serine dephosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902600 | proton transmembrane transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:1902936 | phosphatidylinositol bisphosphate binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903169 | regulation of calcium ion transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903170 | negative regulation of calcium ion transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903522 | regulation of blood circulation | IEP | Predict GO terms from Neighborhoods |
BP | GO:1904063 | negative regulation of cation transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905912 | regulation of calcium ion export across plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905913 | negative regulation of calcium ion export across plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:1990069 | stomatal opening | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |