Description : 8-amino-7-oxononanoate synthase
Gene families : OG_02_0010883 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000035307 | |
| Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_227 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003933 | GTP cyclohydrolase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003935 | GTP cyclohydrolase II activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004035 | alkaline phosphatase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004457 | lactate dehydrogenase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004602 | glutathione peroxidase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004725 | protein tyrosine phosphatase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006071 | glycerol metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006091 | generation of precursor metabolites and energy | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006114 | glycerol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006766 | vitamin metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006767 | water-soluble vitamin metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006771 | riboflavin metabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008237 | metallopeptidase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008465 | glycerate dehydrogenase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008686 | 3,4-dihydroxy-2-butanone-4-phosphate synthase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008720 | D-lactate dehydrogenase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008967 | phosphoglycolate phosphatase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008970 | phospholipase A1 activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0009055 | electron transfer activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009111 | vitamin catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009231 | riboflavin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009344 | nitrite reductase complex [NAD(P)H] | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009410 | response to xenobiotic stimulus | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009526 | plastid envelope | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009532 | plastid stroma | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009535 | chloroplast thylakoid membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009543 | chloroplast thylakoid lumen | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009570 | chloroplast stroma | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009575 | chromoplast stroma | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009579 | thylakoid | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009650 | UV protection | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009767 | photosynthetic electron transport chain | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009773 | photosynthetic electron transport in photosystem I | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009854 | oxidative photosynthetic carbon pathway | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009941 | chloroplast envelope | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009992 | cellular water homeostasis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010028 | xanthophyll cycle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010206 | photosystem II repair | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010207 | photosystem II assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010257 | NADH dehydrogenase complex assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010258 | NADH dehydrogenase complex (plastoquinone) assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010275 | NAD(P)H dehydrogenase complex assembly | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0010598 | NAD(P)H dehydrogenase complex (plastoquinone) | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015035 | protein-disulfide reductase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015036 | disulfide oxidoreductase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015979 | photosynthesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016122 | xanthophyll metabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016491 | oxidoreductase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016618 | hydroxypyruvate reductase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016651 | oxidoreductase activity, acting on NAD(P)H | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016655 | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016668 | oxidoreductase activity, acting on a sulfur group of donors, NAD(P) as acceptor | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016673 | oxidoreductase activity, acting on a sulfur group of donors, iron-sulfur protein as acceptor | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016730 | oxidoreductase activity, acting on iron-sulfur proteins as donors | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016814 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amidines | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019238 | cyclohydrolase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019400 | alditol metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019401 | alditol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019838 | growth factor binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022607 | cellular component assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022900 | electron transport chain | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030027 | lamellipodium | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030091 | protein repair | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030267 | glyoxylate reductase (NADP+) activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030836 | positive regulation of actin filament depolymerization | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031090 | organelle membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031247 | actin rod assembly | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031256 | leading edge membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031967 | organelle envelope | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031975 | envelope | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031977 | thylakoid lumen | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031978 | plastid thylakoid lumen | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032361 | pyridoxal phosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032535 | regulation of cellular component size | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0032587 | ruffle membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032943 | mononuclear cell proliferation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033591 | response to L-ascorbic acid | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0033883 | pyridoxal phosphatase activity | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0034357 | photosynthetic membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035335 | peptidyl-tyrosine dephosphorylation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0035448 | extrinsic component of thylakoid membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042100 | B cell proliferation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0042170 | plastid membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042365 | water-soluble vitamin catabolic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0042651 | thylakoid membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042726 | flavin-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042727 | flavin-containing compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042816 | vitamin B6 metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042820 | vitamin B6 catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042822 | pyridoxal phosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043094 | cellular metabolic compound salvage | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0043136 | glycerol-3-phosphatase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043243 | positive regulation of protein-containing complex disassembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043933 | protein-containing complex organization | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0045156 | electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045721 | negative regulation of gluconeogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046185 | aldehyde catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046339 | diacylglycerol metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046340 | diacylglycerol catabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0046422 | violaxanthin de-epoxidase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046461 | neutral lipid catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046462 | monoacylglycerol metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046464 | acylglycerol catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046651 | lymphocyte proliferation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0047134 | protein-disulfide reductase (NAD(P)) activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0047964 | glyoxylate reductase (NAD+) activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0047995 | hydroxyphenylpyruvate reductase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0048038 | quinone binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048564 | photosystem I assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051775 | response to redox state | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051776 | detection of redox state | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0052651 | monoacylglycerol catabolic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0055035 | plastid thylakoid membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0065003 | protein-containing complex assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0070661 | leukocyte proliferation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0070938 | contractile ring | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0071493 | cellular response to UV-B | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0071586 | CAAX-box protein processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090066 | regulation of anatomical structure size | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0098519 | obsolete nucleotide phosphatase activity, acting on free nucleotides | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0098572 | stromal side of plastid thylakoid membrane | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0102742 | R(+)-3,4-dihydroxyphenyllactate:NADP+ oxidoreductase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0103012 | ferredoxin-thioredoxin reductase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0106345 | glyoxylate reductase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901881 | positive regulation of protein depolymerization | IEP | Predict GO terms from Neighborhoods |
| MF | GO:2001147 | camalexin binding | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
| No external refs found! |