BP | GO:0000001 | mitochondrion inheritance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000041 | transition metal ion transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000049 | tRNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000054 | ribosomal subunit export from nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000055 | ribosomal large subunit export from nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000056 | ribosomal small subunit export from nucleus | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000124 | SAGA complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000139 | Golgi membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000226 | microtubule cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000266 | mitochondrial fission | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000280 | nuclear division | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000281 | mitotic cytokinesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000289 | nuclear-transcribed mRNA poly(A) tail shortening | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000290 | deadenylation-dependent decapping of nuclear-transcribed mRNA | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000323 | lytic vacuole | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000339 | RNA cap binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000340 | RNA 7-methylguanosine cap binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000785 | chromatin | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000910 | cytokinesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000912 | assembly of actomyosin apparatus involved in cytokinesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000915 | actomyosin contractile ring assembly | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000932 | P-body | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001510 | RNA methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001568 | blood vessel development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001661 | conditioned taste aversion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001662 | behavioral fear response | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001667 | ameboidal-type cell migration | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001732 | formation of cytoplasmic translation initiation complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001738 | morphogenesis of a polarized epithelium | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001825 | blastocyst formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001829 | trophectodermal cell differentiation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0001891 | phagocytic cup | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001932 | regulation of protein phosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001933 | negative regulation of protein phosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001934 | positive regulation of protein phosphorylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0002020 | protease binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002031 | G protein-coupled receptor internalization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002040 | sprouting angiogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002097 | tRNA wobble base modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002098 | tRNA wobble uridine modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002183 | cytoplasmic translational initiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002191 | cap-dependent translational initiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002209 | behavioral defense response | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002263 | cell activation involved in immune response | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002274 | myeloid leukocyte activation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002275 | myeloid cell activation involved in immune response | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002276 | basophil activation involved in immune response | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002366 | leukocyte activation involved in immune response | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002861 | regulation of inflammatory response to antigenic stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002863 | positive regulation of inflammatory response to antigenic stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002926 | tRNA wobble base 5-methoxycarbonylmethyl-2-thiouridinylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003279 | cardiac septum development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003281 | ventricular septum development | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003676 | nucleic acid binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003723 | RNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003725 | double-stranded RNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003729 | mRNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003743 | translation initiation factor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003872 | 6-phosphofructokinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003877 | ATP adenylyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004558 | alpha-1,4-glucosidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004812 | aminoacyl-tRNA ligase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004821 | histidine-tRNA ligase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004824 | lysine-tRNA ligase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005102 | signaling receptor binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005198 | structural molecule activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005524 | ATP binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005642 | annulate lamellae | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005643 | nuclear pore | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005684 | U2-type spliceosomal complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005686 | U2 snRNP | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005689 | U12-type spliceosomal complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005764 | lysosome | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005773 | vacuole | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005776 | autophagosome | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005789 | endoplasmic reticulum membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005815 | microtubule organizing center | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005816 | spindle pole body | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005819 | spindle | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005852 | eukaryotic translation initiation factor 3 complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005874 | microtubule | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005876 | spindle microtubule | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005882 | intermediate filament | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005905 | clathrin-coated pit | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006002 | fructose 6-phosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006357 | regulation of transcription by RNA polymerase II | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006396 | RNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006397 | mRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006399 | tRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006400 | tRNA modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006403 | RNA localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006417 | regulation of translation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006418 | tRNA aminoacylation for protein translation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006427 | histidyl-tRNA aminoacylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006430 | lysyl-tRNA aminoacylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006446 | regulation of translational initiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006479 | protein methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006491 | N-glycan processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006607 | NLS-bearing protein import into nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006610 | ribosomal protein import into nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006826 | iron ion transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006887 | exocytosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006888 | endoplasmic reticulum to Golgi vesicle-mediated transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006890 | retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006891 | intra-Golgi vesicle-mediated transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006892 | post-Golgi vesicle-mediated transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006895 | Golgi to endosome transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006897 | endocytosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006898 | receptor-mediated endocytosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006907 | pinocytosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006914 | autophagy | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006996 | organelle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006997 | nucleus organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006999 | nuclear pore organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007005 | mitochondrion organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007010 | cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007017 | microtubule-based process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007018 | microtubule-based movement | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007030 | Golgi organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007033 | vacuole organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007041 | lysosomal transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007051 | spindle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007052 | mitotic spindle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007079 | mitotic chromosome movement towards spindle pole | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007088 | regulation of mitotic nuclear division | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007099 | centriole replication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007112 | male meiosis cytokinesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007291 | sperm individualization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007297 | ovarian follicle cell migration | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007298 | border follicle cell migration | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007316 | pole plasm RNA localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007349 | cellularization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007416 | synapse assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007427 | epithelial cell migration, open tracheal system | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007435 | salivary gland morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007436 | larval salivary gland morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007614 | short-term memory | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007631 | feeding behavior | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007635 | chemosensory behavior | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007637 | proboscis extension reflex | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008022 | protein C-terminus binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008033 | tRNA processing | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008092 | cytoskeletal protein binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008097 | 5S rRNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008098 | 5S rRNA primary transcript binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008103 | oocyte microtubule cytoskeleton polarization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008135 | translation factor activity, RNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008139 | nuclear localization sequence binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008170 | N-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008190 | eukaryotic initiation factor 4E binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008213 | protein alkylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008276 | protein methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008298 | intracellular mRNA localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008340 | determination of adult lifespan | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008355 | olfactory learning | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008362 | chitin-based embryonic cuticle biosynthetic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008443 | phosphofructokinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008494 | translation activator activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0008540 | proteasome regulatory particle, base subcomplex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0008541 | proteasome regulatory particle, lid subcomplex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009451 | RNA modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009846 | pollen germination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009887 | animal organ morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009889 | regulation of biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009892 | negative regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009893 | positive regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009894 | regulation of catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009895 | negative regulation of catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009896 | positive regulation of catabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009898 | cytoplasmic side of plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009920 | cell plate formation involved in plant-type cell wall biogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010165 | response to X-ray | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010212 | response to ionizing radiation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0010385 | double-stranded methylated DNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010468 | regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
CC | GO:0010494 | cytoplasmic stress granule | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010498 | proteasomal protein catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010506 | regulation of autophagy | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010508 | positive regulation of autophagy | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010562 | positive regulation of phosphorus metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010563 | negative regulation of phosphorus metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010564 | regulation of cell cycle process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010591 | regulation of lamellipodium assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010592 | positive regulation of lamellipodium assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010608 | post-transcriptional regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010623 | programmed cell death involved in cell development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010629 | negative regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010631 | epithelial cell migration | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010638 | positive regulation of organelle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010712 | regulation of collagen metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010714 | positive regulation of collagen metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010765 | positive regulation of sodium ion transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010799 | regulation of peptidyl-threonine phosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010801 | negative regulation of peptidyl-threonine phosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010811 | positive regulation of cell-substrate adhesion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010824 | regulation of centrosome duplication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010827 | regulation of glucose transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010828 | positive regulation of glucose transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010883 | regulation of lipid storage | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010965 | regulation of mitotic sister chromatid separation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0012506 | vesicle membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015886 | heme transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015959 | diadenosine polyphosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015960 | diadenosine polyphosphate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015965 | diadenosine tetraphosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015966 | diadenosine tetraphosphate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016032 | viral process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016043 | cellular component organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016050 | vesicle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016070 | RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016071 | mRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016079 | synaptic vesicle exocytosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016185 | synaptic vesicle budding from presynaptic endocytic zone membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016192 | vesicle-mediated transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016197 | endosomal transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016239 | positive regulation of macroautophagy | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016278 | lysine N-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016279 | protein-lysine N-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016281 | eukaryotic translation initiation factor 4F complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016282 | eukaryotic 43S preinitiation complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016482 | cytosolic transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016559 | peroxisome fission | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016571 | histone methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016572 | obsolete histone phosphorylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016833 | oxo-acid-lyase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016875 | ligase activity, forming carbon-oxygen bonds | IEP | Predict GO terms from Neighborhoods |
MF | GO:0017069 | snRNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0017070 | U6 snRNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0017076 | purine nucleotide binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0017101 | aminoacyl-tRNA synthetase multienzyme complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0017119 | Golgi transport complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:0017124 | SH3 domain binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0017177 | glucosidase II complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018022 | peptidyl-lysine methylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0018024 | histone-lysine N-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019094 | pole plasm mRNA localization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019200 | carbohydrate kinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019220 | regulation of phosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019222 | regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019894 | kinesin binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0019898 | extrinsic component of membrane | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019901 | protein kinase binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019904 | protein domain specific binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022402 | cell cycle process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022412 | cellular process involved in reproduction in multicellular organism | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022414 | reproductive process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022600 | digestive system process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022607 | cellular component assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022612 | gland morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022613 | ribonucleoprotein complex biogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022618 | ribonucleoprotein complex assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0023061 | signal release | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030015 | CCR4-NOT core complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030027 | lamellipodium | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030029 | actin filament-based process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030036 | actin cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030071 | regulation of mitotic metaphase/anaphase transition | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030100 | regulation of endocytosis | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030117 | membrane coat | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030118 | clathrin coat | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030120 | vesicle coat | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030125 | clathrin vesicle coat | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030126 | COPI vesicle coat | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030130 | clathrin coat of trans-Golgi network vesicle | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030132 | clathrin coat of coated pit | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030133 | transport vesicle | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030141 | secretory granule | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030157 | pancreatic juice secretion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030163 | protein catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030198 | extracellular matrix organization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030276 | clathrin binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030315 | T-tubule | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030426 | growth cone | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030427 | site of polarized growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030435 | sporulation resulting in formation of a cellular spore | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030479 | actin cortical patch | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030488 | tRNA methylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030506 | ankyrin binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030512 | negative regulation of transforming growth factor beta receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030532 | small nuclear ribonucleoprotein complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030536 | larval feeding behavior | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030537 | larval behavior | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030619 | U1 snRNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030620 | U2 snRNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030621 | U4 snRNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030623 | U5 snRNA binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030659 | cytoplasmic vesicle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030662 | coated vesicle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030665 | clathrin-coated vesicle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030666 | endocytic vesicle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030667 | secretory granule membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030669 | clathrin-coated endocytic vesicle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030684 | preribosome | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030688 | preribosome, small subunit precursor | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030838 | positive regulation of actin filament polymerization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030865 | cortical cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030866 | cortical actin cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030903 | notochord development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030953 | astral microtubule organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031032 | actomyosin structure organization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0031072 | heat shock protein binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031087 | deadenylation-independent decapping of nuclear-transcribed mRNA | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031090 | organelle membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031152 | aggregation involved in sorocarp development | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031256 | leading edge membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031291 | Ran protein signal transduction | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031312 | extrinsic component of organelle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031315 | extrinsic component of mitochondrial outer membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031325 | positive regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031329 | regulation of cellular catabolic process | IEP | Predict GO terms from Neighborhoods |
