Description : Unknown protein
Gene families : OG_02_0007684 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000003817 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_211 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000030 | mannosyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000033 | alpha-1,3-mannosyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000083 | regulation of transcription involved in G1/S transition of mitotic cell cycle | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000118 | histone deacetylase complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000228 | nuclear chromosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000280 | nuclear division | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000307 | cyclin-dependent protein kinase holoenzyme complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000414 | regulation of histone H3-K36 methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000416 | positive regulation of histone H3-K36 methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000706 | meiotic DNA double-strand break processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000707 | meiotic DNA recombinase assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000729 | DNA double-strand break processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000730 | DNA recombinase assembly | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000781 | chromosome, telomeric region | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000793 | condensed chromosome | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000794 | condensed nuclear chromosome | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000812 | Swr1 complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000993 | RNA polymerase II complex binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001046 | core promoter sequence-specific DNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001091 | RNA polymerase II general transcription initiation factor binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001094 | TFIID-class transcription factor complex binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001098 | basal transcription machinery binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001099 | basal RNA polymerase II transcription machinery binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001541 | ovarian follicle development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001708 | cell fate specification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001833 | inner cell mass cell proliferation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001843 | neural tube closure | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001959 | regulation of cytokine-mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001960 | negative regulation of cytokine-mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
MF | GO:0002039 | p53 binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002574 | thrombocyte differentiation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003713 | transcription coactivator activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003916 | DNA topoisomerase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005694 | chromosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006259 | DNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006281 | DNA repair | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006351 | DNA-templated transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006475 | internal protein amino acid acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006486 | protein glycosylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006490 | oligosaccharide-lipid intermediate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006974 | cellular response to DNA damage stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007059 | chromosome segregation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007127 | meiosis I | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007130 | synaptonemal complex assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007140 | male meiotic nuclear division | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007141 | male meiosis I | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007146 | meiotic recombination nodule assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007286 | spermatid development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007292 | female gamete generation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0008023 | transcription elongation factor complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0008024 | cyclin/CDK positive transcription elongation factor complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008283 | cell population proliferation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008353 | RNA polymerase II CTD heptapeptide repeat kinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009301 | snRNA transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009957 | epidermal cell fate specification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009968 | negative regulation of signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010389 | regulation of G2/M transition of mitotic cell cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010648 | negative regulation of cell communication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010803 | regulation of tumor necrosis factor-mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010804 | negative regulation of tumor necrosis factor-mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010971 | positive regulation of G2/M transition of mitotic cell cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016073 | snRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016573 | histone acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018393 | internal peptidyl-lysine acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018394 | peptidyl-lysine acetylation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0019908 | nuclear cyclin-dependent protein kinase holoenzyme complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022402 | cell cycle process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0023052 | signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0023057 | negative regulation of signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030099 | myeloid cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031058 | positive regulation of histone modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031062 | positive regulation of histone methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031445 | regulation of heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031452 | negative regulation of heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031938 | obsolete regulation of chromatin silencing at telomere | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032784 | regulation of DNA-templated transcription elongation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032786 | positive regulation of DNA-templated transcription, elongation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0032806 | carboxy-terminal domain protein kinase complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032968 | positive regulation of transcription elongation by RNA polymerase II | IEP | Predict GO terms from Neighborhoods |
MF | GO:0034211 | GTP-dependent protein kinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034243 | regulation of transcription elongation by RNA polymerase II | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034397 | telomere localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034502 | protein localization to chromosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035148 | tube formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042138 | meiotic DNA double-strand break formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043122 | regulation of I-kappaB kinase/NF-kappaB signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling | IEP | Predict GO terms from Neighborhoods |
MF | GO:0043175 | RNA polymerase core enzyme binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043388 | positive regulation of DNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043413 | macromolecule glycosylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043922 | negative regulation by host of viral transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043966 | histone H3 acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043967 | histone H4 acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043983 | histone H4-K12 acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044154 | histone H3-K14 acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045141 | meiotic telomere clustering | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045931 | positive regulation of mitotic cell cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048477 | oogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050000 | chromosome localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050727 | regulation of inflammatory response | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051026 | chiasma assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051099 | positive regulation of binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051101 | regulation of DNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051303 | establishment of chromosome localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051704 | obsolete multi-organism process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051851 | modulation by host of symbiont process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0052925 | dol-P-Man:Man(5)GlcNAc(2)-PP-Dol alpha-1,3-mannosyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060606 | tube closure | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060759 | regulation of response to cytokine stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060761 | negative regulation of response to cytokine stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061982 | meiosis I cell cycle process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0065004 | protein-DNA complex assembly | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070063 | RNA polymerase binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070192 | chromosome organization involved in meiotic cell cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070193 | synaptonemal complex organization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070577 | lysine-acetylated histone binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0070603 | SWI/SNF superfamily-type complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071824 | protein-DNA complex subunit organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090054 | regulation of silent mating-type cassette heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090220 | chromosome localization to nuclear envelope involved in homologous chromosome segregation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090735 | DNA repair complex assembly | IEP | Predict GO terms from Neighborhoods |
CC | GO:0097346 | INO80-type complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0097502 | mannosylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0097659 | nucleic acid-templated transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098781 | ncRNA transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0099003 | vesicle-mediated transport in synapse | IEP | Predict GO terms from Neighborhoods |
MF | GO:0099122 | RNA polymerase II C-terminal domain binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0099504 | synaptic vesicle cycle | IEP | Predict GO terms from Neighborhoods |
MF | GO:0106140 | P-TEFb complex binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0120261 | regulation of heterochromatin organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0120262 | negative regulation of heterochromatin organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0140013 | meiotic nuclear division | IEP | Predict GO terms from Neighborhoods |
MF | GO:0140030 | modification-dependent protein binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0140033 | acetylation-dependent protein binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0140296 | general transcription initiation factor binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900049 | regulation of histone exchange | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900051 | positive regulation of histone exchange | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901407 | regulation of phosphorylation of RNA polymerase II C-terminal domain | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901976 | regulation of cell cycle checkpoint | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901977 | negative regulation of cell cycle checkpoint | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901989 | positive regulation of cell cycle phase transition | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901992 | positive regulation of mitotic cell cycle phase transition | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902275 | regulation of chromatin organization | IEP | Predict GO terms from Neighborhoods |
CC | GO:1902554 | serine/threonine protein kinase complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902749 | regulation of cell cycle G2/M phase transition | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902751 | positive regulation of cell cycle G2/M phase transition | IEP | Predict GO terms from Neighborhoods |
CC | GO:1902911 | protein kinase complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:1904949 | ATPase complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905268 | negative regulation of chromatin organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905269 | positive regulation of chromatin organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:1990918 | double-strand break repair involved in meiotic recombination | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000001 | regulation of DNA damage checkpoint | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000002 | negative regulation of DNA damage checkpoint | IEP | Predict GO terms from Neighborhoods |
BP | GO:2001021 | negative regulation of response to DNA damage stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:2001252 | positive regulation of chromosome organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:2001253 | regulation of histone H3-K36 trimethylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:2001255 | positive regulation of histone H3-K36 trimethylation | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |