Description : Unknown protein
Gene families : OG_02_0000034 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000039767 | |
| Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_175 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| SOLTUB.AGRIA.G00000018758 | No alias | Unknown protein | 0.02 | Orthogroups with 8 Potato genotypes | |
| SOLTUB.AGRIA.G00000037693 | No alias | Unknown protein | 0.08 | Orthogroups with 8 Potato genotypes | |
| SOLTUB.AGRIA.G00000040751 | No alias | Unknown protein | 0.02 | Orthogroups with 8 Potato genotypes | |
| SOLTUB.AGRIA.G00000018758 | No alias | Unknown protein | 0.02 | Orthogroups with 8 Potato genotypes | |
| SOLTUB.AGRIA.G00000037693 | No alias | Unknown protein | 0.08 | Orthogroups with 8 Potato genotypes | |
| SOLTUB.AGRIA.G00000040751 | No alias | Unknown protein | 0.02 | Orthogroups with 8 Potato genotypes | |
| SOLTUB.AGRIA.G00000018758 | No alias | Unknown protein | 0.02 | Orthogroups with 8 Potato genotypes | |
| SOLTUB.AGRIA.G00000037693 | No alias | Unknown protein | 0.08 | Orthogroups with 8 Potato genotypes | |
| SOLTUB.AGRIA.G00000040751 | No alias | Unknown protein | 0.02 | Orthogroups with 8 Potato genotypes |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0016592 | mediator complex | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0031490 | chromatin DNA binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045723 | positive regulation of fatty acid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045923 | positive regulation of fatty acid metabolic process | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
| No external refs found! |