Description : Mitochondrial Rho GTPase
Gene families : OG_02_0004357 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000004030 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_63 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003924 | GTPase activity | IEA | AHRD |
MF | GO:0005509 | calcium ion binding | IEA | AHRD |
MF | GO:0005525 | GTP binding | IEA | AHRD |
BP | GO:0007264 | small GTPase mediated signal transduction | IEA | AHRD |
BP | GO:0009737 | response to abscisic acid | IEA | AHRD |
BP | GO:0009793 | embryo development ending in seed dormancy | IEA | AHRD |
BP | GO:0009860 | pollen tube growth | IEA | AHRD |
BP | GO:0010821 | regulation of mitochondrion organization | IEA | AHRD |
CC | GO:0031307 | integral component of mitochondrial outer membrane | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000027 | ribosomal large subunit assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000028 | ribosomal small subunit assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000054 | ribosomal subunit export from nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000055 | ribosomal large subunit export from nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000122 | negative regulation of transcription by RNA polymerase II | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000228 | nuclear chromosome | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000249 | C-22 sterol desaturase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000380 | alternative mRNA splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000387 | spliceosomal snRNP assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000398 | mRNA splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000462 | maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000469 | cleavage involved in rRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000478 | endonucleolytic cleavage involved in rRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000479 | endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000793 | condensed chromosome | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000794 | condensed nuclear chromosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001817 | regulation of cytokine production | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001818 | negative regulation of cytokine production | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001894 | tissue homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001933 | negative regulation of protein phosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002244 | hematopoietic progenitor cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003008 | system process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003014 | renal system process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003091 | renal water homeostasis | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003723 | RNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004721 | phosphoprotein phosphatase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004725 | protein tyrosine phosphatase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005102 | signaling receptor binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005372 | water transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005539 | glycosaminoglycan binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005730 | nucleolus | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005887 | integral component of plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006357 | regulation of transcription by RNA polymerase II | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006469 | negative regulation of protein kinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006694 | steroid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006833 | water transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007080 | mitotic metaphase plate congression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007155 | cell adhesion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007162 | negative regulation of cell adhesion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007411 | axon guidance | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008097 | 5S rRNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008643 | carbohydrate transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009892 | negative regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009897 | external side of plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009966 | regulation of signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009968 | negative regulation of signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010036 | response to boron-containing substance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010558 | negative regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010646 | regulation of cell communication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010648 | negative regulation of cell communication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010669 | epithelial structure maintenance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010977 | negative regulation of neuron projection development | IEP | Predict GO terms from Neighborhoods |
CC | GO:0014069 | postsynaptic density | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015105 | arsenite transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015144 | carbohydrate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015166 | polyol transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015168 | glycerol transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015204 | urea transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015250 | water channel activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015700 | arsenite transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015791 | polyol transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015793 | glycerol transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015840 | urea transport | IEP | Predict GO terms from Neighborhoods |
CC | GO:0015935 | small ribosomal subunit | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016043 | cellular component organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016070 | RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016125 | sterol metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016126 | sterol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016328 | lateral plasma membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016592 | mediator complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016717 | oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016780 | phosphotransferase activity, for other substituted phosphate groups | IEP | Predict GO terms from Neighborhoods |
BP | GO:0017015 | regulation of transforming growth factor beta receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019755 | one-carbon compound transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019843 | rRNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0021537 | telencephalon development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022600 | digestive system process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022607 | cellular component assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022618 | ribonucleoprotein complex assembly | IEP | Predict GO terms from Neighborhoods |
CC | GO:0022627 | cytosolic small ribosomal subunit | IEP | Predict GO terms from Neighborhoods |
BP | GO:0023051 | regulation of signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0023057 | negative regulation of signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030097 | hemopoiesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030099 | myeloid cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030104 | water homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030154 | cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030155 | regulation of cell adhesion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030182 | neuron differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030218 | erythrocyte differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030277 | maintenance of gastrointestinal epithelium | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030490 | maturation of SSU-rRNA | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030512 | negative regulation of transforming growth factor beta receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030684 | preribosome | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030687 | preribosome, large subunit precursor | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030855 | epithelial cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031175 | neuron projection development | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031226 | intrinsic component of plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031324 | negative regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031345 | negative regulation of cell projection organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031346 | positive regulation of cell projection organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031503 | protein-containing complex localization | IEP | Predict GO terms from Neighborhoods |
CC | GO:0032797 | SMN complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0032991 | protein-containing complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:0033549 | MAP kinase phosphatase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0033550 | MAP kinase tyrosine phosphatase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033673 | negative regulation of kinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033750 | ribosome localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034219 | carbohydrate transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034341 | response to interferon-gamma | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034504 | protein localization to nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035335 | peptidyl-tyrosine dephosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035445 | borate transmembrane transport | IEP | Predict GO terms from Neighborhoods |
CC | GO:0036477 | somatodendritic compartment | IEP | Predict GO terms from Neighborhoods |
BP | GO:0040013 | negative regulation of locomotion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042044 | fluid transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042326 | negative regulation of phosphorylation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0042383 | sarcolemma | IEP | Predict GO terms from Neighborhoods |
MF | GO:0042887 | amide transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0043228 | non-membrane-bounded organelle | IEP | Predict GO terms from Neighborhoods |
CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043933 | protein-containing complex organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044038 | cell wall macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0044877 | protein-containing complex binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045892 | negative regulation of DNA-templated transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046685 | response to arsenic-containing substance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046713 | borate transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:0046715 | active borate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0048027 | mRNA 5'-UTR binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048534 | hematopoietic or lymphoid organ development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048583 | regulation of response to stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048869 | cellular developmental process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048871 | multicellular organismal homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050000 | chromosome localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050767 | regulation of neurogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050807 | regulation of synapse organization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0050839 | cell adhesion molecule binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050878 | regulation of body fluid levels | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050891 | multicellular organismal water homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051168 | nuclear export | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051172 | negative regulation of nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051253 | negative regulation of RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051262 | protein tetramerization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051271 | obsolete negative regulation of cellular component movement | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051289 | protein homotetramerization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051303 | establishment of chromosome localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051310 | metaphase plate congression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051348 | negative regulation of transferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051962 | positive regulation of nervous system development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051963 | regulation of synapse assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060249 | anatomical structure homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061387 | regulation of extent of cell growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0065003 | protein-containing complex assembly | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070181 | small ribosomal subunit rRNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070589 | cellular component macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070704 | sterol desaturase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070990 | snRNP binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071346 | cellular response to interferon-gamma | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071826 | ribonucleoprotein complex subunit organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071840 | cellular component organization or biogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071918 | urea transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080029 | cellular response to boron-containing substance levels | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080170 | hydrogen peroxide transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090092 | regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090101 | negative regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090287 | regulation of cellular response to growth factor stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090304 | nucleic acid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090502 | RNA phosphodiester bond hydrolysis, endonucleolytic | IEP | Predict GO terms from Neighborhoods |
BP | GO:0097485 | neuron projection guidance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098609 | cell-cell adhesion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098661 | inorganic anion transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098742 | cell-cell adhesion via plasma-membrane adhesion molecules | IEP | Predict GO terms from Neighborhoods |
CC | GO:0098793 | presynapse | IEP | Predict GO terms from Neighborhoods |
CC | GO:0098794 | postsynapse | IEP | Predict GO terms from Neighborhoods |
CC | GO:0098984 | neuron to neuron synapse | IEP | Predict GO terms from Neighborhoods |
CC | GO:0099572 | postsynaptic specialization | IEP | Predict GO terms from Neighborhoods |
CC | GO:0120114 | Sm-like protein family complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:1901618 | organic hydroxy compound transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:1901681 | sulfur compound binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901796 | regulation of signal transduction by p53 class mediator | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901888 | regulation of cell junction assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902531 | regulation of intracellular signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902570 | protein localization to nucleolus | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902679 | negative regulation of RNA biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903507 | negative regulation of nucleic acid-templated transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903844 | regulation of cellular response to transforming growth factor beta stimulus | IEP | Predict GO terms from Neighborhoods |
MF | GO:1990447 | U2 snRNP binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:1990904 | ribonucleoprotein complex | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |