Description : Mitogen-activated protein kinase kinase kinase 2
Gene families : OG_02_0002257 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000042639 | |
| Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_126 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000281 | mitotic cytokinesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000461 | endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000469 | cleavage involved in rRNA processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000478 | endonucleolytic cleavage involved in rRNA processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000479 | endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000910 | cytokinesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001701 | in utero embryonic development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002181 | cytoplasmic translation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005758 | mitochondrial intermembrane space | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007264 | small GTPase mediated signal transduction | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007265 | Ras protein signal transduction | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009792 | embryo development ending in birth or egg hatching | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010090 | trichome morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010591 | regulation of lamellipodium assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010592 | positive regulation of lamellipodium assembly | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0015935 | small ribosomal subunit | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016043 | cellular component organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016601 | Rac protein signal transduction | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022607 | cellular component assembly | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0022627 | cytosolic small ribosomal subunit | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030027 | lamellipodium | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030031 | cell projection assembly | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030246 | carbohydrate binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031123 | RNA 3'-end processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031125 | rRNA 3'-end processing | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031143 | pseudopodium | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031209 | SCAR complex | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0031267 | small GTPase binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031268 | pseudopodium organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031269 | pseudopodium assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031344 | regulation of cell projection organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031346 | positive regulation of cell projection organization | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031970 | organelle envelope lumen | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0032433 | filopodium tip | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032956 | regulation of actin cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032970 | regulation of actin filament-based process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0032991 | protein-containing complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033108 | mitochondrial respiratory chain complex assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034315 | regulation of Arp2/3 complex-mediated actin nucleation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0042788 | polysomal ribosome | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043009 | chordate embryonic development | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0043021 | ribonucleoprotein complex binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0043022 | ribosome binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043628 | small regulatory ncRNA 3'-end processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044089 | positive regulation of cellular component biogenesis | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0044877 | protein-containing complex binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046847 | filopodium assembly | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0047485 | protein N-terminus binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048870 | cell motility | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0051020 | GTPase binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051125 | regulation of actin nucleation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051127 | positive regulation of actin nucleation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051493 | regulation of cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051495 | positive regulation of cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0060187 | cell pole | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060491 | regulation of cell projection assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0061640 | cytoskeleton-dependent cytokinesis | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0072546 | EMC complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090501 | RNA phosphodiester bond hydrolysis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090502 | RNA phosphodiester bond hydrolysis, endonucleolytic | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0098552 | side of membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0098554 | cytoplasmic side of endoplasmic reticulum membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0098556 | cytoplasmic side of rough endoplasmic reticulum membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0098562 | cytoplasmic side of membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0110053 | regulation of actin filament organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0120031 | plasma membrane bounded cell projection assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0120032 | regulation of plasma membrane bounded cell projection assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0120034 | positive regulation of plasma membrane bounded cell projection assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0120035 | regulation of plasma membrane bounded cell projection organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0120036 | plasma membrane bounded cell projection organization | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0140534 | endoplasmic reticulum protein-containing complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902743 | regulation of lamellipodium organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902745 | positive regulation of lamellipodium organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902903 | regulation of supramolecular fiber organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902905 | positive regulation of supramolecular fiber organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000601 | positive regulation of Arp2/3 complex-mediated actin nucleation | IEP | Predict GO terms from Neighborhoods |
| No external refs found! |