Description : Pentatricopeptide repeat-containing protein
Gene families : OG_02_0007718 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000004237 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_176 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0005737 | cytoplasm | IEA | AHRD |
BP | GO:0006397 | mRNA processing | IEA | AHRD |
CC | GO:0043231 | intracellular membrane-bounded organelle | IEA | AHRD |
BP | GO:0140053 | mitochondrial gene expression | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002885 | Pentatricopeptide_repeat | 654 | 682 |
IPR002885 | Pentatricopeptide_repeat | 376 | 404 |
IPR002885 | Pentatricopeptide_repeat | 478 | 506 |
IPR002885 | Pentatricopeptide_repeat | 345 | 366 |
IPR002885 | Pentatricopeptide_repeat | 584 | 613 |
IPR002885 | Pentatricopeptide_repeat | 308 | 336 |
IPR002885 | Pentatricopeptide_repeat | 189 | 246 |
IPR011990 | TPR-like_helical_dom_sf | 141 | 289 |
IPR002885 | Pentatricopeptide_repeat | 409 | 454 |
IPR011990 | TPR-like_helical_dom_sf | 372 | 469 |
No external refs found! |