Description : Protochlorophyllide-dependent translocon component 52, chloroplastic
Gene families : OG_02_0003863 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000043040 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_23 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000741 | karyogamy | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000976 | transcription cis-regulatory region binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001067 | transcription regulatory region nucleic acid binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001676 | long-chain fatty acid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003006 | developmental process involved in reproduction | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003674 | molecular_function | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003690 | double-stranded DNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003700 | DNA-binding transcription factor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004144 | diacylglycerol O-acyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004467 | long-chain fatty acid-CoA ligase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005794 | Golgi apparatus | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005886 | plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006629 | lipid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006636 | unsaturated fatty acid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006641 | triglyceride metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006873 | cellular ion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006875 | cellular metal ion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006878 | cellular copper ion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008150 | biological_process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008374 | O-acyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008610 | lipid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009299 | mRNA transcription | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009526 | plastid envelope | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009653 | anatomical structure morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009737 | response to abscisic acid | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009851 | auxin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009855 | determination of bilateral symmetry | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009900 | dehiscence | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009934 | regulation of meristem structural organization | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009941 | chloroplast envelope | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009987 | cellular process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010025 | wax biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010026 | trichome differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010068 | protoderm histogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010093 | specification of floral organ identity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010094 | specification of carpel identity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010166 | wax metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010197 | polar nucleus fusion | IEP | Predict GO terms from Neighborhoods |
MF | GO:0010334 | sesquiterpene synthase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010497 | plasmodesmata-mediated intercellular transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010500 | transmitting tissue development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010817 | regulation of hormone levels | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010930 | negative regulation of auxin mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015175 | neutral amino acid transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015186 | L-glutamine transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015645 | fatty acid ligase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015800 | acidic amino acid transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015807 | L-amino acid transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015813 | L-glutamate transmembrane transport | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016020 | membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016106 | sesquiterpenoid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016405 | CoA-ligase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016411 | acylglycerol O-acyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016717 | oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016746 | acyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016819 | hydrolase activity, acting on acid anhydrides, in sulfonyl-containing anhydrides | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016874 | ligase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016877 | ligase activity, forming carbon-sulfur bonds | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016878 | acid-thiol ligase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019432 | triglyceride biosynthetic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019904 | protein domain specific binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022412 | cellular process involved in reproduction in multicellular organism | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022414 | reproductive process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030003 | cellular cation homeostasis | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031967 | organelle envelope | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031975 | envelope | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032502 | developmental process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032973 | amino acid export across plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033383 | geranyl diphosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033559 | unsaturated fatty acid metabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0034639 | L-amino acid efflux transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0036109 | alpha-linolenic acid metabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0043565 | sequence-specific DNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044249 | cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044255 | cellular lipid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045017 | glycerolipid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0045485 | omega-6 fatty acid desaturase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046460 | neutral lipid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046463 | acylglycerol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046486 | glycerolipid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046916 | cellular transition metal ion homeostasis | IEP | Predict GO terms from Neighborhoods |
MF | GO:0046983 | protein dimerization activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0047196 | long-chain-alcohol O-fatty-acyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0047461 | (+)-delta-cadinene synthase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0047627 | adenylylsulfatase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048262 | determination of dorsal/ventral asymmetry | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048442 | sepal development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048444 | floral organ morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048446 | petal morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048449 | floral organ formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048462 | carpel formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048467 | gynoecium development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048480 | stigma development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048587 | regulation of short-day photoperiodism, flowering | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048608 | reproductive structure development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048653 | anther development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048766 | root hair initiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048826 | cotyledon morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048856 | anatomical structure development | IEP | Predict GO terms from Neighborhoods |
MF | GO:0050183 | phosphatidylcholine 12-monooxygenase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0050184 | phosphatidylcholine desaturase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0051536 | iron-sulfur cluster binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0051540 | metal cluster binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051938 | L-glutamate import | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055065 | metal ion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055070 | copper ion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055073 | cadmium ion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055076 | transition metal ion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055082 | cellular chemical homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060688 | regulation of morphogenesis of a branching structure | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061687 | detoxification of inorganic compound | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071585 | detoxification of cadmium ion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0072507 | divalent inorganic cation homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080126 | ovary septum development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080144 | amino acid homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0089718 | amino acid import across plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090376 | seed trichome differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090377 | seed trichome initiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090697 | post-embryonic plant organ morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090698 | post-embryonic plant morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090701 | specification of plant organ identity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098712 | L-glutamate import across plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098754 | detoxification | IEP | Predict GO terms from Neighborhoods |
MF | GO:0102855 | 1-18:1-2-18:2-phosphatidylcholine desaturase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0102857 | 1-18:1-2-18:3-phosphatidylcholinedesaturase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0102860 | 1-18:1-2-18:2-phosphatidylcholine synthase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0102861 | 1-18:2-2-18:1-phosphatidylcholine desaturase activity (SN2-18:2 forming) | IEP | Predict GO terms from Neighborhoods |
MF | GO:0102871 | 1-16:0-2-18:1-phosphatidylcholine desaturase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0102966 | arachidoyl-CoA:1-dodecanol O-acyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0102985 | delta12-fatty-acid desaturase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0102987 | palmitoleic acid delta 12 desaturase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0140110 | transcription regulator activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0140657 | ATP-dependent activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901568 | fatty acid derivative metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901570 | fatty acid derivative biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901926 | cadinene metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901928 | cadinene biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902475 | L-alpha-amino acid transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905328 | plant septum development | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905392 | plant organ morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905393 | plant organ formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905428 | regulation of plant organ formation | IEP | Predict GO terms from Neighborhoods |
MF | GO:1990837 | sequence-specific double-stranded DNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000032 | regulation of secondary shoot formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000306 | positive regulation of photomorphogenesis | IEP | Predict GO terms from Neighborhoods |
No external refs found! |