Description : Pentatricopeptide repeat-containing protein, putative
Gene families : OG_02_0009097 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000044057 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_176 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000959 | mitochondrial RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000963 | mitochondrial RNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006397 | mRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010467 | gene expression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016070 | RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046483 | heterocycle metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090304 | nucleic acid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090615 | mitochondrial mRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0140053 | mitochondrial gene expression | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | Predict GO terms from Neighborhoods |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002885 | Pentatricopeptide_repeat | 376 | 400 |
IPR002885 | Pentatricopeptide_repeat | 419 | 445 |
IPR002885 | Pentatricopeptide_repeat | 592 | 641 |
IPR002885 | Pentatricopeptide_repeat | 312 | 357 |
IPR002885 | Pentatricopeptide_repeat | 663 | 711 |
IPR002885 | Pentatricopeptide_repeat | 454 | 500 |
IPR002885 | Pentatricopeptide_repeat | 523 | 571 |
IPR002885 | Pentatricopeptide_repeat | 735 | 779 |
IPR002885 | Pentatricopeptide_repeat | 176 | 208 |
IPR002885 | Pentatricopeptide_repeat | 700 | 729 |
IPR002885 | Pentatricopeptide_repeat | 455 | 488 |
IPR002885 | Pentatricopeptide_repeat | 630 | 656 |
IPR002885 | Pentatricopeptide_repeat | 528 | 558 |
IPR002885 | Pentatricopeptide_repeat | 278 | 312 |
IPR002885 | Pentatricopeptide_repeat | 313 | 346 |
IPR002885 | Pentatricopeptide_repeat | 561 | 593 |
IPR002885 | Pentatricopeptide_repeat | 735 | 766 |
IPR002885 | Pentatricopeptide_repeat | 596 | 628 |
IPR002885 | Pentatricopeptide_repeat | 423 | 453 |
IPR002885 | Pentatricopeptide_repeat | 666 | 698 |
IPR002885 | Pentatricopeptide_repeat | 176 | 205 |
IPR002885 | Pentatricopeptide_repeat | 278 | 308 |
No external refs found! |