BP | GO:0000054 | ribosomal subunit export from nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000098 | sulfur amino acid catabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000151 | ubiquitin ligase complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000244 | spliceosomal tri-snRNP complex assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000255 | allantoin metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000266 | mitochondrial fission | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000290 | deadenylation-dependent decapping of nuclear-transcribed mRNA | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000291 | nuclear-transcribed mRNA catabolic process, exonucleolytic | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000387 | spliceosomal snRNP assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000422 | autophagy of mitochondrion | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000835 | ER ubiquitin ligase complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000836 | Hrd1p ubiquitin ligase complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000839 | Hrd1p ubiquitin ligase ERAD-L complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000932 | P-body | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000956 | nuclear-transcribed mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000974 | Prp19 complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001560 | regulation of cell growth by extracellular stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001666 | response to hypoxia | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001700 | embryonic development via the syncytial blastoderm | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001786 | phosphatidylserine binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001889 | liver development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001934 | positive regulation of protein phosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001967 | suckling behavior | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002097 | tRNA wobble base modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002098 | tRNA wobble uridine modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002184 | cytoplasmic translational termination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003013 | circulatory system process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003018 | vascular process in circulatory system | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003159 | morphogenesis of an endothelium | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003400 | regulation of COPII vesicle coating | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003676 | nucleic acid binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003723 | RNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003727 | single-stranded RNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003729 | mRNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003747 | translation release factor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003837 | beta-ureidopropionase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003886 | DNA (cytosine-5-)-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003924 | GTPase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003987 | acetate-CoA ligase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004347 | glucose-6-phosphate isomerase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004435 | phosphatidylinositol phospholipase C activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004534 | 5'-3' exoribonuclease activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004620 | phospholipase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004623 | phospholipase A2 activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004629 | phospholipase C activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004725 | protein tyrosine phosphatase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004860 | protein kinase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005046 | KDEL sequence binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005047 | signal recognition particle binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005078 | MAP-kinase scaffold activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005112 | Notch binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005488 | binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005515 | protein binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005525 | GTP binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005543 | phospholipid binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005544 | calcium-dependent phospholipid binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005575 | cellular_component | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005654 | nucleoplasm | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005681 | spliceosomal complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005684 | U2-type spliceosomal complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005687 | U4 snRNP | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005690 | U4atac snRNP | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005737 | cytoplasm | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005829 | cytosol | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005956 | protein kinase CK2 complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006083 | acetate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006090 | pyruvate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006144 | purine nucleobase metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006145 | purine nucleobase catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006147 | guanine catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006148 | inosine catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006149 | deoxyinosine catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006152 | purine nucleoside catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006154 | adenosine catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006157 | deoxyadenosine catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006161 | deoxyguanosine catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006195 | purine nucleotide catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006196 | AMP catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006204 | IMP catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006208 | pyrimidine nucleobase catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006212 | uracil catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006213 | pyrimidine nucleoside metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006244 | pyrimidine nucleotide catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006248 | CMP catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006249 | dCMP catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006346 | DNA methylation-dependent heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006396 | RNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006397 | mRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006401 | RNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006402 | mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006415 | translational termination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006449 | regulation of translational termination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006479 | protein methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006588 | activation of tryptophan 5-monooxygenase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006950 | response to stress | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006998 | nuclear envelope organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007005 | mitochondrion organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007165 | signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007204 | positive regulation of cytosolic calcium ion concentration | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007275 | multicellular organism development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007281 | germ cell development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007309 | oocyte axis specification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007310 | oocyte dorsal/ventral axis specification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007338 | single fertilization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007610 | behavior | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007622 | rhythmic behavior | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007631 | feeding behavior | IEP | Predict GO terms from Neighborhoods |
CC | GO:0008024 | cyclin/CDK positive transcription elongation factor complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008062 | eclosion rhythm | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008079 | translation termination factor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008198 | ferrous iron binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008213 | protein alkylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008242 | omega peptidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008270 | zinc ion binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008289 | lipid binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008298 | intracellular mRNA localization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008330 | protein tyrosine/threonine phosphatase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008334 | histone mRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008409 | 5'-3' exonuclease activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008426 | protein kinase C inhibitor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008579 | JUN kinase phosphatase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008630 | intrinsic apoptotic signaling pathway in response to DNA damage | IEP | Predict GO terms from Neighborhoods |
MF | GO:0009008 | DNA-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009056 | catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009057 | macromolecule catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009071 | serine family amino acid catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009093 | cysteine catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009112 | nucleobase metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009114 | hypoxanthine catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009115 | xanthine catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009116 | nucleoside metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009119 | ribonucleoside metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009120 | deoxyribonucleoside metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009123 | nucleoside monophosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009125 | nucleoside monophosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009128 | purine nucleoside monophosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009129 | pyrimidine nucleoside monophosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009131 | pyrimidine nucleoside monophosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009151 | purine deoxyribonucleotide metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009154 | purine ribonucleotide catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009155 | purine deoxyribonucleotide catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009158 | ribonucleoside monophosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009159 | deoxyribonucleoside monophosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009161 | ribonucleoside monophosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009162 | deoxyribonucleoside monophosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009164 | nucleoside catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009166 | nucleotide catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009169 | purine ribonucleoside monophosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009170 | purine deoxyribonucleoside monophosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009172 | purine deoxyribonucleoside monophosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009173 | pyrimidine ribonucleoside monophosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009175 | pyrimidine ribonucleoside monophosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009176 | pyrimidine deoxyribonucleoside monophosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009178 | pyrimidine deoxyribonucleoside monophosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009218 | pyrimidine ribonucleotide metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009219 | pyrimidine deoxyribonucleotide metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009222 | pyrimidine ribonucleotide catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009223 | pyrimidine deoxyribonucleotide catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009259 | ribonucleotide metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009261 | ribonucleotide catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009262 | deoxyribonucleotide metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009264 | deoxyribonucleotide catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009266 | response to temperature stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009299 | mRNA transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009394 | 2'-deoxyribonucleotide metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009408 | response to heat | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009792 | embryo development ending in birth or egg hatching | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009892 | negative regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009893 | positive regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009950 | dorsal/ventral axis specification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009967 | positive regulation of signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009987 | cellular process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010226 | response to lithium ion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010468 | regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010596 | negative regulation of endothelial cell migration | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010601 | positive regulation of auxin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010604 | positive regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010608 | post-transcriptional regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010629 | negative regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010633 | negative regulation of epithelial cell migration | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010647 | positive regulation of cell communication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010862 | positive regulation of pathway-restricted SMAD protein phosphorylation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0015030 | Cajal body | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016032 | viral process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016070 | RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016071 | mRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016149 | translation release factor activity, codon specific | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016207 | 4-coumarate-CoA ligase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016298 | lipase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016319 | mushroom body development | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016363 | nuclear matrix | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016442 | RISC complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016458 | obsolete gene silencing | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016462 | pyrophosphatase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016567 | protein ubiquitination | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016604 | nuclear body | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016787 | hydrolase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016810 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016812 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amides | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016861 | intramolecular oxidoreductase activity, interconverting aldoses and ketoses | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016920 | pyroglutamyl-peptidase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016925 | protein sumoylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0017017 | MAP kinase tyrosine/serine/threonine phosphatase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0017069 | snRNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0017070 | U6 snRNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0017076 | purine nucleotide binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0017111 | ribonucleoside triphosphate phosphatase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0017156 | calcium-ion regulated exocytosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018193 | peptidyl-amino acid modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018196 | peptidyl-asparagine modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018279 | protein N-linked glycosylation via asparagine | IEP | Predict GO terms from Neighborhoods |
CC | GO:0018444 | translation release factor complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:0018858 | benzoate-CoA ligase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018991 | oviposition | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019001 | guanyl nucleotide binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019098 | reproductive behavior | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019207 | kinase regulator activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019210 | kinase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019222 | regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019229 | regulation of vasoconstriction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019428 | allantoin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019439 | aromatic compound catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019448 | L-cysteine catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019450 | L-cysteine catabolic process to pyruvate | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019482 | beta-alanine metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019483 | beta-alanine biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019538 | protein metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019605 | butyrate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019628 | urate catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019692 | deoxyribose phosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019693 | ribose phosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019860 | uracil metabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019887 | protein kinase regulator activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0019898 | extrinsic component of membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0019908 | nuclear cyclin-dependent protein kinase holoenzyme complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022607 | cellular component assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022613 | ribonucleoprotein complex biogenesis | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030127 | COPII vesicle coat | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030234 | enzyme regulator activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030291 | protein serine/threonine kinase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030511 | positive regulation of transforming growth factor beta receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030663 | COPI-coated vesicle membrane | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030674 | protein-macromolecule adaptor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030955 | potassium ion binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031087 | deadenylation-independent decapping of nuclear-transcribed mRNA | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031112 | positive regulation of microtubule polymerization or depolymerization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031113 | regulation of microtubule polymerization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031116 | positive regulation of microtubule polymerization | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031234 | extrinsic component of cytoplasmic side of plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031325 | positive regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031332 | RNAi effector complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031401 | positive regulation of protein modification process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0031420 | alkali metal ion binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0031434 | mitogen-activated protein kinase kinase binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0031435 | mitogen-activated protein kinase kinase kinase binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031453 | positive regulation of heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031507 | heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031594 | neuromuscular junction | IEP | Predict GO terms from Neighborhoods |
MF | GO:0031624 | ubiquitin conjugating enzyme binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0031956 | medium-chain fatty acid-CoA ligase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032104 | regulation of response to extracellular stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032106 | positive regulation of response to extracellular stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032107 | regulation of response to nutrient levels | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032109 | positive regulation of response to nutrient levels | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032205 | negative regulation of telomere maintenance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032211 | negative regulation of telomere maintenance via telomerase | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032273 | positive regulation of protein polymerization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032386 | regulation of intracellular transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032388 | positive regulation of intracellular transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032526 | response to retinoic acid | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032553 | ribonucleotide binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032555 | purine ribonucleotide binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032561 | guanyl ribonucleotide binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032768 | regulation of monooxygenase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032770 | positive regulation of monooxygenase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032879 | regulation of localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032880 | regulation of protein localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032925 | regulation of activin receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032927 | positive regulation of activin receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
CC | GO:0032991 | protein-containing complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033043 | regulation of organelle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033120 | positive regulation of RNA splicing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033131 | regulation of glucokinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033133 | positive regulation of glucokinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033157 | regulation of intracellular protein transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033211 | adiponectin-activated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033396 | beta-alanine biosynthetic process via 3-ureidopropionate | IEP | Predict GO terms from Neighborhoods |
MF | GO:0033549 | MAP kinase phosphatase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033554 | cellular response to stress | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033750 | ribosome localization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0033971 | hydroxyisourate hydrolase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0034045 | phagophore assembly site membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0034456 | UTP-C complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034497 | protein localization to phagophore assembly site | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034605 | cellular response to heat | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
