Description : Unknown protein
Gene families : OG_02_0043033 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000008447 | |
| Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_233 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000030 | mannosyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000070 | mitotic sister chromatid segregation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000271 | polysaccharide biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0000287 | magnesium ion binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0000293 | ferric-chelate reductase activity | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000775 | chromosome, centromeric region | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000803 | sex chromosome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000805 | X chromosome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000806 | Y chromosome | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000819 | sister chromatid segregation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000902 | cell morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000904 | cell morphogenesis involved in differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000910 | cytokinesis | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0001786 | phosphatidylserine binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002088 | lens development in camera-type eye | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002090 | regulation of receptor internalization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002092 | positive regulation of receptor internalization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0003002 | regionalization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0003006 | developmental process involved in reproduction | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003674 | molecular_function | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004022 | alcohol dehydrogenase (NAD+) activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004693 | cyclin-dependent protein serine/threonine kinase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004859 | phospholipase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005253 | anion channel activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005254 | chloride channel activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005315 | inorganic phosphate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005452 | solute:inorganic anion antiporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005515 | protein binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005516 | calmodulin binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005544 | calcium-dependent phospholipid binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005768 | endosome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005778 | peroxisomal membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005813 | centrosome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005815 | microtubule organizing center | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005874 | microtubule | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005881 | cytoplasmic microtubule | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006560 | proline metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006561 | proline biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006626 | protein targeting to mitochondrion | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006810 | transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006811 | ion transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006821 | chloride transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006879 | cellular iron ion homeostasis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007059 | chromosome segregation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007099 | centriole replication | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007265 | Ras protein signal transduction | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007275 | multicellular organism development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007409 | axonogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007411 | axon guidance | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007613 | memory | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008088 | axo-dendritic transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008089 | anterograde axonal transport | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008353 | RNA polymerase II CTD heptapeptide repeat kinase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008568 | microtubule severing ATPase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008643 | carbohydrate transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009084 | glutamine family amino acid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009101 | glycoprotein biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009299 | mRNA transcription | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009524 | phragmoplast | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009555 | pollen development | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009574 | preprophase band | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009617 | response to bacterium | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009637 | response to blue light | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009643 | photosynthetic acclimation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009653 | anatomical structure morphogenesis | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0009670 | triose-phosphate:phosphate antiporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009746 | response to hexose | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009790 | embryo development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009793 | embryo development ending in seed dormancy | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009806 | lignan metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009807 | lignan biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009826 | unidimensional cell growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009835 | fruit ripening | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009836 | fruit ripening, climacteric | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009838 | abscission | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009892 | negative regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009904 | chloroplast accumulation movement | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009911 | positive regulation of flower development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009954 | proximal/distal pattern formation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0010005 | cortical microtubule, transverse to long axis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010022 | meristem determinacy | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010050 | vegetative phase change | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010158 | abaxial cell fate specification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010191 | mucilage metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010192 | mucilage biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010199 | organ boundary specification between lateral organs and the meristem | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010227 | floral organ abscission | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010235 | guard mother cell cytokinesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010254 | nectary development | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0010301 | xanthoxin dehydrogenase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010358 | leaf shaping | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010398 | xylogalacturonan metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010434 | bract formation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010444 | guard mother cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010458 | exit from mitosis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010468 | regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010582 | floral meristem determinacy | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010675 | regulation of cellular carbohydrate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010865 | stipule development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010962 | regulation of glucan biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0012506 | vesicle membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0015030 | Cajal body | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015103 | inorganic anion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015108 | chloride transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015114 | phosphate ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015119 | hexose phosphate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015120 | phosphoglycerate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015121 | phosphoenolpyruvate:phosphate antiporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015152 | glucose-6-phosphate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015315 | organophosphate:inorganic phosphate antiporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015355 | secondary active monocarboxylate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015605 | organophosphate ester transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015712 | hexose phosphate transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015713 | phosphoglycerate transmembrane transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015714 | phosphoenolpyruvate transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015717 | triose phosphate transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015760 | glucose-6-phosphate transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015766 | disaccharide transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015770 | sucrose transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015772 | oligosaccharide transport | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0016020 | membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016049 | cell growth | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0016323 | basolateral plasma membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016567 | protein ubiquitination | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016572 | obsolete histone phosphorylation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016722 | oxidoreductase activity, acting on metal ions | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016757 | glycosyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016758 | hexosyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0017156 | calcium-ion regulated exocytosis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018027 | peptidyl-lysine dimethylation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0018455 | alcohol dehydrogenase [NAD(P)+] activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0018458 | isopiperitenol dehydrogenase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0018459 | carveol dehydrogenase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019187 | beta-1,4-mannosyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019222 | regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019538 | protein metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019852 | L-ascorbic acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019896 | axonal transport of mitochondrion | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019904 | protein domain specific binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0021700 | developmental maturation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0021955 | central nervous system neuron axonogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022414 | reproductive process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030174 | regulation of DNA-templated DNA replication initiation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030332 | cyclin binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030496 | midbody | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030659 | cytoplasmic vesicle membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030670 | phagocytic vesicle membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031023 | microtubule organizing center organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031110 | regulation of microtubule polymerization or depolymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031112 | positive regulation of microtubule polymerization or depolymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031114 | regulation of microtubule depolymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031117 | positive regulation of microtubule depolymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031410 | cytoplasmic vesicle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031468 | nuclear membrane reassembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031524 | menthol metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031525 | menthol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031571 | mitotic G1 DNA damage checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031903 | microbody membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031982 | vesicle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032298 | positive regulation of DNA-templated DNA replication initiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032351 | negative regulation of hormone metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032446 | protein modification by small protein conjugation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032467 | positive regulation of cytokinesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032501 | multicellular organismal process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032502 | developmental process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032881 | regulation of polysaccharide metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032885 | regulation of polysaccharide biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032886 | regulation of microtubule-based process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032950 | regulation of beta-glucan metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032951 | regulation of beta-glucan biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033043 | regulation of organelle organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033206 | meiotic cytokinesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034214 | protein hexamerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034220 | ion transmembrane transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034284 | response to monosaccharide | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034389 | lipid droplet organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034643 | establishment of mitochondrion localization, microtubule-mediated | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0035173 | histone kinase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035195 | miRNA-mediated gene silencing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035436 | triose phosphate transmembrane transport | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0035619 | root hair tip | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0036123 | histone H3-K9 dimethylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0036211 | protein modification process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0036477 | somatodendritic compartment | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0040007 | growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0040020 | regulation of meiotic nuclear division | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042023 | DNA endoreduplication | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0042581 | specific granule | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0042584 | chromaffin granule membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042742 | defense response to bacterium | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042873 | aldonate transmembrane transport | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0042879 | aldonate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042996 | regulation of Golgi to plasma membrane protein transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042997 | negative regulation of Golgi to plasma membrane protein transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042998 | positive regulation of Golgi to plasma membrane protein transport | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0043014 | alpha-tubulin binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0043226 | organelle | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0043227 | membrane-bounded organelle | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0043229 | intracellular organelle | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043243 | positive regulation of protein-containing complex disassembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043255 | regulation of carbohydrate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043268 | positive regulation of potassium ion transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043412 | macromolecule modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044030 | regulation of DNA methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044380 | protein localization to cytoskeleton | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044419 | biological process involved in interspecies interaction between organisms | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044786 | cell cycle DNA replication | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044819 | mitotic G1/S transition checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045023 | G0 to G1 transition | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045055 | regulated exocytosis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045069 | regulation of viral genome replication | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045071 | negative regulation of viral genome replication | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045176 | apical protein localization | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0045211 | postsynaptic membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045740 | positive regulation of DNA replication | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045773 | positive regulation of axon extension | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0047259 | glucomannan 4-beta-mannosyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0047497 | mitochondrion transport along microtubule | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048229 | gametophyte development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048260 | positive regulation of receptor-mediated endocytosis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048359 | mucilage metabolic process involved in seed coat development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048439 | flower morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048441 | petal development | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0048487 | beta-tubulin binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048519 | negative regulation of biological process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048525 | negative regulation of viral process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048582 | positive regulation of post-embryonic development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048589 | developmental growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048832 | specification of plant organ number | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048833 | specification of floral organ number | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048834 | specification of petal number | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048856 | anatomical structure development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050772 | positive regulation of axonogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050789 | regulation of biological process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050805 | negative regulation of synaptic transmission | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051013 | microtubule severing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051050 | positive regulation of transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051179 | localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051211 | anisotropic cell growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051228 | mitotic spindle disassembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051230 | spindle disassembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051234 | establishment of localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051240 | positive regulation of multicellular organismal process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051259 | protein complex oligomerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051493 | regulation of cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051567 | histone H3-K9 methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051602 | response to electrical stimulus | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051654 | establishment of mitochondrion localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051656 | establishment of organelle localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051707 | response to other organism | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0051753 | mannan synthase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051966 | regulation of synaptic transmission, glutamatergic | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051967 | negative regulation of synaptic transmission, glutamatergic | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0055028 | cortical microtubule | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0055102 | lipase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060560 | developmental growth involved in morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060627 | regulation of vesicle-mediated transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060968 | obsolete regulation of gene silencing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0061640 | cytoskeleton-dependent cytokinesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0061647 | histone H3-K9 modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0065007 | biological regulation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0070206 | protein trimerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0070507 | regulation of microtubule cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0071695 | anatomical structure maturation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0071709 | membrane assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0071731 | response to nitric oxide | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0071732 | cellular response to nitric oxide | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0071763 | nuclear membrane organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0071840 | cellular component organization or biogenesis | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0071917 | triose-phosphate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0072384 | organelle transport along microtubule | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0072697 | protein localization to cell cortex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0072698 | protein localization to microtubule cytoskeleton | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0072699 | protein localization to cortical microtubule cytoskeleton | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0089721 | phosphoenolpyruvate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090148 | membrane fission | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090356 | negative regulation of auxin metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090398 | cellular senescence | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090436 | leaf pavement cell development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090698 | post-embryonic plant morphogenesis | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0097123 | cyclin A1-CDK2 complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0097124 | cyclin A2-CDK2 complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0097134 | cyclin E1-CDK2 complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0097135 | cyclin E2-CDK2 complex | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0097472 | cyclin-dependent protein kinase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0097485 | neuron projection guidance | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0097502 | mannosylation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0097708 | intracellular vesicle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0098534 | centriole assembly | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0098588 | bounding membrane of organelle | IEP | Predict GO terms from Neighborhoods |
