Description : Unknown protein
Gene families : OG_02_0043136 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000010129 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_49 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000311 | plastid large ribosomal subunit | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000312 | plastid small ribosomal subunit | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000314 | organellar small ribosomal subunit | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000315 | organellar large ribosomal subunit | IEP | Predict GO terms from Neighborhoods |
CC | GO:0001673 | male germ cell nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002244 | hematopoietic progenitor cell differentiation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003676 | nucleic acid binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003697 | single-stranded DNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003723 | RNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003729 | mRNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003730 | mRNA 3'-UTR binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003735 | structural constituent of ribosome | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003746 | translation elongation factor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004746 | riboflavin synthase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004807 | triose-phosphate isomerase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005198 | structural molecule activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005507 | copper ion binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005527 | macrolide binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005528 | FK506 binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005575 | cellular_component | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005739 | mitochondrion | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005762 | mitochondrial large ribosomal subunit | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005840 | ribosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006071 | glycerol metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006412 | translation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006518 | peptide metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006642 | triglyceride mobilization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006771 | riboflavin metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007369 | gastrulation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008584 | male gonad development | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008929 | methylglyoxal synthase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009058 | biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009231 | riboflavin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009438 | methylglyoxal metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009526 | plastid envelope | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009529 | plastid intermembrane space | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009532 | plastid stroma | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009535 | chloroplast thylakoid membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009543 | chloroplast thylakoid lumen | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009570 | chloroplast stroma | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009657 | plastid organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009773 | photosynthetic electron transport in photosystem I | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009842 | cyanelle | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009941 | chloroplast envelope | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009987 | cellular process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010043 | response to zinc ion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010207 | photosystem II assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010258 | NADH dehydrogenase complex (plastoquinone) assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010275 | NAD(P)H dehydrogenase complex assembly | IEP | Predict GO terms from Neighborhoods |
CC | GO:0010598 | NAD(P)H dehydrogenase complex (plastoquinone) | IEP | Predict GO terms from Neighborhoods |
CC | GO:0015934 | large ribosomal subunit | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015979 | photosynthesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016477 | cell migration | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016553 | base conversion or substitution editing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016554 | cytidine to uridine editing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016556 | mRNA modification | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016853 | isomerase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016859 | cis-trans isomerase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016861 | intramolecular oxidoreductase activity, interconverting aldoses and ketoses | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019242 | methylglyoxal biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019253 | reductive pentose-phosphate cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019400 | alditol metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019405 | alditol catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019538 | protein metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019563 | glycerol catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019682 | glyceraldehyde-3-phosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019685 | photosynthesis, dark reaction | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019843 | rRNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022008 | neurogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022611 | dormancy process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0022625 | cytosolic large ribosomal subunit | IEP | Predict GO terms from Neighborhoods |
CC | GO:0022626 | cytosolic ribosome | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031090 | organelle membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031330 | negative regulation of cellular catabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031967 | organelle envelope | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031972 | chloroplast intermembrane space | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031975 | envelope | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031977 | thylakoid lumen | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031978 | plastid thylakoid lumen | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032504 | multicellular organism reproduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032544 | plastid translation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0032991 | protein-containing complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033614 | chloroplast proton-transporting ATP synthase complex assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034250 | positive regulation of cellular amide metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0034357 | photosynthetic membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0042170 | plastid membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0042651 | thylakoid membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042726 | flavin-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042727 | flavin-containing compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042750 | hibernation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0043021 | ribonucleoprotein complex binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0043022 | ribosome binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043043 | peptide biosynthetic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0043073 | germ cell nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043170 | macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043461 | proton-transporting ATP synthase complex assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043484 | regulation of RNA splicing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043487 | regulation of RNA stability | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043488 | regulation of mRNA stability | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043489 | RNA stabilization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043603 | cellular amide metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043604 | amide biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044249 | cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0044391 | ribosomal subunit | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045037 | protein import into chloroplast stroma | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045727 | positive regulation of translation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046166 | glyceraldehyde-3-phosphate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046174 | polyol catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048024 | regulation of mRNA splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048255 | mRNA stabilization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048793 | pronephros development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048870 | cell motility | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050684 | regulation of mRNA processing | IEP | Predict GO terms from Neighborhoods |
CC | GO:0055035 | plastid thylakoid membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060211 | regulation of nuclear-transcribed mRNA poly(A) tail shortening | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060212 | negative regulation of nuclear-transcribed mRNA poly(A) tail shortening | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061013 | regulation of mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070071 | proton-transporting two-sector ATPase complex assembly | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070181 | small ribosomal subunit rRNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070206 | protein trimerization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070207 | protein homotrimerization | IEP | Predict GO terms from Neighborhoods |
CC | GO:0071781 | endoplasmic reticulum cisternal network | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080156 | mitochondrial mRNA modification | IEP | Predict GO terms from Neighborhoods |
CC | GO:0085035 | haustorium | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090391 | granum assembly | IEP | Predict GO terms from Neighborhoods |
MF | GO:0097159 | organic cyclic compound binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0098807 | chloroplast thylakoid membrane protein complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0110165 | cellular anatomical entity | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900151 | regulation of nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900152 | negative regulation of nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900864 | mitochondrial RNA modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900865 | chloroplast RNA modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900871 | chloroplast mRNA modification | IEP | Predict GO terms from Neighborhoods |
MF | GO:1901363 | heterocyclic compound binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901576 | organic substance biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902369 | negative regulation of RNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902373 | negative regulation of mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:1902444 | riboflavin binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903312 | negative regulation of mRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:1990204 | oxidoreductase complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:1990904 | ribonucleoprotein complex | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |