Description : Unknown protein
Gene families : OG_02_0021526 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000010374 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_225 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source | |
---|---|---|---|---|---|
BP | GO:0001568 | blood vessel development | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0001727 | lipid kinase activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0001819 | positive regulation of cytokine production | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0002026 | regulation of the force of heart contraction | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0002682 | regulation of immune system process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0002694 | regulation of leukocyte activation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0002696 | positive regulation of leukocyte activation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0002697 | regulation of immune effector process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0002699 | positive regulation of immune effector process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0002700 | regulation of production of molecular mediator of immune response | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0002702 | positive regulation of production of molecular mediator of immune response | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0002703 | regulation of leukocyte mediated immunity | IEP | Predict GO terms from Neighborhoods | |
BP | response to light stimulusGO:0002718 | regulation of cytokine production involved in immune response | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0002720 | positive regulation of cytokine production involved in immune response | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0002886 | regulation of myeloid leukocyte mediated immunity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0003333 | amino acid transmembrane transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0003365 | establishment of cell polarity involved in ameboidal cell migration | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0003857 | 3-hydroxyacyl-CoA dehydrogenase activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0004300 | enoyl-CoA hydratase activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0004303 | estradiol 17-beta-dehydrogenase activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0004930 | G protein-coupled receptor activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0005215 | transporter activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0005451 | monovalent cation:proton antiporter activity | IEP | Predict GO terms from Neighborhoods | |
CC | GO:0005743 | mitochondrial inner membrane | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0006140 | regulation of nucleotide metabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0006635 | fatty acid beta-oxidation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0006646 | phosphatidylethanolamine biosynthetic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0006648 | dihydrosphingosine-1-P pathway | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0006665 | sphingolipid metabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0006668 | sphinganine-1-phosphate metabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0006669 | sphinganine-1-phosphate biosynthetic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0006670 | sphingosine metabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0006811 | ion transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0006814 | sodium ion transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0006817 | phosphate ion transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0006820 | anion transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0006885 | regulation of pH | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0007015 | actin filament organization | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0008016 | regulation of heart contraction | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0008028 | monocarboxylic acid transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0008064 | regulation of actin polymerization or depolymerization | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0008209 | androgen metabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0008210 | estrogen metabolic process | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0008271 | secondary active sulfate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0008272 | sulfate transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0008300 | isoprenoid catabolic process | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0008481 | sphinganine kinase activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0008509 | anion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0009062 | fatty acid catabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0009268 | response to pH | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0009685 | gibberellin metabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0009686 | gibberellin biosynthetic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0009967 | positive regulation of signal transduction | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0009970 | cellular response to sulfate starvation | IEP | Predict GO terms from Neighborhoods | |
CC | GO:0010008 | endosome membrane | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0010155 | regulation of proton transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0010363 | regulation of plant-type hypersensitive response | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0010447 | response to acidic pH | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0010941 | regulation of cell death | IEP | Predict GO terms from Neighborhoods | |
CC | GO:0012506 | vesicle membrane | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0014070 | response to organic cyclic compound | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0015075 | ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0015079 | potassium ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0015081 | sodium ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0015116 | sulfate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0015171 | amino acid transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0015179 | L-amino acid transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0015185 | gamma-aminobutyric acid transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0015291 | secondary active transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0015298 | solute:cation antiporter activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0015299 | solute:proton antiporter activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0015301 | obsolete anion:anion antiporter activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0015385 | sodium:proton antiporter activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0015386 | potassium:proton antiporter activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0015804 | neutral amino acid transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0015807 | L-amino acid transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0015812 | gamma-aminobutyric acid transport | IEP | Predict GO terms from Neighborhoods | |
CC | GO:0016021 | integral component of membrane | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0016042 | lipid catabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0016054 | organic acid catabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0016103 | diterpenoid catabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0016115 | terpenoid catabolic process | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0016229 | steroid dehydrogenase activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0016508 | long-chain-enoyl-CoA hydratase activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0016836 | hydro-lyase activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0017050 | D-erythro-sphingosine kinase activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0017157 | regulation of exocytosis | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0019395 | fatty acid oxidation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0019751 | polyol metabolic process | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0022804 | active transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0022821 | solute:potassium antiporter activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0022853 | active ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0022857 | transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0030010 | establishment of cell polarity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0030148 | sphingolipid biosynthetic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0030641 | regulation of cellular pH | IEP | Predict GO terms from Neighborhoods | |
CC | GO:0030659 | cytoplasmic vesicle membrane | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0030808 | regulation of nucleotide biosynthetic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0030832 | regulation of actin filament length | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0030833 | regulation of actin filament polymerization | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0030838 | positive regulation of actin filament polymerization | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0031057 | negative regulation of histone modification | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0031063 | regulation of histone deacetylation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0031064 | negative regulation of histone deacetylation | IEP | Predict GO terms from Neighborhoods | |
CC | GO:0031143 | pseudopodium | IEP | Predict GO terms from Neighborhoods | |
CC | GO:0031224 | intrinsic component of membrane | IEP | Predict GO terms from Neighborhoods | |
CC | GO:0031256 | leading edge membrane | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0031334 | positive regulation of protein-containing complex assembly | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0031493 | obsolete nucleosomal histone binding | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0032101 | regulation of response to external stimulus | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0032271 | regulation of protein polymerization | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0032273 | positive regulation of protein polymerization | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0032656 | regulation of interleukin-13 production | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0032675 | regulation of interleukin-6 production | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0032680 | regulation of tumor necrosis factor production | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0032736 | positive regulation of interleukin-13 production | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0032755 | positive regulation of interleukin-6 production | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0032760 | positive regulation of tumor necrosis factor production | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0033003 | regulation of mast cell activation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0033005 | positive regulation of mast cell activation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0033006 | regulation of mast cell activation involved in immune response | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0033008 | positive regulation of mast cell activation involved in immune response | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0033542 | fatty acid beta-oxidation, unsaturated, even number | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0033764 | steroid dehydrogenase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0034051 | negative regulation of plant-type hypersensitive response | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0034220 | ion transmembrane transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0034311 | diol metabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0034312 | diol biosynthetic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0034440 | lipid oxidation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0035065 | regulation of histone acetylation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0035066 | positive regulation of histone acetylation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0035337 | fatty-acyl-CoA metabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0035725 | sodium ion transmembrane transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0036051 | protein localization to trailing edge | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0036111 | very long-chain fatty-acyl-CoA metabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0036112 | medium-chain fatty-acyl-CoA metabolic process | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0038036 | sphingosine-1-phosphate receptor activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0040012 | regulation of locomotion | IEP | Predict GO terms from Neighborhoods | |
CC | GO:0042383 | sarcolemma | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0042981 | regulation of apoptotic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0043067 | regulation of programmed cell death | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0043122 | regulation of I-kappaB kinase/NF-kappaB signaling | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0043300 | regulation of leukocyte degranulation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0043302 | positive regulation of leukocyte degranulation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0043304 | regulation of mast cell degranulation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0043306 | positive regulation of mast cell degranulation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0043903 | regulation of biological process involved in symbiotic interaction | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0043968 | histone H2A acetylation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0043969 | histone H2B acetylation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0043977 | histone H2A-K5 acetylation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0043980 | histone H2B-K12 acetylation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0044087 | regulation of cellular component biogenesis | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0044242 | cellular lipid catabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0044255 | cellular lipid metabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0044282 | small molecule catabolic process | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0044594 | 17-beta-hydroxysteroid dehydrogenase (NAD+) activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0045125 | bioactive lipid receptor activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0045472 | response to ether | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0045487 | gibberellin catabolic process | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0045543 | gibberellin 2-beta-dioxygenase activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0045815 | epigenetic maintenance of chromatin in transcription-competent conformation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0045824 | negative regulation of innate immune response | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0045921 | positive regulation of exocytosis | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0046173 | polyol biosynthetic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0046337 | phosphatidylethanolamine metabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0046467 | membrane lipid biosynthetic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0046474 | glycerophospholipid biosynthetic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0046512 | sphingosine biosynthetic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0046519 | sphingoid metabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0046520 | sphingoid biosynthetic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0050776 | regulation of immune response | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0050865 | regulation of cell activation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0050867 | positive regulation of cell activation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0050920 | regulation of chemotaxis | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0050926 | regulation of positive chemotaxis | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0051047 | positive regulation of secretion | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0051139 | metal cation:proton antiporter activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0051341 | regulation of oxidoreductase activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0051453 | regulation of intracellular pH | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0051495 | positive regulation of cytoskeleton organization | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0051592 | response to calcium ion | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0051924 | regulation of calcium ion transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0051928 | positive regulation of calcium ion transport | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0052634 | C-19 gibberellin 2-beta-dioxygenase activity | IEP | Predict GO terms from Neighborhoods | |
CC | GO:0055037 | recycling endosome | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0055085 | transmembrane transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0061118 | regulation of positive chemotaxis to cAMP | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0061572 | actin filament bundle organization | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0070300 | phosphatidic acid binding | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0070650 | actin filament bundle distribution | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0070848 | response to growth factor | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0071363 | cellular response to growth factor stimulus | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0071495 | cellular response to endogenous stimulus | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0071805 | potassium ion transmembrane transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0072348 | sulfur compound transport | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0080023 | 3R-hydroxyacyl-CoA dehydratase activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0090036 | regulation of protein kinase C signaling | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0090037 | positive regulation of protein kinase C signaling | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0090153 | regulation of sphingolipid biosynthetic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0090154 | positive regulation of sphingolipid biosynthetic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0090279 | regulation of calcium ion import | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0090280 | positive regulation of calcium ion import | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0090311 | regulation of protein deacetylation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0097230 | cell motility in response to potassium ion | IEP | Predict GO terms from Neighborhoods | |
CC | GO:0098590 | plasma membrane region | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0098656 | anion transmembrane transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0098659 | inorganic cation import across plasma membrane | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0098660 | inorganic ion transmembrane transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0098719 | sodium ion import across plasma membrane | IEP | Predict GO terms from Neighborhoods | |
CC | GO:0098793 | presynapse | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0099587 | inorganic ion import across plasma membrane | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0102111 | gibberellin A20,2-oxoglutarate:oxygen oxidoreductase activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0102652 | gibberellin A9,2-oxoglutarate:oxygen oxidoreductase activity | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0102924 | gibberellin A44,2-oxoglutarate:oxygen oxidoreductase activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0110053 | regulation of actin filament organization | IEP | Predict GO terms from Neighborhoods | |
MF | GO:0140828 | metal cation:monoatomic cation antiporter activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0150065 | regulation of deacetylase activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:0150066 | negative regulation of deacetylase activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1900371 | regulation of purine nucleotide biosynthetic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1900542 | regulation of purine nucleotide metabolic process | IEP | Predict GO terms from Neighborhoods | |
MF | GO:1901682 | sulfur compound transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1901701 | cellular response to oxygen-containing compound | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1901725 | regulation of histone deacetylase activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1901726 | negative regulation of histone deacetylase activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1901983 | regulation of protein acetylation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1901985 | positive regulation of protein acetylation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1902358 | sulfate transmembrane transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1902531 | regulation of intracellular signal transduction | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1902533 | positive regulation of intracellular signal transduction | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1902600 | proton transmembrane transport | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1902905 | positive regulation of supramolecular fiber organization | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1903305 | regulation of regulated secretory pathway | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1903307 | positive regulation of regulated secretory pathway | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1903426 | regulation of reactive oxygen species biosynthetic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1903522 | regulation of blood circulation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1903532 | positive regulation of secretion by cell | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1903555 | regulation of tumor necrosis factor superfamily cytokine production | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1903557 | positive regulation of tumor necrosis factor superfamily cytokine production | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1903578 | regulation of ATP metabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1903664 | regulation of asexual reproduction | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1903666 | positive regulation of asexual reproduction | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1904643 | response to curcumin | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1904732 | regulation of electron transfer activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1904959 | regulation of cytochrome-c oxidase activity | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1905038 | regulation of membrane lipid metabolic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1990138 | neuron projection extension | IEP | Predict GO terms from Neighborhoods | |
BP | GO:1990573 | potassium ion import across plasma membrane | IEP | Predict GO terms from Neighborhoods | |
BP | GO:2000303 | regulation of ceramide biosynthetic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:2000304 | positive regulation of ceramide biosynthetic process | IEP | Predict GO terms from Neighborhoods | |
BP | GO:2000615 | regulation of histone H3-K9 acetylation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:2000617 | positive regulation of histone H3-K9 acetylation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:2000756 | regulation of peptidyl-lysine acetylation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:2000758 | positive regulation of peptidyl-lysine acetylation | IEP | Predict GO terms from Neighborhoods | |
BP | GO:2001169 | regulation of ATP biosynthetic process | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |