Coexpression cluster: Cluster_248 (HCCA Clusters (HRR 50 & PCC 0.5))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0005515 protein binding 72.41% (84/116) 0.94 0.0 0.0
GO:0032991 protein-containing complex 38.79% (45/116) 1.65 0.0 0.0
GO:0005829 cytosol 41.38% (48/116) 1.54 0.0 0.0
GO:0005488 binding 81.03% (94/116) 0.69 0.0 0.0
GO:0043170 macromolecule metabolic process 50.86% (59/116) 1.19 0.0 0.0
GO:0060255 regulation of macromolecule metabolic process 41.38% (48/116) 1.39 0.0 0.0
GO:0019222 regulation of metabolic process 45.69% (53/116) 1.25 0.0 0.0
GO:0050794 regulation of cellular process 57.76% (67/116) 0.98 0.0 0.0
GO:0048518 positive regulation of biological process 41.38% (48/116) 1.26 0.0 0.0
GO:0050789 regulation of biological process 61.21% (71/116) 0.87 0.0 0.0
GO:0071840 cellular component organization or biogenesis 41.38% (48/116) 1.25 0.0 0.0
GO:0065007 biological regulation 64.66% (75/116) 0.82 0.0 0.0
GO:0051171 regulation of nitrogen compound metabolic process 37.07% (43/116) 1.35 0.0 0.0
GO:0019538 protein metabolic process 35.34% (41/116) 1.39 0.0 0.0
GO:0010468 regulation of gene expression 34.48% (40/116) 1.43 0.0 0.0
GO:0048523 negative regulation of cellular process 31.9% (37/116) 1.51 0.0 0.0
GO:0016043 cellular component organization 39.66% (46/116) 1.28 0.0 0.0
GO:0051247 positive regulation of protein metabolic process 15.52% (18/116) 2.52 0.0 0.0
GO:0005654 nucleoplasm 19.83% (23/116) 2.12 0.0 0.0
GO:0016070 RNA metabolic process 22.41% (26/116) 1.91 0.0 1e-06
GO:0080090 regulation of primary metabolic process 37.93% (44/116) 1.29 0.0 1e-06
GO:0006396 RNA processing 18.97% (22/116) 2.13 0.0 1e-06
GO:0006807 nitrogen compound metabolic process 53.45% (62/116) 0.94 0.0 1e-06
GO:0003674 molecular_function 84.48% (98/116) 0.5 0.0 1e-06
GO:0048519 negative regulation of biological process 37.07% (43/116) 1.27 0.0 1e-06
GO:0043412 macromolecule modification 31.9% (37/116) 1.41 0.0 1e-06
GO:0008150 biological_process 85.34% (99/116) 0.47 0.0 2e-06
GO:0051246 regulation of protein metabolic process 20.69% (24/116) 1.9 0.0 2e-06
GO:0036211 protein modification process 28.45% (33/116) 1.48 0.0 3e-06
GO:0005575 cellular_component 84.48% (98/116) 0.47 0.0 3e-06
GO:0009987 cellular process 76.72% (89/116) 0.56 0.0 4e-06
GO:0031323 regulation of cellular metabolic process 37.07% (43/116) 1.18 0.0 5e-06
GO:0022607 cellular component assembly 21.55% (25/116) 1.77 0.0 5e-06
GO:0110165 cellular anatomical entity 82.76% (96/116) 0.46 0.0 1.2e-05
GO:0048522 positive regulation of cellular process 32.76% (38/116) 1.24 0.0 1.4e-05
GO:0044238 primary metabolic process 55.17% (64/116) 0.79 0.0 1.5e-05
GO:0010604 positive regulation of macromolecule metabolic process 24.14% (28/116) 1.53 0.0 2e-05
GO:0051641 cellular localization 19.83% (23/116) 1.75 0.0 2.2e-05
GO:0006139 nucleobase-containing compound metabolic process 26.72% (31/116) 1.4 0.0 2.5e-05
GO:0003723 RNA binding 20.69% (24/116) 1.67 0.0 2.8e-05
GO:0070646 protein modification by small protein removal 6.03% (7/116) 3.97 0.0 2.8e-05
GO:0046907 intracellular transport 14.66% (17/116) 2.08 1e-06 4e-05
GO:0090304 nucleic acid metabolic process 23.28% (27/116) 1.5 1e-06 4.6e-05
GO:0051173 positive regulation of nitrogen compound metabolic process 22.41% (26/116) 1.53 1e-06 5.2e-05
GO:0006996 organelle organization 22.41% (26/116) 1.52 1e-06 5.3e-05
GO:0043933 protein-containing complex organization 15.52% (18/116) 1.96 1e-06 5.7e-05
GO:0051649 establishment of localization in cell 15.52% (18/116) 1.94 1e-06 6.7e-05
GO:0005852 eukaryotic translation initiation factor 3 complex 3.45% (4/116) 5.7 1e-06 6.7e-05
GO:0019899 enzyme binding 18.1% (21/116) 1.72 1e-06 7.9e-05
GO:0031401 positive regulation of protein modification process 9.48% (11/116) 2.66 1e-06 9e-05
GO:1901564 organonitrogen compound metabolic process 41.38% (48/116) 0.93 2e-06 9.6e-05
GO:1901363 heterocyclic compound binding 44.83% (52/116) 0.86 2e-06 0.000112
GO:0034470 ncRNA processing 11.21% (13/116) 2.32 2e-06 0.00013
GO:0097159 organic cyclic compound binding 44.83% (52/116) 0.85 2e-06 0.000134
GO:0048583 regulation of response to stimulus 30.17% (35/116) 1.16 3e-06 0.000144
GO:0000159 protein phosphatase type 2A complex 3.45% (4/116) 5.35 3e-06 0.000154
GO:0033036 macromolecule localization 17.24% (20/116) 1.7 3e-06 0.000157
GO:0046599 regulation of centriole replication 2.59% (3/116) 6.66 3e-06 0.000159
GO:1902494 catalytic complex 16.38% (19/116) 1.75 3e-06 0.00017
GO:0034660 ncRNA metabolic process 12.07% (14/116) 2.15 3e-06 0.000177
GO:0006508 proteolysis 13.79% (16/116) 1.96 4e-06 0.000178
GO:0009893 positive regulation of metabolic process 24.14% (28/116) 1.32 4e-06 0.0002
GO:0031329 regulation of cellular catabolic process 10.34% (12/116) 2.35 5e-06 0.000224
GO:0003676 nucleic acid binding 31.03% (36/116) 1.09 5e-06 0.00023
GO:0044237 cellular metabolic process 54.31% (63/116) 0.68 5e-06 0.000233
GO:0051179 localization 29.31% (34/116) 1.13 5e-06 0.000248
GO:0008152 metabolic process 60.34% (70/116) 0.6 6e-06 0.000261
GO:0031399 regulation of protein modification process 12.07% (14/116) 2.08 6e-06 0.000261
GO:0006606 protein import into nucleus 4.31% (5/116) 4.29 6e-06 0.000269
GO:0015031 protein transport 12.07% (14/116) 2.05 7e-06 0.000326
GO:0072594 establishment of protein localization to organelle 7.76% (9/116) 2.75 8e-06 0.000364
GO:0023051 regulation of signaling 20.69% (24/116) 1.41 9e-06 0.000365
GO:0097194 execution phase of apoptosis 1.72% (2/116) 8.4 9e-06 0.000367
GO:0070727 cellular macromolecule localization 15.52% (18/116) 1.71 9e-06 0.000385
GO:0010646 regulation of cell communication 20.69% (24/116) 1.4 1e-05 0.000396
GO:0071704 organic substance metabolic process 56.9% (66/116) 0.62 1e-05 0.000418
GO:0046483 heterocycle metabolic process 28.45% (33/116) 1.11 1.1e-05 0.000422
GO:0009894 regulation of catabolic process 11.21% (13/116) 2.11 1.1e-05 0.000425
GO:0048869 cellular developmental process 19.83% (23/116) 1.41 1.4e-05 0.000537
GO:0006607 NLS-bearing protein import into nucleus 2.59% (3/116) 5.98 1.4e-05 0.000538
GO:0019220 regulation of phosphate metabolic process 9.48% (11/116) 2.31 1.5e-05 0.000551
GO:0045184 establishment of protein localization 12.07% (14/116) 1.96 1.5e-05 0.000563
GO:0051174 regulation of phosphorus metabolic process 9.48% (11/116) 2.29 1.7e-05 0.000623
GO:0040012 regulation of locomotion 6.9% (8/116) 2.82 2e-05 0.000716
GO:0016579 protein deubiquitination 4.31% (5/116) 3.94 2e-05 0.000726
GO:0051170 import into nucleus 4.31% (5/116) 3.91 2.2e-05 0.000783
GO:0034641 cellular nitrogen compound metabolic process 28.45% (33/116) 1.06 2.2e-05 0.000784
GO:0043228 non-membrane-bounded organelle 21.55% (25/116) 1.29 2.3e-05 0.0008
GO:0043232 intracellular non-membrane-bounded organelle 21.55% (25/116) 1.29 2.3e-05 0.0008
GO:0046600 negative regulation of centriole replication 1.72% (2/116) 7.81 2.6e-05 0.00089
GO:0009966 regulation of signal transduction 18.97% (22/116) 1.39 2.7e-05 0.000902
GO:0034504 protein localization to nucleus 5.17% (6/116) 3.33 3.2e-05 0.00106
GO:0034248 regulation of cellular amide metabolic process 8.62% (10/116) 2.33 3.3e-05 0.001079
GO:0008104 protein localization 13.79% (16/116) 1.69 3.5e-05 0.001135
GO:0140513 nuclear protein-containing complex 12.93% (15/116) 1.77 3.5e-05 0.00114
GO:2000145 regulation of cell motility 6.03% (7/116) 2.95 3.8e-05 0.001172
GO:0070122 obsolete isopeptidase activity 2.59% (3/116) 5.52 3.8e-05 0.001177
GO:0010608 post-transcriptional regulation of gene expression 9.48% (11/116) 2.16 3.7e-05 0.001178
GO:0019783 ubiquitin-like protein peptidase activity 4.31% (5/116) 3.74 3.9e-05 0.001187
GO:0030182 neuron differentiation 4.31% (5/116) 3.75 3.7e-05 0.00119
GO:0051234 establishment of localization 25.0% (29/116) 1.11 4.5e-05 0.001379
GO:0010562 positive regulation of phosphorus metabolic process 6.03% (7/116) 2.89 4.9e-05 0.001465
GO:0045937 positive regulation of phosphate metabolic process 6.03% (7/116) 2.89 4.9e-05 0.001465
GO:0031324 negative regulation of cellular metabolic process 16.38% (19/116) 1.46 5.5e-05 0.00157
GO:0065003 protein-containing complex assembly 12.07% (14/116) 1.79 5.3e-05 0.001571
GO:0008287 protein serine/threonine phosphatase complex 3.45% (4/116) 4.29 5.5e-05 0.001571
GO:1903293 phosphatase complex 3.45% (4/116) 4.29 5.5e-05 0.001571
GO:0006810 transport 24.14% (28/116) 1.12 5.4e-05 0.001587
GO:0071705 nitrogen compound transport 14.66% (17/116) 1.57 5.8e-05 0.001643
GO:0045727 positive regulation of translation 5.17% (6/116) 3.15 6.3e-05 0.001744
GO:0001732 formation of cytoplasmic translation initiation complex 2.59% (3/116) 5.23 7.1e-05 0.001935
GO:0010556 regulation of macromolecule biosynthetic process 23.28% (27/116) 1.13 7.2e-05 0.001943
GO:0031325 positive regulation of cellular metabolic process 19.83% (23/116) 1.26 7.1e-05 0.001947
GO:0019888 protein phosphatase regulator activity 3.45% (4/116) 4.19 7.2e-05 0.001958
GO:0019208 phosphatase regulator activity 3.45% (4/116) 4.15 8e-05 0.002135
GO:0009967 positive regulation of signal transduction 10.34% (12/116) 1.92 8.3e-05 0.002204
GO:0006913 nucleocytoplasmic transport 5.17% (6/116) 3.07 8.7e-05 0.002279
GO:0051169 nuclear transport 5.17% (6/116) 3.06 9.1e-05 0.002364
GO:0048471 perinuclear region of cytoplasm 6.9% (8/116) 2.5 9.2e-05 0.002368
GO:0043226 organelle 57.76% (67/116) 0.52 9.6e-05 0.002441
GO:0008180 COP9 signalosome 2.59% (3/116) 5.07 9.8e-05 0.00247
GO:0033043 regulation of organelle organization 9.48% (11/116) 2.0 0.000105 0.002636
GO:0009889 regulation of biosynthetic process 25.86% (30/116) 1.02 0.000107 0.002658
GO:0010824 regulation of centrosome duplication 2.59% (3/116) 5.03 0.000108 0.002663
GO:0065008 regulation of biological quality 24.14% (28/116) 1.06 0.000109 0.002663
GO:0006417 regulation of translation 7.76% (9/116) 2.27 0.00011 0.002687
GO:0140096 catalytic activity, acting on a protein 22.41% (26/116) 1.12 0.000113 0.002731
GO:0061024 membrane organization 7.76% (9/116) 2.26 0.000116 0.002774
GO:0050686 negative regulation of mRNA processing 2.59% (3/116) 4.98 0.000119 0.002797
GO:0007005 mitochondrion organization 5.17% (6/116) 2.99 0.000118 0.002814
GO:0033365 protein localization to organelle 8.62% (10/116) 2.1 0.000121 0.00284
GO:0034250 positive regulation of cellular amide metabolic process 5.17% (6/116) 2.97 0.000126 0.002909
GO:0034976 response to endoplasmic reticulum stress 5.17% (6/116) 2.97 0.000126 0.002909
GO:0033290 eukaryotic 48S preinitiation complex 2.59% (3/116) 4.94 0.00013 0.002934
GO:0001569 branching involved in blood vessel morphogenesis 1.72% (2/116) 6.81 0.00013 0.00295
GO:0060393 regulation of pathway-restricted SMAD protein phosphorylation 1.72% (2/116) 6.81 0.00013 0.00295
GO:0032502 developmental process 43.1% (50/116) 0.67 0.000134 0.002997
GO:0046605 regulation of centrosome cycle 2.59% (3/116) 4.89 0.000142 0.003165
GO:0035639 purine ribonucleoside triphosphate binding 15.52% (18/116) 1.4 0.000149 0.003258
GO:0018208 peptidyl-proline modification 3.45% (4/116) 3.92 0.000148 0.003263
GO:0043229 intracellular organelle 56.9% (66/116) 0.51 0.000162 0.003528
GO:0016071 mRNA metabolic process 9.48% (11/116) 1.92 0.000166 0.003574
GO:0023056 positive regulation of signaling 10.34% (12/116) 1.81 0.000171 0.003674
GO:1901360 organic cyclic compound metabolic process 30.17% (35/116) 0.87 0.000184 0.00389
GO:0006886 intracellular protein transport 8.62% (10/116) 2.03 0.000183 0.003897
GO:0010647 positive regulation of cell communication 10.34% (12/116) 1.79 0.000191 0.004019
GO:0008637 apoptotic mitochondrial changes 2.59% (3/116) 4.73 0.000199 0.004124
GO:0016282 eukaryotic 43S preinitiation complex 2.59% (3/116) 4.73 0.000199 0.004124
GO:0003743 translation initiation factor activity 3.45% (4/116) 3.8 0.000206 0.004242
GO:0051172 negative regulation of nitrogen compound metabolic process 15.52% (18/116) 1.36 0.000212 0.004332
GO:0019219 regulation of nucleobase-containing compound metabolic process 22.41% (26/116) 1.06 0.000219 0.004447
GO:0051640 organelle localization 6.9% (8/116) 2.31 0.000223 0.00449
GO:1902531 regulation of intracellular signal transduction 9.48% (11/116) 1.87 0.000228 0.004562
GO:0010826 negative regulation of centrosome duplication 1.72% (2/116) 6.4 0.000242 0.004717
GO:0046606 negative regulation of centrosome cycle 1.72% (2/116) 6.4 0.000242 0.004717
GO:0050896 response to stimulus 55.17% (64/116) 0.51 0.000239 0.004759
GO:0101005 deubiquitinase activity 3.45% (4/116) 3.74 0.000241 0.004762
GO:0051716 cellular response to stimulus 27.59% (32/116) 0.91 0.000246 0.004771
GO:0031156 regulation of sorocarp development 2.59% (3/116) 4.62 0.00025 0.00482
GO:0006796 phosphate-containing compound metabolic process 18.97% (22/116) 1.17 0.000255 0.004893
GO:0010605 negative regulation of macromolecule metabolic process 17.24% (20/116) 1.24 0.000258 0.004916
GO:1903312 negative regulation of mRNA metabolic process 3.45% (4/116) 3.68 0.000279 0.005286
GO:0030334 regulation of cell migration 5.17% (6/116) 2.75 0.000285 0.00535
GO:0035304 regulation of protein dephosphorylation 3.45% (4/116) 3.64 0.000311 0.005709
GO:0075522 IRES-dependent viral translational initiation 1.72% (2/116) 6.23 0.00031 0.005725
GO:0010515 negative regulation of induction of conjugation with cellular fusion 1.72% (2/116) 6.23 0.00031 0.005725
GO:0071541 eukaryotic translation initiation factor 3 complex, eIF3m 1.72% (2/116) 6.23 0.00031 0.005725
GO:0006793 phosphorus metabolic process 18.97% (22/116) 1.14 0.000324 0.005883
GO:0051050 positive regulation of transport 6.9% (8/116) 2.23 0.000323 0.005893
GO:0065009 regulation of molecular function 13.79% (16/116) 1.41 0.000329 0.005924
GO:0050792 regulation of viral process 3.45% (4/116) 3.62 0.000334 0.005979
GO:0051253 negative regulation of RNA metabolic process 11.21% (13/116) 1.61 0.000338 0.006018
GO:0005789 endoplasmic reticulum membrane 9.48% (11/116) 1.8 0.000342 0.006064
GO:0030097 hemopoiesis 3.45% (4/116) 3.6 0.000345 0.006082
GO:0042981 regulation of apoptotic process 7.76% (9/116) 2.05 0.000354 0.006193
GO:0031326 regulation of cellular biosynthetic process 24.14% (28/116) 0.96 0.000358 0.00623
GO:0071782 endoplasmic reticulum tubular network 3.45% (4/116) 3.58 0.00037 0.006399
GO:0032555 purine ribonucleotide binding 15.52% (18/116) 1.29 0.000374 0.006448
GO:0005856 cytoskeleton 6.9% (8/116) 2.2 0.000383 0.006492
GO:0051252 regulation of RNA metabolic process 20.69% (24/116) 1.06 0.000382 0.006506
GO:0031674 I band 1.72% (2/116) 6.07 0.000387 0.006515
GO:0006725 cellular aromatic compound metabolic process 27.59% (32/116) 0.87 0.000381 0.006523
GO:0000413 protein peptidyl-prolyl isomerization 2.59% (3/116) 4.4 0.0004 0.00662
GO:0030154 cell differentiation 12.93% (15/116) 1.45 0.000398 0.006626
GO:0010564 regulation of cell cycle process 7.76% (9/116) 2.02 0.000398 0.006659
GO:0017076 purine nucleotide binding 15.52% (18/116) 1.28 0.000404 0.006663
GO:0030139 endocytic vesicle 4.31% (5/116) 3.0 0.000422 0.006882
GO:0070993 translation preinitiation complex 2.59% (3/116) 4.37 0.000425 0.006888
GO:0035303 regulation of dephosphorylation 3.45% (4/116) 3.53 0.000422 0.00691
GO:0010628 positive regulation of gene expression 8.62% (10/116) 1.87 0.000429 0.006921
GO:0048284 organelle fusion 4.31% (5/116) 3.0 0.000431 0.006922
GO:0048140 male germ-line cyst encapsulation 1.72% (2/116) 5.94 0.000472 0.007417
GO:0043653 mitochondrial fragmentation involved in apoptotic process 1.72% (2/116) 5.94 0.000472 0.007417
GO:0050790 regulation of catalytic activity 10.34% (12/116) 1.64 0.000475 0.007426
GO:0048513 animal organ development 9.48% (11/116) 1.74 0.000469 0.007453
GO:0098796 membrane protein complex 7.76% (9/116) 1.99 0.000468 0.007464
GO:0042127 regulation of cell population proliferation 8.62% (10/116) 1.85 0.000495 0.007694
GO:1990904 ribonucleoprotein complex 9.48% (11/116) 1.73 0.000502 0.007731
GO:0043065 positive regulation of apoptotic process 4.31% (5/116) 2.95 0.0005 0.007745
GO:0022618 ribonucleoprotein complex assembly 5.17% (6/116) 2.59 0.00051 0.007816
GO:0007281 germ cell development 4.31% (5/116) 2.94 0.000521 0.007873
GO:0003712 transcription coregulator activity 6.03% (7/116) 2.33 0.000519 0.007875
GO:0032553 ribonucleotide binding 15.52% (18/116) 1.25 0.000518 0.007906
GO:0071702 organic substance transport 14.66% (17/116) 1.3 0.000529 0.007948
GO:0042802 identical protein binding 17.24% (20/116) 1.16 0.000536 0.008012
GO:0007029 endoplasmic reticulum organization 2.59% (3/116) 4.23 0.000566 0.008416
GO:0003755 peptidyl-prolyl cis-trans isomerase activity 2.59% (3/116) 4.2 0.000597 0.00884
GO:0006914 autophagy 4.31% (5/116) 2.89 0.000613 0.008944
GO:0016032 viral process 4.31% (5/116) 2.89 0.000613 0.008944
GO:0043087 regulation of GTPase activity 3.45% (4/116) 3.39 0.000609 0.008978
GO:0003299 muscle hypertrophy in response to stress 1.72% (2/116) 5.7 0.000667 0.009373
GO:0014887 cardiac muscle adaptation 1.72% (2/116) 5.7 0.000667 0.009373
GO:0014898 cardiac muscle hypertrophy in response to stress 1.72% (2/116) 5.7 0.000667 0.009373
GO:0034260 negative regulation of GTPase activity 1.72% (2/116) 5.7 0.000667 0.009373
GO:0061919 process utilizing autophagic mechanism 4.31% (5/116) 2.86 0.000663 0.009492
GO:1903530 regulation of secretion by cell 4.31% (5/116) 2.86 0.000663 0.009492
GO:0007166 cell surface receptor signaling pathway 6.03% (7/116) 2.26 0.00068 0.009512
GO:0051093 negative regulation of developmental process 9.48% (11/116) 1.68 0.000657 0.009542
GO:0071826 ribonucleoprotein complex subunit organization 5.17% (6/116) 2.51 0.00069 0.009574
GO:0010557 positive regulation of macromolecule biosynthetic process 13.79% (16/116) 1.32 0.000662 0.009577
GO:0043168 anion binding 18.1% (21/116) 1.1 0.000689 0.009598
GO:0001932 regulation of protein phosphorylation 6.03% (7/116) 2.26 0.000704 0.009724
GO:0001934 positive regulation of protein phosphorylation 4.31% (5/116) 2.82 0.000757 0.01041
GO:0048138 germ-line cyst encapsulation 1.72% (2/116) 5.59 0.000776 0.010574
GO:0007520 myoblast fusion 1.72% (2/116) 5.59 0.000776 0.010574
GO:0048856 anatomical structure development 32.76% (38/116) 0.72 0.000788 0.010637
GO:0050821 protein stabilization 4.31% (5/116) 2.81 0.000786 0.010663
GO:0045934 negative regulation of nucleobase-containing compound metabolic process 11.21% (13/116) 1.48 0.000802 0.010782
GO:0007088 regulation of mitotic nuclear division 3.45% (4/116) 3.26 0.00085 0.011371
GO:0005524 ATP binding 12.93% (15/116) 1.34 0.000858 0.011386
GO:0048193 Golgi vesicle transport 5.17% (6/116) 2.45 0.000855 0.011398
GO:0036099 female germ-line stem cell population maintenance 1.72% (2/116) 5.49 0.000894 0.011512
GO:0003300 cardiac muscle hypertrophy 1.72% (2/116) 5.49 0.000894 0.011512
GO:0014896 muscle hypertrophy 1.72% (2/116) 5.49 0.000894 0.011512
GO:0014897 striated muscle hypertrophy 1.72% (2/116) 5.49 0.000894 0.011512
GO:0000768 syncytium formation by plasma membrane fusion 1.72% (2/116) 5.49 0.000894 0.011512
GO:0140253 cell-cell fusion 1.72% (2/116) 5.49 0.000894 0.011512
GO:0051239 regulation of multicellular organismal process 17.24% (20/116) 1.1 0.000909 0.011603
GO:0060828 regulation of canonical Wnt signaling pathway 3.45% (4/116) 3.23 0.000919 0.011637
GO:2000112 regulation of cellular macromolecule biosynthetic process 7.76% (9/116) 1.86 0.000908 0.011649
GO:0018193 peptidyl-amino acid modification 8.62% (10/116) 1.73 0.000918 0.011674
GO:0051241 negative regulation of multicellular organismal process 8.62% (10/116) 1.74 0.000891 0.011772
GO:0009892 negative regulation of metabolic process 17.24% (20/116) 1.1 0.000945 0.011917
GO:0051046 regulation of secretion 4.31% (5/116) 2.74 0.00096 0.012054
GO:0016604 nuclear body 6.9% (8/116) 1.99 0.000968 0.012109
GO:0048027 mRNA 5'-UTR binding 2.59% (3/116) 3.96 0.000973 0.01212
GO:0016192 vesicle-mediated transport 8.62% (10/116) 1.71 0.000995 0.012303
GO:0097367 carbohydrate derivative binding 15.52% (18/116) 1.17 0.000992 0.012314
GO:0048534 hematopoietic or lymphoid organ development 3.45% (4/116) 3.19 0.001017 0.012371
GO:0005793 endoplasmic reticulum-Golgi intermediate compartment 2.59% (3/116) 3.94 0.001017 0.012418
GO:0006413 translational initiation 2.59% (3/116) 3.94 0.001017 0.012418
GO:0003012 muscle system process 2.59% (3/116) 3.94 0.001017 0.012418
GO:0031647 regulation of protein stability 5.17% (6/116) 2.39 0.001063 0.01288
GO:0006397 mRNA processing 6.03% (7/116) 2.15 0.001083 0.013014
GO:0060341 regulation of cellular localization 6.9% (8/116) 1.96 0.001092 0.013029
GO:0009891 positive regulation of biosynthetic process 14.66% (17/116) 1.2 0.00108 0.013032
GO:0051128 regulation of cellular component organization 13.79% (16/116) 1.25 0.001099 0.013052
GO:0044260 cellular macromolecule metabolic process 18.1% (21/116) 1.05 0.001091 0.013057
GO:0016859 cis-trans isomerase activity 2.59% (3/116) 3.89 0.001109 0.013123
GO:0033962 P-body assembly 1.72% (2/116) 5.31 0.001153 0.01339
GO:0001944 vasculature development 1.72% (2/116) 5.31 0.001153 0.01339
GO:0090382 phagosome maturation 1.72% (2/116) 5.31 0.001153 0.01339
GO:0014888 striated muscle adaptation 1.72% (2/116) 5.31 0.001153 0.01339
GO:0051603 proteolysis involved in protein catabolic process 7.76% (9/116) 1.8 0.001169 0.013523
GO:0045335 phagocytic vesicle 3.45% (4/116) 3.14 0.00115 0.013559
GO:0042327 positive regulation of phosphorylation 4.31% (5/116) 2.66 0.00122 0.014052
GO:0006399 tRNA metabolic process 5.17% (6/116) 2.34 0.001243 0.014215
GO:0003008 system process 6.9% (8/116) 1.93 0.001241 0.014242
GO:0009201 ribonucleoside triphosphate biosynthetic process 2.59% (3/116) 3.83 0.001257 0.014317
GO:0043500 muscle adaptation 1.72% (2/116) 5.23 0.001295 0.014593
GO:0016018 cyclosporin A binding 1.72% (2/116) 5.23 0.001295 0.014593
GO:0008135 translation factor activity, RNA binding 3.45% (4/116) 3.09 0.001295 0.0147
GO:0032879 regulation of localization 12.07% (14/116) 1.33 0.001342 0.015064
GO:0030658 transport vesicle membrane 2.59% (3/116) 3.79 0.001362 0.01512
GO:2000146 negative regulation of cell motility 2.59% (3/116) 3.79 0.001362 0.01512
GO:0070647 protein modification by small protein conjugation or removal 9.48% (11/116) 1.56 0.001353 0.01513
GO:0009057 macromolecule catabolic process 10.34% (12/116) 1.46 0.001405 0.015547
GO:0008134 transcription factor binding 6.03% (7/116) 2.08 0.001423 0.015686
GO:0008139 nuclear localization sequence binding 1.72% (2/116) 5.15 0.001445 0.015756
GO:0061608 nuclear import signal receptor activity 1.72% (2/116) 5.15 0.001445 0.015756
GO:0045596 negative regulation of cell differentiation 4.31% (5/116) 2.61 0.001435 0.015762
GO:0044265 cellular macromolecule catabolic process 8.62% (10/116) 1.63 0.001498 0.016286
GO:0006355 regulation of DNA-templated transcription 18.1% (21/116) 1.01 0.001513 0.01639
GO:0006364 rRNA processing 5.17% (6/116) 2.28 0.001536 0.016524
GO:1903047 mitotic cell cycle process 6.9% (8/116) 1.89 0.001532 0.016529
GO:0010243 response to organonitrogen compound 11.21% (13/116) 1.37 0.001557 0.016625
GO:0045182 translation regulator activity 4.31% (5/116) 2.58 0.001552 0.016636
GO:1903506 regulation of nucleic acid-templated transcription 18.1% (21/116) 1.0 0.001567 0.016682
GO:1901698 response to nitrogen compound 12.07% (14/116) 1.31 0.001588 0.016723
GO:2001141 regulation of RNA biosynthetic process 18.1% (21/116) 1.0 0.001578 0.016741
GO:0032968 positive regulation of transcription elongation by RNA polymerase II 2.59% (3/116) 3.71 0.001588 0.016779
GO:0051130 positive regulation of cellular component organization 6.9% (8/116) 1.87 0.001626 0.017008
GO:0007163 establishment or maintenance of cell polarity 3.45% (4/116) 3.0 0.001622 0.017024
GO:0006511 ubiquitin-dependent protein catabolic process 6.9% (8/116) 1.87 0.00164 0.017037
GO:0042325 regulation of phosphorylation 6.03% (7/116) 2.04 0.001638 0.017072
GO:0045595 regulation of cell differentiation 7.76% (9/116) 1.73 0.001665 0.017242
GO:0019941 modification-dependent protein catabolic process 6.9% (8/116) 1.86 0.001696 0.017503
GO:0043067 regulation of programmed cell death 8.62% (10/116) 1.61 0.001702 0.017508
GO:0030117 membrane coat 2.59% (3/116) 3.68 0.001709 0.017518
GO:0016310 phosphorylation 12.07% (14/116) 1.29 0.001733 0.017642
GO:0060627 regulation of vesicle-mediated transport 5.17% (6/116) 2.25 0.001732 0.017698
GO:0032559 adenyl ribonucleotide binding 12.93% (15/116) 1.23 0.001806 0.018332
GO:0098827 endoplasmic reticulum subcompartment 3.45% (4/116) 2.95 0.001843 0.018585
GO:0007165 signal transduction 19.83% (23/116) 0.93 0.001842 0.018631
GO:0030554 adenyl nucleotide binding 12.93% (15/116) 1.22 0.001898 0.018945
GO:0032880 regulation of protein localization 6.03% (7/116) 2.01 0.001895 0.01898
GO:0048731 system development 8.62% (10/116) 1.59 0.001891 0.019002
GO:0000139 Golgi membrane 6.03% (7/116) 2.0 0.001913 0.019038
GO:0000338 protein deneddylation 1.72% (2/116) 4.94 0.00194 0.01912
GO:0010458 exit from mitosis 1.72% (2/116) 4.94 0.00194 0.01912
GO:0031138 negative regulation of conjugation with cellular fusion 1.72% (2/116) 4.94 0.00194 0.01912
GO:0031301 integral component of organelle membrane 4.31% (5/116) 2.5 0.001976 0.019414
GO:0008033 tRNA processing 4.31% (5/116) 2.5 0.002005 0.019636
GO:0009142 nucleoside triphosphate biosynthetic process 2.59% (3/116) 3.59 0.002037 0.019884
GO:0044092 negative regulation of molecular function 6.9% (8/116) 1.82 0.00205 0.01995
GO:0044087 regulation of cellular component biogenesis 6.9% (8/116) 1.82 0.002067 0.020049
GO:1901652 response to peptide 4.31% (5/116) 2.48 0.002094 0.020249
GO:0042149 cellular response to glucose starvation 1.72% (2/116) 4.87 0.002121 0.02025
GO:0070262 peptidyl-serine dephosphorylation 1.72% (2/116) 4.87 0.002121 0.02025
GO:0000122 negative regulation of transcription by RNA polymerase II 5.17% (6/116) 2.19 0.002132 0.020291
GO:0040013 negative regulation of locomotion 2.59% (3/116) 3.57 0.002107 0.020309
GO:0043632 modification-dependent macromolecule catabolic process 6.9% (8/116) 1.81 0.002118 0.020346
GO:0051098 regulation of binding 4.31% (5/116) 2.45 0.002313 0.021747
GO:2000300 regulation of synaptic vesicle exocytosis 1.72% (2/116) 4.81 0.002309 0.021776
GO:0030335 positive regulation of cell migration 3.45% (4/116) 2.87 0.002302 0.021781
GO:0090263 positive regulation of canonical Wnt signaling pathway 2.59% (3/116) 3.52 0.002326 0.021802
