| 1 | 1 | | GO:0035020 | regulation of Rac protein signal transduction | "Any process that modulates the frequency, rate or extent of Rac protein... | 1 | 1 |
| GO:0035152 | regulation of tube architecture, open tracheal system | "Ensuring that tracheal cells form and maintain tubular structures with the... | 1 | 1 |
| GO:0035904 | aorta development | "The progression of the aorta over time, from its initial formation to the... | 1 | 1 |
| GO:0044351 | macropinocytosis | "An endocytosis process that results in the uptake of liquid material by... | 1 | 1 |
| GO:0044656 | regulation of post-lysosomal vacuole size | "Any process that modulates the volume of a post-lysosomal vacuole, a... | 1 | 1 |
| GO:0045429 | positive regulation of nitric oxide biosynthetic process | "Any process that activates or increases the frequency, rate or extent of... | 1 | 1 |
| GO:0045920 | negative regulation of exocytosis | "Any process that stops, prevents, or reduces the frequency, rate or extent... | 2 | 1 |
| GO:0046667 | compound eye retinal cell programmed cell death | "Programmed cell death that occurs in the retina to remove excess cells... | 1 | 1 |
| GO:0046843 | dorsal appendage formation | "Establishment of the dorsal filaments, elaborate specializations of the... | 1 | 1 |
| GO:0048172 | regulation of short-term neuronal synaptic plasticity | "A process that modulates short-term neuronal synaptic plasticity, the... | 1 | 1 |
| GO:0048312 | intracellular distribution of mitochondria | "Any process that establishes the spatial arrangement of mitochondria within... | 1 | 1 |
| GO:0048499 | synaptic vesicle membrane organization | "A process that is carried out at the cellular level which results in the... | 1 | 1 |
| GO:0050766 | positive regulation of phagocytosis | "Any process that activates or increases the frequency, rate or extent of... | 1 | 1 |
| GO:0051491 | positive regulation of filopodium assembly | "Any process that activates or increases the frequency, rate or extent of... | 1 | 1 |
| GO:0060976 | coronary vasculature development | "The process whose specific outcome is the progression of the blood vessels... | 1 | 1 |
| GO:0060988 | lipid tube assembly | "The aggregation, arrangement and bonding together of a set of... | 1 | 1 |
| GO:0061002 | negative regulation of dendritic spine morphogenesis | "Any process that decreases the rate, frequency, or extent of dendritic... | 1 | 1 |
| GO:0061883 | clathrin-dependent endocytosis involved in vitellogenesis | "A clathrin-mediated endocytosis process whereby yolk proteins are... | 1 | 1 |
| GO:0061952 | midbody abscission | "The process by which the midbody, the cytoplasmic bridge that connects the... | 2 | 1 |
| GO:0071245 | cellular response to carbon monoxide | "Any process that results in a change in state or activity of a cell (in... | 1 | 1 |
| GO:0071481 | cellular response to X-ray | "Any process that results in a change in state or activity of a cell (in... | 1 | 1 |
| GO:0071732 | cellular response to nitric oxide | "Any process that results in a change in state or activity of a cell (in... | 1 | 1 |
| GO:0090149 | mitochondrial membrane fission | "A process that is carried out at the cellular level which results in the... | 1 | 1 |
| GO:0090383 | phagosome acidification | "Any process that reduces the pH of the phagosome, measured by the... | 1 | 1 |
| GO:0098884 | postsynaptic neurotransmitter receptor internalization | "A receptor-mediated endocytosis process that results in the internalization... | 1 | 1 |
| GO:0150007 | clathrin-dependent synaptic vesicle endocytosis | "Clathrin-dependent endocytosis of presynaptic membrane regions comprising... | 1 | 1 |
| GO:0150008 | bulk synaptic vesicle endocytosis | "Endocytosis of large regions of presynaptic membrane after intense... | 1 | GO:0090575: RNA polymerase II transcription regulator complex details
- Home
- GO
- GO:0090575
GO:0090575: RNA polymerase II transcription regulator complex (Cellular component)
"A transcription factor complex that acts at a regulatory region of a gene transcribed by RNA polymerase II." [GOC:tb]
There are 999 sequences with this label.
Associations
Info: GO-associations disabled for items with more than 300 associated sequences !
Loading ... please wait ...