BP | GO:0000001 | mitochondrion inheritance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000041 | transition metal ion transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000049 | tRNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000054 | ribosomal subunit export from nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000055 | ribosomal large subunit export from nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000056 | ribosomal small subunit export from nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000122 | negative regulation of transcription by RNA polymerase II | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000124 | SAGA complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000152 | nuclear ubiquitin ligase complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000159 | protein phosphatase type 2A complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000175 | 3'-5'-exoribonuclease activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000183 | rDNA heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000226 | microtubule cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000281 | mitotic cytokinesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000289 | nuclear-transcribed mRNA poly(A) tail shortening | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000290 | deadenylation-dependent decapping of nuclear-transcribed mRNA | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000291 | nuclear-transcribed mRNA catabolic process, exonucleolytic | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000323 | lytic vacuole | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000331 | contractile vacuole | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000339 | RNA cap binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0000340 | RNA 7-methylguanosine cap binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000395 | mRNA 5'-splice site recognition | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000448 | cleavage in ITS2 between 5.8S rRNA and LSU-rRNA of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000738 | DNA catabolic process, exonucleolytic | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000776 | kinetochore | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000785 | chromatin | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000792 | heterochromatin | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000910 | cytokinesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000912 | assembly of actomyosin apparatus involved in cytokinesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000915 | actomyosin contractile ring assembly | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000932 | P-body | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000956 | nuclear-transcribed mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000967 | rRNA 5'-end processing | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001147 | transcription termination site sequence-specific DNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001217 | DNA-binding transcription repressor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001227 | DNA-binding transcription repressor activity, RNA polymerase II-specific | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001510 | RNA methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001662 | behavioral fear response | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001754 | eye photoreceptor cell differentiation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001786 | phosphatidylserine binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001829 | trophectodermal cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001835 | blastocyst hatching | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001893 | maternal placenta development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001944 | vasculature development | IEP | Predict GO terms from Neighborhoods |
MF | GO:0002020 | protease binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002097 | tRNA wobble base modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002098 | tRNA wobble uridine modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002209 | behavioral defense response | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002926 | tRNA wobble base 5-methoxycarbonylmethyl-2-thiouridinylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003676 | nucleic acid binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003682 | chromatin binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003713 | transcription coactivator activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003723 | RNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003725 | double-stranded RNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003727 | single-stranded RNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003729 | mRNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003730 | mRNA 3'-UTR binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004532 | exoribonuclease activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004534 | 5'-3' exoribonuclease activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004723 | calcium-dependent protein serine/threonine phosphatase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005049 | nuclear export signal receptor activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005642 | annulate lamellae | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005643 | nuclear pore | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005654 | nucleoplasm | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005671 | obsolete Ada2/Gcn5/Ada3 transcription activator complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005677 | chromatin silencing complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005739 | mitochondrion | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005764 | lysosome | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005773 | vacuole | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005802 | trans-Golgi network | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005829 | cytosol | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005844 | polysome | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005876 | spindle microtubule | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005911 | cell-cell junction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0005991 | trehalose metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006109 | regulation of carbohydrate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006259 | DNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006281 | DNA repair | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006304 | DNA modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006308 | DNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006310 | DNA recombination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006338 | chromatin remodeling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006355 | regulation of DNA-templated transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006357 | regulation of transcription by RNA polymerase II | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006376 | mRNA splice site selection | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006379 | mRNA cleavage | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006396 | RNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006399 | tRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006400 | tRNA modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006401 | RNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006402 | mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006403 | RNA localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006417 | regulation of translation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006446 | regulation of translational initiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006810 | transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006826 | iron ion transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006887 | exocytosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006892 | post-Golgi vesicle-mediated transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006895 | Golgi to endosome transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006897 | endocytosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006898 | receptor-mediated endocytosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006907 | pinocytosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006950 | response to stress | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006974 | cellular response to DNA damage stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006996 | organelle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006999 | nuclear pore organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007010 | cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007017 | microtubule-based process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007030 | Golgi organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007033 | vacuole organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007034 | vacuolar transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007041 | lysosomal transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007044 | cell-substrate junction assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007051 | spindle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007052 | mitotic spindle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007098 | centrosome cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007099 | centriole replication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007276 | gamete generation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007281 | germ cell development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007283 | spermatogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007291 | sperm individualization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007316 | pole plasm RNA localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007319 | negative regulation of oskar mRNA translation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007349 | cellularization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007399 | nervous system development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007447 | imaginal disc pattern formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007525 | somatic muscle development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007535 | donor selection | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007566 | embryo implantation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007596 | blood coagulation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007599 | hemostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007611 | learning or memory | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008022 | protein C-terminus binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008033 | tRNA processing | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008061 | chitin binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008092 | cytoskeletal protein binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008097 | 5S rRNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008098 | 5S rRNA primary transcript binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008103 | oocyte microtubule cytoskeleton polarization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008104 | protein localization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008175 | tRNA methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008190 | eukaryotic initiation factor 4E binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008283 | cell population proliferation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008285 | negative regulation of cell population proliferation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008289 | lipid binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008298 | intracellular mRNA localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008340 | determination of adult lifespan | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008361 | regulation of cell size | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008409 | 5'-3' exonuclease activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008494 | translation activator activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009451 | RNA modification | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009506 | plasmodesma | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009735 | response to cytokinin | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009792 | embryo development ending in birth or egg hatching | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009889 | regulation of biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009890 | negative regulation of biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009891 | positive regulation of biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009892 | negative regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009893 | positive regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009894 | regulation of catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009895 | negative regulation of catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009896 | positive regulation of catabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009898 | cytoplasmic side of plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009909 | regulation of flower development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009920 | cell plate formation involved in plant-type cell wall biogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009965 | leaf morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009992 | cellular water homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010033 | response to organic substance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010118 | stomatal movement | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010256 | endomembrane system organization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0010328 | auxin influx transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010364 | regulation of ethylene biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010468 | regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
CC | GO:0010494 | cytoplasmic stress granule | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010506 | regulation of autophagy | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010508 | positive regulation of autophagy | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010541 | acropetal auxin transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010557 | positive regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010558 | negative regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010564 | regulation of cell cycle process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010586 | miRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010587 | miRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010604 | positive regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010608 | post-transcriptional regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010609 | mRNA localization resulting in post-transcriptional regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010623 | programmed cell death involved in cell development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010628 | positive regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010629 | negative regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010638 | positive regulation of organelle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010799 | regulation of peptidyl-threonine phosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010801 | negative regulation of peptidyl-threonine phosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010822 | positive regulation of mitochondrion organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010824 | regulation of centrosome duplication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010827 | regulation of glucose transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010828 | positive regulation of glucose transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010928 | regulation of auxin mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
CC | GO:0012506 | vesicle membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015031 | protein transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015931 | nucleobase-containing compound transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016050 | vesicle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016055 | Wnt signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016070 | RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016071 | mRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016075 | rRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016078 | tRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016079 | synaptic vesicle exocytosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016192 | vesicle-mediated transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016197 | endosomal transport | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016234 | inclusion body | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016235 | aggresome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016239 | positive regulation of macroautophagy | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016281 | eukaryotic translation initiation factor 4F complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016324 | apical plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016482 | cytosolic transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016553 | base conversion or substitution editing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016554 | cytidine to uridine editing | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016896 | exoribonuclease activity, producing 5'-phosphomonoesters | IEP | Predict GO terms from Neighborhoods |
MF | GO:0017070 | U6 snRNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0017148 | negative regulation of translation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019094 | pole plasm mRNA localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0019898 | extrinsic component of membrane | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019904 | protein domain specific binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022402 | cell cycle process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022412 | cellular process involved in reproduction in multicellular organism | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022607 | cellular component assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0023061 | signal release | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030015 | CCR4-NOT core complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030029 | actin filament-based process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030036 | actin cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030100 | regulation of endocytosis | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030117 | membrane coat | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030118 | clathrin coat | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030119 | AP-type membrane coat adaptor complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030120 | vesicle coat | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030122 | AP-2 adaptor complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030125 | clathrin vesicle coat | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030130 | clathrin coat of trans-Golgi network vesicle | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030131 | clathrin adaptor complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030132 | clathrin coat of coated pit | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030141 | secretory granule | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030154 | cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030162 | regulation of proteolysis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030198 | extracellular matrix organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030220 | platelet formation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030276 | clathrin binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030278 | regulation of ossification | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030315 | T-tubule | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030334 | regulation of cell migration | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030435 | sporulation resulting in formation of a cellular spore | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030466 | silent mating-type cassette heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030479 | actin cortical patch | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030488 | tRNA methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030500 | regulation of bone mineralization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030506 | ankyrin binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030619 | U1 snRNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030620 | U2 snRNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030621 | U4 snRNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030623 | U5 snRNA binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030659 | cytoplasmic vesicle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030662 | coated vesicle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030665 | clathrin-coated vesicle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030666 | endocytic vesicle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030667 | secretory granule membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030669 | clathrin-coated endocytic vesicle membrane | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030674 | protein-macromolecule adaptor activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030863 | cortical cytoskeleton | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030865 | cortical cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030866 | cortical actin cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030895 | apolipoprotein B mRNA editing enzyme complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030951 | establishment or maintenance of microtubule cytoskeleton polarity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030952 | establishment or maintenance of cytoskeleton polarity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030981 | cortical microtubule cytoskeleton | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031023 | microtubule organizing center organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031032 | actomyosin structure organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031053 | primary miRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031056 | regulation of histone modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031058 | positive regulation of histone modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031060 | regulation of histone methylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0031072 | heat shock protein binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031087 | deadenylation-independent decapping of nuclear-transcribed mRNA | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031109 | microtubule polymerization or depolymerization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031152 | aggregation involved in sorocarp development | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031164 | contractile vacuolar membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031312 | extrinsic component of organelle membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031315 | extrinsic component of mitochondrial outer membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031324 | negative regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031325 | positive regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031327 | negative regulation of cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031328 | positive regulation of cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031329 | regulation of cellular catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031330 | negative regulation of cellular catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031331 | positive regulation of cellular catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031335 | regulation of sulfur amino acid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031399 | regulation of protein modification process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031401 | positive regulation of protein modification process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031445 | regulation of heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031453 | positive regulation of heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031465 | Cul4B-RING E3 ubiquitin ligase complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031507 | heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031523 | Myb complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031537 | regulation of anthocyanin metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031538 | negative regulation of anthocyanin metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031581 | hemidesmosome assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031590 | wybutosine metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031591 | wybutosine biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031623 | receptor internalization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031647 | regulation of protein stability | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031667 | response to nutrient levels | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031929 | TOR signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031936 | obsolete negative regulation of chromatin silencing | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031982 | vesicle | IEP | Predict GO terms from Neighborhoods |
