Description : Cytochrome P450, putative
Gene families : OG_02_0022604 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000033680 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_26 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0008395 | steroid hydroxylase activity | IEA | AHRD |
BP | GO:0009651 | response to salt stress | IEA | AHRD |
BP | GO:0009737 | response to abscisic acid | IEA | AHRD |
BP | GO:0009741 | response to brassinosteroid | IEA | AHRD |
BP | GO:0010268 | brassinosteroid homeostasis | IEA | AHRD |
CC | GO:0016020 | membrane | IEA | AHRD |
BP | GO:0016131 | brassinosteroid metabolic process | IEA | AHRD |
MF | GO:0046872 | metal ion binding | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005216 | ion channel activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005261 | cation channel activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005262 | calcium channel activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005388 | P-type calcium transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005516 | calmodulin binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005887 | integral component of plasma membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005911 | cell-cell junction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006816 | calcium ion transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006874 | cellular calcium ion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006875 | cellular metal ion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006935 | chemotaxis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007389 | pattern specification process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007600 | sensory perception | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007605 | sensory perception of sound | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009506 | plasmodesma | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009528 | plastid inner membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009617 | response to bacterium | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009653 | anatomical structure morphogenesis | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009706 | chloroplast inner membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009791 | post-embryonic development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009799 | specification of symmetry | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009888 | tissue development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009908 | flower development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009944 | polarity specification of adaxial/abaxial axis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009954 | proximal/distal pattern formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009965 | leaf morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010015 | root morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010075 | regulation of meristem growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010183 | pollen tube guidance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010199 | organ boundary specification between lateral organs and the meristem | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010311 | lateral root formation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015085 | calcium ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015267 | channel activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015399 | primary active transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015662 | P-type ion transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019829 | ATPase-coupled cation transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0019866 | organelle inner membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0021533 | cell differentiation in hindbrain | IEP | Predict GO terms from Neighborhoods |
BP | GO:0021692 | cerebellar Purkinje cell layer morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0021697 | cerebellar cortex formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0021953 | central nervous system neuron differentiation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0022803 | passive transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030154 | cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030182 | neuron differentiation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031164 | contractile vacuolar membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031969 | chloroplast membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032501 | multicellular organismal process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0033218 | amide binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0040011 | locomotion | IEP | Predict GO terms from Neighborhoods |
MF | GO:0042277 | peptide binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042330 | taxis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042472 | inner ear morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042490 | mechanoreceptor differentiation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0042626 | ATPase-coupled transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0042995 | cell projection | IEP | Predict GO terms from Neighborhoods |
CC | GO:0043025 | neuronal cell body | IEP | Predict GO terms from Neighborhoods |
CC | GO:0044297 | cell body | IEP | Predict GO terms from Neighborhoods |
MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048437 | floral organ development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048441 | petal development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048598 | embryonic morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048646 | anatomical structure formation involved in morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048856 | anatomical structure development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048859 | formation of anatomical boundary | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048869 | cellular developmental process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050877 | nervous system process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050918 | positive chemotaxis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050954 | sensory perception of mechanical stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051480 | regulation of cytosolic calcium ion concentration | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055074 | calcium ion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055081 | anion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060113 | inner ear receptor cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0065001 | specification of axis polarity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0070161 | anchoring junction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070588 | calcium ion transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0072503 | cellular divalent inorganic cation homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0072507 | divalent inorganic cation homeostasis | IEP | Predict GO terms from Neighborhoods |
CC | GO:0090406 | pollen tube | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090691 | formation of plant organ boundary | IEP | Predict GO terms from Neighborhoods |
CC | GO:0097060 | synaptic membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0098794 | postsynapse | IEP | Predict GO terms from Neighborhoods |
CC | GO:0120025 | plasma membrane bounded cell projection | IEP | Predict GO terms from Neighborhoods |
MF | GO:0140358 | P-type transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905177 | tracheary element differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905392 | plant organ morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000280 | regulation of root development | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |