Description : F-box and Leucine Rich Repeat domains containing protein, putative isoform 1
Gene families : OG_02_0017116 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000036493 | |
| Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_147 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000183 | rDNA heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000272 | polysaccharide catabolic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000331 | contractile vacuole | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000380 | alternative mRNA splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000738 | DNA catabolic process, exonucleolytic | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000904 | cell morphogenesis involved in differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000910 | cytokinesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001541 | ovarian follicle development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001754 | eye photoreceptor cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001909 | leukocyte mediated cytotoxicity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002228 | natural killer cell mediated immunity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002443 | leukocyte mediated immunity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002449 | lymphocyte mediated immunity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002793 | positive regulation of peptide secretion | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0002944 | cyclin K-CDK12 complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0002945 | cyclin K-CDK13 complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0003006 | developmental process involved in reproduction | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0003008 | system process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0003341 | cilium movement | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0003351 | epithelial cilium movement involved in extracellular fluid movement | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0003382 | epithelial cell morphogenesis | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003682 | chromatin binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003712 | transcription coregulator activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003713 | transcription coactivator activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003774 | cytoskeletal motor activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003777 | microtubule motor activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003779 | actin binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004556 | alpha-amylase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004672 | protein kinase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004674 | protein serine/threonine kinase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004693 | cyclin-dependent protein serine/threonine kinase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005350 | pyrimidine nucleobase transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005457 | GDP-fucose transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005459 | UDP-galactose transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005460 | UDP-glucose transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005515 | protein binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005523 | tropomyosin binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005703 | polytene chromosome puff | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005874 | microtubule | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005881 | cytoplasmic microtubule | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005886 | plasma membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0005976 | polysaccharide metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0005983 | starch catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0005987 | sucrose catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006308 | DNA catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006468 | protein phosphorylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006473 | protein acetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006475 | internal protein amino acid acetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006479 | protein methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006582 | melanin metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006808 | regulation of nitrogen utilization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006858 | extracellular transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007018 | microtubule-based movement | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007129 | homologous chromosome pairing at meiosis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007268 | chemical synaptic transmission | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007290 | spermatid nucleus elongation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007309 | oocyte axis specification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007310 | oocyte dorsal/ventral axis specification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007317 | regulation of pole plasm oskar mRNA localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007338 | single fertilization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007458 | progression of morphogenetic furrow involved in compound eye morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007525 | somatic muscle development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007526 | larval somatic muscle development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007632 | visual behavior | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008017 | microtubule binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0008024 | cyclin/CDK positive transcription elongation factor complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008045 | motor neuron axon guidance | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008047 | enzyme activator activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008089 | anterograde axonal transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008090 | retrograde axonal transport | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008092 | cytoskeletal protein binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008103 | oocyte microtubule cytoskeleton polarization | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008172 | S-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008213 | protein alkylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008345 | larval locomotory behavior | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008353 | RNA polymerase II CTD heptapeptide repeat kinase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008432 | JUN kinase binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008542 | visual learning | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008574 | plus-end-directed microtubule motor activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008643 | carbohydrate transport | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0009044 | xylan 1,4-beta-xylosidase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009057 | macromolecule catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009251 | glucan catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009313 | oligosaccharide catabolic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009505 | plant-type cell wall | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009531 | secondary cell wall | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009608 | response to symbiont | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009610 | response to symbiotic fungus | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009891 | positive regulation of biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009937 | regulation of gibberellic acid mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009950 | dorsal/ventral axis specification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009994 | oocyte differentiation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0010005 | cortical microtubule, transverse to long axis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010065 | primary meristem tissue development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010068 | protoderm histogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010215 | cellulose microfibril organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010410 | hemicellulose metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010557 | positive regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010581 | regulation of starch biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010646 | regulation of cell communication | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010647 | positive regulation of cell communication | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010765 | positive regulation of sodium ion transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010769 | regulation of cell morphogenesis involved in differentiation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015165 | pyrimidine nucleotide-sugar transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015207 | adenine transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015208 | guanine transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015210 | uracil transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015631 | tubulin binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015783 | GDP-fucose transmembrane transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015786 | UDP-glucose transmembrane transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015853 | adenine transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015854 | guanine transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015855 | pyrimidine nucleobase transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015857 | uracil transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015931 | nucleobase-containing compound transport | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0016020 | membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016052 | carbohydrate catabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016160 | amylase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016301 | kinase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016310 | phosphorylation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0016459 | myosin complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016570 | histone modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016571 | histone methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016573 | histone acetylation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016998 | cell wall macromolecule catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018022 | peptidyl-lysine methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018023 | peptidyl-lysine trimethylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018026 | peptidyl-lysine monomethylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018027 | peptidyl-lysine dimethylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018205 | peptidyl-lysine modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018393 | internal peptidyl-lysine acetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018394 | peptidyl-lysine acetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019896 | axonal transport of mitochondrion | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019899 | enzyme binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019900 | kinase binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019901 | protein kinase binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0019908 | nuclear cyclin-dependent protein kinase holoenzyme complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0021591 | ventricular system development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0021766 | hippocampus development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022412 | cellular process involved in reproduction in multicellular organism | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022413 | reproductive process in single-celled organism | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022414 | reproductive process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022603 | regulation of anatomical structure morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022604 | regulation of cell morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0023051 | regulation of signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0023056 | positive regulation of signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030048 | actin filament-based movement | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030097 | hemopoiesis | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030234 | enzyme regulator activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030332 | cyclin binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030337 | DNA polymerase processivity factor activity | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030427 | site of polarized growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030437 | ascospore formation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030466 | silent mating-type cassette heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030478 | actin cap | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030521 | androgen receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030537 | larval behavior | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030695 | GTPase regulator activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030705 | cytoskeleton-dependent intracellular transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030718 | germ-line stem cell population maintenance | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030728 | ovulation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030912 | response to deep water | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031057 | negative regulation of histone modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031060 | regulation of histone methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031109 | microtubule polymerization or depolymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031152 | aggregation involved in sorocarp development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031221 | arabinan metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031222 | arabinan catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031325 | positive regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031328 | positive regulation of cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031338 | regulation of vesicle fusion | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031340 | positive regulation of vesicle fusion | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032024 | positive regulation of insulin secretion | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032228 | regulation of synaptic transmission, GABAergic | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032230 | positive regulation of synaptic transmission, GABAergic | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032252 | secretory granule localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032253 | dense core granule localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032400 | melanosome localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032409 | regulation of transporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032411 | positive regulation of transporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032418 | lysosome localization | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0032454 | histone H3-methyl-lysine-9 demethylase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032502 | developmental process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0032806 | carboxy-terminal domain protein kinase complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0032838 | plasma membrane bounded cell projection cytoplasm | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032879 | regulation of localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032988 | ribonucleoprotein complex disassembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033169 | histone H3-K9 demethylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034341 | response to interferon-gamma | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034643 | establishment of mitochondrion localization, microtubule-mediated | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0034708 | methyltransferase complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034968 | histone lysine methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035066 | positive regulation of histone acetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035075 | response to ecdysone | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0035097 | histone methyltransferase complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035162 | embryonic hemopoiesis | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0035253 | ciliary rootlet | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035344 | hypoxanthine transport | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0035371 | microtubule plus-end | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035418 | protein localization to synapse | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035617 | stress granule disassembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035640 | exploration behavior | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035774 | positive regulation of insulin secretion involved in cellular response to glucose stimulus | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0035838 | growing cell tip | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0036080 | purine nucleotide-sugar transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0036098 | male germ-line stem cell population maintenance | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0036123 | histone H3-K9 dimethylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0036211 | protein modification process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0036314 | response to sterol | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042267 | natural killer cell mediated cytotoxicity | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0042641 | actomyosin | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0042800 | histone methyltransferase activity (H3-K4 specific) | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0042995 | cell projection | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043170 | macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0043227 | membrane-bounded organelle | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043408 | regulation of MAPK cascade | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043410 | positive regulation of MAPK cascade | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043412 | macromolecule modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043543 | protein acylation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0043846 | DNA polymerase III, clamp loader complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043935 | sexual sporulation resulting in formation of a cellular spore | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043967 | histone H4 acetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043984 | histone H4-K16 acetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044093 | positive regulation of molecular function | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044264 | cellular polysaccharide metabolic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0044295 | axonal growth cone | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044347 | cell wall polysaccharide catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044648 | histone H3-K4 dimethylation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0044665 | MLL1/2 complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0044666 | MLL3/4 complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044848 | biological phase | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045229 | external encapsulating structure organization | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0045322 | unmethylated CpG binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0045330 | aspartyl esterase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045493 | xylan catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045595 | regulation of cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045893 | positive regulation of DNA-templated transcription | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045944 | positive regulation of transcription by RNA polymerase II | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046292 | formaldehyde metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046293 | formaldehyde biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046352 | disaccharide catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046530 | photoreceptor cell differentiation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0046556 | alpha-L-arabinofuranosidase activity | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0046658 | anchored component of plasma membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046777 | protein autophosphorylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046785 | microtubule polymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046843 | dorsal appendage formation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0047496 | vesicle transport along microtubule | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0047497 | mitochondrion transport along microtubule | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048066 | developmental pigmentation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048145 | regulation of fibroblast proliferation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048146 | positive regulation of fibroblast proliferation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048168 | regulation of neuronal synaptic plasticity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048172 | regulation of short-term neuronal synaptic plasticity | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0048188 | Set1C/COMPASS complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048311 | mitochondrion distribution | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048312 | intracellular distribution of mitochondria | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048489 | synaptic vesicle transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048507 | meristem development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048508 | embryonic meristem development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048513 | animal organ development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048518 | positive regulation of biological process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048522 | positive regulation of cellular process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048534 | hematopoietic or lymphoid organ development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048536 | spleen development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048608 | reproductive structure development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048638 | regulation of developmental growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048813 | dendrite morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048856 | anatomical structure development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048873 | homeostasis of number of cells within a tissue | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050789 | regulation of biological process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050793 | regulation of developmental process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050794 | regulation of cellular process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050804 | modulation of chemical synaptic transmission | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050806 | positive regulation of synaptic transmission | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051012 | microtubule sliding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051049 | regulation of transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051128 | regulation of cellular component organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051173 | positive regulation of nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051254 | positive regulation of RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051255 | spindle midzone assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051256 | mitotic spindle midzone assembly | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0051286 | cell tip | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051299 | centrosome separation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051510 | regulation of unidimensional cell growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051570 | regulation of histone H3-K9 methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051573 | negative regulation of histone H3-K9 methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051640 | organelle localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051642 | centrosome localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051643 | endoplasmic reticulum localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051648 | vesicle localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051650 | establishment of vesicle localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051654 | establishment of mitochondrion localization | IEP | Predict GO terms from Neighborhoods |
