Description : Unknown protein
Gene families : OG_02_0043138 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000010152 | |
| Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_13 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000122 | negative regulation of transcription by RNA polymerase II | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000212 | meiotic spindle organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000245 | spliceosomal complex assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000349 | generation of catalytic spliceosome for first transesterification step | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000380 | alternative mRNA splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0000384 | first spliceosomal transesterification activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000414 | regulation of histone H3-K36 methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000416 | positive regulation of histone H3-K36 methylation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000785 | chromatin | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000791 | euchromatin | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001539 | cilium or flagellum-dependent cell motility | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001702 | gastrulation with mouth forming second | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001835 | blastocyst hatching | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001843 | neural tube closure | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002021 | response to dietary excess | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002637 | regulation of immunoglobulin production | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002639 | positive regulation of immunoglobulin production | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002673 | regulation of acute inflammatory response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002674 | negative regulation of acute inflammatory response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002702 | positive regulation of production of molecular mediator of immune response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002703 | regulation of leukocyte mediated immunity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002705 | positive regulation of leukocyte mediated immunity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002706 | regulation of lymphocyte mediated immunity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002708 | positive regulation of lymphocyte mediated immunity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002712 | regulation of B cell mediated immunity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002714 | positive regulation of B cell mediated immunity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002819 | regulation of adaptive immune response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002821 | positive regulation of adaptive immune response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002822 | regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002824 | positive regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002889 | regulation of immunoglobulin mediated immune response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002891 | positive regulation of immunoglobulin mediated immune response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0003149 | membranous septum morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0003289 | atrial septum primum morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0003290 | atrial septum secundum morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0003341 | cilium movement | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003682 | chromatin binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003712 | transcription coregulator activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003714 | transcription corepressor activity | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005686 | U2 snRNP | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005847 | mRNA cleavage and polyadenylation specificity factor complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005849 | mRNA cleavage factor complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006298 | mismatch repair | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006353 | DNA-templated transcription termination | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006354 | DNA-templated transcription elongation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006368 | transcription elongation by RNA polymerase II promoter | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006476 | protein deacetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007060 | male meiosis chromosome segregation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007338 | single fertilization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007369 | gastrulation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007605 | sensory perception of sound | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008013 | beta-catenin binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008168 | methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008587 | imaginal disc-derived wing margin morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008593 | regulation of Notch signaling pathway | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009717 | isoflavonoid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010032 | meiotic chromosome condensation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010452 | histone H3-K36 methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010520 | regulation of reciprocal meiotic recombination | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010569 | regulation of double-strand break repair via homologous recombination | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010793 | regulation of mRNA export from nucleus | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016575 | histone deacetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018026 | peptidyl-lysine monomethylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018027 | peptidyl-lysine dimethylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022413 | reproductive process in single-celled organism | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022416 | chaeta development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030174 | regulation of DNA-templated DNA replication initiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030261 | chromosome condensation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030317 | flagellated sperm motility | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030331 | nuclear estrogen receptor binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030437 | ascospore formation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030761 | 8-hydroxyquercitin 8-O-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030766 | 11-O-demethyl-17-O-deacetylvindoline O-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030900 | forebrain development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031056 | regulation of histone modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031058 | positive regulation of histone modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031063 | regulation of histone deacetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031065 | positive regulation of histone deacetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031124 | mRNA 3'-end processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032239 | regulation of nucleobase-containing compound transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032479 | regulation of type I interferon production | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032481 | positive regulation of type I interferon production | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032647 | regulation of interferon-alpha production | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032727 | positive regulation of interferon-alpha production | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032873 | negative regulation of stress-activated MAPK cascade | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033135 | regulation of peptidyl-serine phosphorylation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0033799 | myricetin 3'-O-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0033800 | isoflavone 7-O-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034340 | response to type I interferon | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034401 | obsolete chromatin organization involved in regulation of transcription | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034770 | histone H4-K20 methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035066 | positive regulation of histone acetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035067 | negative regulation of histone acetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035148 | tube formation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035188 | hatching | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035441 | cell migration involved in vasculogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035601 | protein deacylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035987 | endodermal cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0040020 | regulation of meiotic nuclear division | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042058 | regulation of epidermal growth factor receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042176 | regulation of protein catabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0042393 | histone binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042461 | photoreceptor cell development | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0042799 | histone methyltransferase activity (H4-K20 specific) | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0042800 | histone methyltransferase activity (H3-K4 specific) | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0042974 | nuclear retinoic acid receptor binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0043014 | alpha-tubulin binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043067 | regulation of programmed cell death | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043124 | negative regulation of I-kappaB kinase/NF-kappaB signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043408 | regulation of MAPK cascade | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043409 | negative regulation of MAPK cascade | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043524 | negative regulation of neuron apoptotic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043627 | response to estrogen | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043935 | sexual sporulation resulting in formation of a cellular spore | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045128 | negative regulation of reciprocal meiotic recombination | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045132 | meiotic chromosome segregation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045191 | regulation of isotype switching | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045444 | fat cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045570 | regulation of imaginal disc growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045572 | positive regulation of imaginal disc growth | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045747 | positive regulation of Notch signaling pathway | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045830 | positive regulation of isotype switching | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045835 | negative regulation of meiotic nuclear division | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045910 | negative regulation of DNA recombination | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045911 | positive regulation of DNA recombination | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046287 | isoflavonoid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046328 | regulation of JNK cascade | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046329 | negative regulation of JNK cascade | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046697 | decidualization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046831 | regulation of RNA export from nucleus | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0046965 | nuclear retinoid X receptor binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0046966 | nuclear thyroid hormone receptor binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0046974 | histone methyltransferase activity (H3-K9 specific) | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0046975 | histone methyltransferase activity (H3-K36 specific) | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0046976 | histone methyltransferase activity (H3-K27 specific) | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048296 | regulation of isotype switching to IgA isotypes | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048298 | positive regulation of isotype switching to IgA isotypes | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048332 | mesoderm morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048514 | blood vessel morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048562 | embryonic organ morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048655 | anther wall tapetum morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048701 | embryonic cranial skeleton morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048704 | embryonic skeletal system morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048705 | skeletal system morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048733 | sebaceous gland development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048864 | stem cell development | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0050681 | nuclear androgen receptor binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050728 | negative regulation of inflammatory response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050864 | regulation of B cell activation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050871 | positive regulation of B cell activation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050872 | white fat cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0050954 | sensory perception of mechanical stimulus | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051447 | negative regulation of meiotic cell cycle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051568 | histone H3-K4 methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051784 | negative regulation of nuclear division | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060039 | pericardium development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060194 | regulation of antisense RNA transcription | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060195 | negative regulation of antisense RNA transcription | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060285 | cilium-dependent cell motility | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060294 | cilium movement involved in cell motility | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060348 | bone development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060411 | cardiac septum morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060413 | atrial septum morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060606 | tube closure | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060612 | adipose tissue development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060613 | fat pad development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060669 | embryonic placenta morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060977 | coronary vasculature morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0061038 | uterus morphogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0061448 | connective tissue development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0070050 | neuron cellular homeostasis | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0070274 | RES complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0070303 | negative regulation of stress-activated protein kinase signaling cascade | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0071367 | cellular response to brassinosteroid stimulus | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0071440 | regulation of histone H3-K14 acetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0071441 | negative regulation of histone H3-K14 acetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0071684 | organism emergence from protective structure | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0071920 | cleavage body | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090207 | regulation of triglyceride metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090311 | regulation of protein deacetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090312 | positive regulation of protein deacetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0090548 | response to nitrate starvation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0097676 | histone H3-K36 dimethylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0097722 | sperm motility | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0098813 | nuclear chromosome segregation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0140297 | DNA-binding transcription factor binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0140537 | transcription regulator activator activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0140677 | molecular function activator activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0140747 | regulation of ncRNA transcription | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1900049 | regulation of histone exchange | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901985 | positive regulation of protein acetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902532 | negative regulation of intracellular signal transduction | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1903025 | regulation of RNA polymerase II regulatory region sequence-specific DNA binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1903699 | tarsal gland development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1903709 | uterine gland development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1905634 | regulation of protein localization to chromatin | IEP | Predict GO terms from Neighborhoods |
| MF | GO:1990188 | euchromatin binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000197 | regulation of ribonucleoprotein complex localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000615 | regulation of histone H3-K9 acetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000616 | negative regulation of histone H3-K9 acetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000677 | regulation of transcription regulatory region DNA binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000757 | negative regulation of peptidyl-lysine acetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000758 | positive regulation of peptidyl-lysine acetylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2001032 | regulation of double-strand break repair via nonhomologous end joining | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2001253 | regulation of histone H3-K36 trimethylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2001255 | positive regulation of histone H3-K36 trimethylation | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
| No external refs found! |