Coexpression cluster: Cluster_151 (HCCA Clusters (HRR 50 & PCC 0.5))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0010033 response to organic substance 56.06% (37/66) 1.62 0.0 0.0
GO:0006468 protein phosphorylation 27.27% (18/66) 2.76 0.0 0.0
GO:0004672 protein kinase activity 28.79% (19/66) 2.65 0.0 0.0
GO:0006796 phosphate-containing compound metabolic process 37.88% (25/66) 2.17 0.0 0.0
GO:0006793 phosphorus metabolic process 37.88% (25/66) 2.14 0.0 0.0
GO:0016773 phosphotransferase activity, alcohol group as acceptor 30.3% (20/66) 2.6 0.0 0.0
GO:0046777 protein autophosphorylation 22.73% (15/66) 3.09 0.0 0.0
GO:0016301 kinase activity 30.3% (20/66) 2.49 0.0 0.0
GO:0044419 biological process involved in interspecies interaction between organisms 48.48% (32/66) 1.66 0.0 0.0
GO:0005886 plasma membrane 45.45% (30/66) 1.73 0.0 0.0
GO:0098542 defense response to other organism 40.91% (27/66) 1.88 0.0 0.0
GO:0051707 response to other organism 46.97% (31/66) 1.65 0.0 0.0
GO:0016772 transferase activity, transferring phosphorus-containing groups 30.3% (20/66) 2.34 0.0 0.0
GO:0006952 defense response 43.94% (29/66) 1.7 0.0 0.0
GO:0005515 protein binding 74.24% (49/66) 0.97 0.0 0.0
GO:0016310 phosphorylation 27.27% (18/66) 2.47 0.0 0.0
GO:0043207 response to external biotic stimulus 46.97% (31/66) 1.55 0.0 0.0
GO:1901700 response to oxygen-containing compound 46.97% (31/66) 1.52 0.0 0.0
GO:0004674 protein serine/threonine kinase activity 22.73% (15/66) 2.71 0.0 0.0
GO:0009607 response to biotic stimulus 46.97% (31/66) 1.53 0.0 0.0
GO:0050794 regulation of cellular process 63.64% (42/66) 1.12 0.0 0.0
GO:0042221 response to chemical 57.58% (38/66) 1.24 0.0 1e-06
GO:0009605 response to external stimulus 51.52% (34/66) 1.37 0.0 1e-06
GO:0050789 regulation of biological process 66.67% (44/66) 0.99 0.0 3e-06
GO:0050896 response to stimulus 71.21% (47/66) 0.88 0.0 5e-06
GO:0051606 detection of stimulus 13.64% (9/66) 3.42 0.0 9e-06
GO:0140096 catalytic activity, acting on a protein 33.33% (22/66) 1.69 0.0 2.2e-05
GO:0006950 response to stress 57.58% (38/66) 1.04 0.0 2.5e-05
GO:0016020 membrane 57.58% (38/66) 1.03 1e-06 2.9e-05
GO:0038023 signaling receptor activity 15.15% (10/66) 2.95 1e-06 3e-05
GO:0033993 response to lipid 30.3% (20/66) 1.78 1e-06 3e-05
GO:0065007 biological regulation 66.67% (44/66) 0.86 1e-06 3.5e-05
GO:0060089 molecular transducer activity 15.15% (10/66) 2.88 1e-06 4.4e-05
GO:0036211 protein modification process 31.82% (21/66) 1.64 1e-06 5.8e-05
GO:0060862 negative regulation of floral organ abscission 6.06% (4/66) 5.6 1e-06 6.5e-05
GO:1902458 positive regulation of stomatal opening 6.06% (4/66) 5.46 2e-06 9.3e-05
GO:0002237 response to molecule of bacterial origin 12.12% (8/66) 3.22 2e-06 9.4e-05
GO:0009620 response to fungus 22.73% (15/66) 1.99 4e-06 0.000146
GO:0060860 regulation of floral organ abscission 6.06% (4/66) 5.26 4e-06 0.000151
GO:0009719 response to endogenous stimulus 33.33% (22/66) 1.47 5e-06 0.000184
GO:0005488 binding 77.27% (51/66) 0.63 5e-06 0.000194
GO:1902456 regulation of stomatal opening 7.58% (5/66) 4.3 6e-06 0.00021
GO:0009725 response to hormone 31.82% (21/66) 1.5 6e-06 0.000221
GO:0090332 stomatal closure 6.06% (4/66) 4.73 1.6e-05 0.000565
GO:0016740 transferase activity 36.36% (24/66) 1.27 1.7e-05 0.000571
GO:0043412 macromolecule modification 31.82% (21/66) 1.41 1.7e-05 0.000577
GO:0000166 nucleotide binding 28.79% (19/66) 1.5 2e-05 0.000636
GO:1901265 nucleoside phosphate binding 28.79% (19/66) 1.5 2e-05 0.000636
GO:0036094 small molecule binding 30.3% (20/66) 1.43 2.3e-05 0.000708
GO:0009987 cellular process 77.27% (51/66) 0.57 2.4e-05 0.00073
GO:0010193 response to ozone 7.58% (5/66) 3.87 2.5e-05 0.000745
GO:0007165 signal transduction 28.79% (19/66) 1.47 2.9e-05 0.00085
GO:0060866 leaf abscission 4.55% (3/66) 5.47 4.3e-05 0.001253
GO:0043231 intracellular membrane-bounded organelle 59.09% (39/66) 0.76 5.2e-05 0.001406
GO:0009617 response to bacterium 21.21% (14/66) 1.75 5.1e-05 0.001429
GO:0000302 response to reactive oxygen species 12.12% (8/66) 2.6 5.1e-05 0.001434
GO:0009789 positive regulation of abscisic acid-activated signaling pathway 7.58% (5/66) 3.58 6.3e-05 0.001665
GO:0006979 response to oxidative stress 16.67% (11/66) 2.05 6.2e-05 0.001674
GO:0050793 regulation of developmental process 28.79% (19/66) 1.38 6.5e-05 0.001693
GO:0043227 membrane-bounded organelle 59.09% (39/66) 0.74 6.8e-05 0.001736
GO:0019538 protein metabolic process 31.82% (21/66) 1.24 9.7e-05 0.002426
GO:0008150 biological_process 83.33% (55/66) 0.44 0.000105 0.002497
GO:0003674 molecular_function 81.82% (54/66) 0.45 0.000107 0.002509
GO:0002682 regulation of immune system process 16.67% (11/66) 1.96 0.000104 0.00252
GO:0019199 transmembrane receptor protein kinase activity 7.58% (5/66) 3.43 0.000103 0.002536
GO:0006739 NADP metabolic process 4.55% (3/66) 5.01 0.000113 0.002624
GO:0042802 identical protein binding 22.73% (15/66) 1.56 0.000119 0.002711
GO:0010119 regulation of stomatal movement 10.61% (7/66) 2.64 0.000129 0.002907
GO:0010067 procambium histogenesis 4.55% (3/66) 4.94 0.000133 0.002942
GO:0048522 positive regulation of cellular process 31.82% (21/66) 1.2 0.000145 0.002953
GO:0050832 defense response to fungus 15.15% (10/66) 2.04 0.000143 0.002957
GO:0009506 plasmodesma 22.73% (15/66) 1.54 0.000139 0.002984
GO:0010118 stomatal movement 7.58% (5/66) 3.33 0.000143 0.002993
GO:0110165 cellular anatomical entity 81.82% (54/66) 0.44 0.000138 0.003022
GO:0050776 regulation of immune response 15.15% (10/66) 2.04 0.000142 0.003022
GO:0000749 response to pheromone triggering conjugation with cellular fusion 3.03% (2/66) 6.75 0.000153 0.003037
GO:0071444 cellular response to pheromone 3.03% (2/66) 6.75 0.000153 0.003037
GO:1901419 regulation of response to alcohol 10.61% (7/66) 2.59 0.000164 0.003128
GO:1905957 regulation of cellular response to alcohol 10.61% (7/66) 2.59 0.000164 0.003128
GO:0009787 regulation of abscisic acid-activated signaling pathway 10.61% (7/66) 2.59 0.000161 0.003151
GO:0009595 detection of biotic stimulus 6.06% (4/66) 3.84 0.000184 0.003313
GO:0098581 detection of external biotic stimulus 6.06% (4/66) 3.85 0.000176 0.003319
GO:0010996 response to auditory stimulus 3.03% (2/66) 6.63 0.000183 0.003337
GO:0060052 neurofilament cytoskeleton organization 3.03% (2/66) 6.63 0.000183 0.003337
GO:0005911 cell-cell junction 22.73% (15/66) 1.5 0.000183 0.003414
GO:0070161 anchoring junction 22.73% (15/66) 1.49 0.000199 0.003539
GO:0016052 carbohydrate catabolic process 9.09% (6/66) 2.81 0.00022 0.003863
GO:0010088 phloem development 4.55% (3/66) 4.69 0.000222 0.003865
GO:0090404 pollen tube tip 6.06% (4/66) 3.75 0.00023 0.003956
GO:0005575 cellular_component 81.82% (54/66) 0.42 0.000233 0.003957
GO:0036289 peptidyl-serine autophosphorylation 4.55% (3/66) 4.65 0.000242 0.004067
GO:0003011 involuntary skeletal muscle contraction 3.03% (2/66) 6.4 0.000252 0.004146
GO:0090556 phosphatidylserine floppase activity 3.03% (2/66) 6.4 0.000252 0.004146
GO:0010483 pollen tube reception 4.55% (3/66) 4.55 0.000296 0.004351
GO:0042755 eating behavior 3.03% (2/66) 6.3 0.000291 0.004357
GO:0050884 neuromuscular process controlling posture 3.03% (2/66) 6.3 0.000291 0.004357
GO:0061091 regulation of phospholipid translocation 3.03% (2/66) 6.3 0.000291 0.004357
GO:0061092 positive regulation of phospholipid translocation 3.03% (2/66) 6.3 0.000291 0.004357
GO:0097381 photoreceptor disc membrane 3.03% (2/66) 6.3 0.000291 0.004357
GO:0140331 aminophospholipid translocation 3.03% (2/66) 6.3 0.000291 0.004357
GO:0140346 phosphatidylserine flippase activity 3.03% (2/66) 6.3 0.000291 0.004357
GO:0010186 positive regulation of cellular defense response 3.03% (2/66) 6.3 0.000291 0.004357
GO:0035838 growing cell tip 6.06% (4/66) 3.66 0.000296 0.004393
GO:0009628 response to abiotic stimulus 37.88% (25/66) 0.98 0.000305 0.004436
GO:0006893 Golgi to plasma membrane transport 4.55% (3/66) 4.57 0.000285 0.00463
GO:0048583 regulation of response to stimulus 30.3% (20/66) 1.16 0.000322 0.004644
GO:0140345 phosphatidylcholine flippase activity 3.03% (2/66) 6.21 0.000332 0.004698
GO:0043168 anion binding 22.73% (15/66) 1.43 0.000332 0.004739
GO:1901564 organonitrogen compound metabolic process 40.91% (27/66) 0.91 0.000359 0.005035
GO:0050908 detection of light stimulus involved in visual perception 3.03% (2/66) 6.12 0.000376 0.005083
GO:0050962 detection of light stimulus involved in sensory perception 3.03% (2/66) 6.12 0.000376 0.005083
GO:0010185 regulation of cellular defense response 3.03% (2/66) 6.12 0.000376 0.005083
GO:0002764 immune response-regulating signaling pathway 9.09% (6/66) 2.66 0.000373 0.005184
GO:0004888 transmembrane signaling receptor activity 7.58% (5/66) 3.01 0.000397 0.005322
GO:0015917 aminophospholipid transport 3.03% (2/66) 6.04 0.000422 0.005565
GO:1990531 phospholipid-translocating ATPase complex 3.03% (2/66) 6.04 0.000422 0.005565
GO:0048518 positive regulation of biological process 34.85% (23/66) 1.01 0.000448 0.005849
GO:0015247 aminophospholipid flippase activity 3.03% (2/66) 5.96 0.000471 0.006107
GO:1905392 plant organ morphogenesis 10.61% (7/66) 2.33 0.000477 0.006132
GO:0000325 plant-type vacuole 6.06% (4/66) 3.44 0.000526 0.006338
GO:0097367 carbohydrate derivative binding 19.7% (13/66) 1.51 0.000502 0.006344
GO:0014070 response to organic cyclic compound 16.67% (11/66) 1.7 0.000501 0.006379
GO:0031347 regulation of defense response 16.67% (11/66) 1.69 0.000526 0.006386
GO:0006869 lipid transport 7.58% (5/66) 2.92 0.000535 0.006391
GO:0010842 retina layer formation 3.03% (2/66) 5.89 0.000523 0.006399
GO:0043588 skin development 3.03% (2/66) 5.89 0.000523 0.006399
GO:0010200 response to chitin 10.61% (7/66) 2.31 0.000513 0.006425
GO:0042742 defense response to bacterium 15.15% (10/66) 1.81 0.000522 0.006488
GO:0009653 anatomical structure morphogenesis 22.73% (15/66) 1.35 0.00057 0.006756
GO:0003009 skeletal muscle contraction 3.03% (2/66) 5.82 0.000578 0.006793
GO:0001653 peptide receptor activity 4.55% (3/66) 4.21 0.000587 0.006854
GO:0003824 catalytic activity 53.03% (35/66) 0.68 0.000616 0.007131
GO:0009934 regulation of meristem structural organization 4.55% (3/66) 4.18 0.000624 0.007169
GO:0019236 response to pheromone 3.03% (2/66) 5.75 0.000635 0.007188
GO:0042472 inner ear morphogenesis 3.03% (2/66) 5.75 0.000635 0.007188
GO:0009593 detection of chemical stimulus 6.06% (4/66) 3.35 0.000653 0.007344
GO:0010223 secondary shoot formation 4.55% (3/66) 4.12 0.000701 0.007651
GO:0010346 shoot axis formation 4.55% (3/66) 4.12 0.000701 0.007651
GO:0045103 intermediate filament-based process 3.03% (2/66) 5.69 0.000694 0.007693
GO:0045104 intermediate filament cytoskeleton organization 3.03% (2/66) 5.69 0.000694 0.007693
GO:0030667 secretory granule membrane 4.55% (3/66) 4.11 0.000721 0.007816
GO:0048364 root development 12.12% (8/66) 2.02 0.00076 0.007956
GO:0048194 Golgi vesicle budding 3.03% (2/66) 5.63 0.000757 0.007978
GO:0050906 detection of stimulus involved in sensory perception 3.03% (2/66) 5.63 0.000757 0.007978
GO:2001138 regulation of phospholipid transport 3.03% (2/66) 5.63 0.000757 0.007978
GO:2001140 positive regulation of phospholipid transport 3.03% (2/66) 5.63 0.000757 0.007978
GO:0002833 positive regulation of response to biotic stimulus 10.61% (7/66) 2.21 0.000797 0.008291
GO:0002376 immune system process 15.15% (10/66) 1.71 0.000873 0.008903
GO:0030054 cell junction 22.73% (15/66) 1.29 0.000872 0.008944
GO:0048646 anatomical structure formation involved in morphogenesis 13.64% (9/66) 1.84 0.000868 0.008968
GO:0031349 positive regulation of defense response 10.61% (7/66) 2.17 0.000923 0.00935
GO:0009584 detection of visible light 3.03% (2/66) 5.46 0.000959 0.009584
GO:0040008 regulation of growth 15.15% (10/66) 1.69 0.000957 0.009631
GO:0048584 positive regulation of response to stimulus 18.18% (12/66) 1.49 0.00101 0.01003
GO:0008037 cell recognition 4.55% (3/66) 3.94 0.001017 0.010032
GO:0090555 phosphatidylethanolamine flippase activity 3.03% (2/66) 5.4 0.001032 0.010112
GO:0009416 response to light stimulus 19.7% (13/66) 1.4 0.001041 0.01014
GO:0010074 maintenance of meristem identity 7.58% (5/66) 2.7 0.001053 0.01019
GO:0010087 phloem or xylem histogenesis 9.09% (6/66) 2.37 0.001064 0.010228
GO:0010065 primary meristem tissue development 4.55% (3/66) 3.89 0.001121 0.010716
GO:0048508 embryonic meristem development 4.55% (3/66) 3.83 0.001261 0.011977
GO:0043229 intracellular organelle 59.09% (39/66) 0.57 0.001279 0.012068
GO:0007631 feeding behavior 3.03% (2/66) 5.21 0.001348 0.012644
GO:0032103 positive regulation of response to external stimulus 10.61% (7/66) 2.07 0.001359 0.012674
GO:0051286 cell tip 6.06% (4/66) 3.05 0.001416 0.013125
GO:0002221 pattern recognition receptor signaling pathway 6.06% (4/66) 3.05 0.001435 0.013214
GO:0043226 organelle 59.09% (39/66) 0.56 0.00145 0.01328
GO:0031663 lipopolysaccharide-mediated signaling pathway 4.55% (3/66) 3.74 0.001507 0.013714
GO:0045490 pectin catabolic process 4.55% (3/66) 3.71 0.001606 0.014195
GO:0043621 protein self-association 7.58% (5/66) 2.56 0.001594 0.014251
GO:0090697 post-embryonic plant organ morphogenesis 6.06% (4/66) 3.01 0.001586 0.014267
GO:0010089 xylem development 6.06% (4/66) 3.0 0.001606 0.014276
GO:0009314 response to radiation 19.7% (13/66) 1.33 0.001585 0.014344
GO:0060187 cell pole 6.06% (4/66) 2.99 0.001666 0.014641
GO:0001763 morphogenesis of a branching structure 4.55% (3/66) 3.68 0.001709 0.014684
GO:0010227 floral organ abscission 4.55% (3/66) 3.68 0.001709 0.014684
GO:0140333 glycerophospholipid flippase activity 3.03% (2/66) 5.04 0.001705 0.014809
GO:0015692 lead ion transport 3.03% (2/66) 5.04 0.001705 0.014809
GO:0140327 flippase activity 3.03% (2/66) 5.0 0.0018 0.015291
GO:0080183 response to photooxidative stress 3.03% (2/66) 5.0 0.0018 0.015291
GO:0030427 site of polarized growth 6.06% (4/66) 2.94 0.001856 0.015507
GO:0080134 regulation of response to stress 19.7% (13/66) 1.31 0.001855 0.015585
GO:0033612 receptor serine/threonine kinase binding 4.55% (3/66) 3.64 0.001854 0.015658
GO:0010078 maintenance of root meristem identity 4.55% (3/66) 3.6 0.002005 0.016571
GO:0045332 phospholipid translocation 3.03% (2/66) 4.92 0.001998 0.016606
GO:0046496 nicotinamide nucleotide metabolic process 4.55% (3/66) 3.59 0.002044 0.016803
GO:0031410 cytoplasmic vesicle 15.15% (10/66) 1.54 0.002127 0.017207
GO:0019362 pyridine nucleotide metabolic process 4.55% (3/66) 3.57 0.002123 0.01727
GO:0009737 response to abscisic acid 13.64% (9/66) 1.65 0.002116 0.0173
GO:0010102 lateral root morphogenesis 4.55% (3/66) 3.54 0.002246 0.018077
GO:0005777 peroxisome 7.58% (5/66) 2.44 0.002334 0.01859
GO:0010101 post-embryonic root morphogenesis 4.55% (3/66) 3.52 0.002331 0.018656
GO:0000272 polysaccharide catabolic process 6.06% (4/66) 2.84 0.002382 0.018873
GO:0006941 striated muscle contraction 3.03% (2/66) 4.78 0.002425 0.018916
GO:0034204 lipid translocation 3.03% (2/66) 4.78 0.002425 0.018916
GO:0097035 regulation of membrane lipid distribution 3.03% (2/66) 4.78 0.002425 0.018916
GO:0009612 response to mechanical stimulus 4.55% (3/66) 3.48 0.002505 0.019441
GO:0097708 intracellular vesicle 15.15% (10/66) 1.5 0.002608 0.020142
GO:0040018 positive regulation of multicellular organism growth 3.03% (2/66) 4.72 0.002653 0.020178
GO:0140328 floppase activity 3.03% (2/66) 4.72 0.002653 0.020178
GO:1901703 protein localization involved in auxin polar transport 3.03% (2/66) 4.72 0.002653 0.020178
GO:0032555 purine ribonucleotide binding 16.67% (11/66) 1.39 0.002769 0.020956
GO:0006936 muscle contraction 3.03% (2/66) 4.66 0.00289 0.021662
GO:0009410 response to xenobiotic stimulus 3.03% (2/66) 4.66 0.00289 0.021662
GO:0017076 purine nucleotide binding 16.67% (11/66) 1.38 0.002909 0.0217
GO:0019827 stem cell population maintenance 7.58% (5/66) 2.36 0.002958 0.021954
GO:0098876 vesicle-mediated transport to the plasma membrane 4.55% (3/66) 3.39 0.002975 0.021977
GO:0098727 maintenance of cell number 7.58% (5/66) 2.34 0.003137 0.022837
GO:0006892 post-Golgi vesicle-mediated transport 4.55% (3/66) 3.37 0.003126 0.022872
GO:0072524 pyridine-containing compound metabolic process 4.55% (3/66) 3.37 0.003126 0.022872
GO:0032559 adenyl ribonucleotide binding 15.15% (10/66) 1.46 0.003174 0.023001
GO:0051093 negative regulation of developmental process 10.61% (7/66) 1.85 0.003271 0.023592
GO:0023056 positive regulation of signaling 10.61% (7/66) 1.84 0.003302 0.023596
GO:0030554 adenyl nucleotide binding 15.15% (10/66) 1.45 0.003292 0.023629
GO:0004459 L-lactate dehydrogenase activity 1.52% (1/66) 8.21 0.003374 0.023666
GO:0019244 lactate biosynthetic process from pyruvate 1.52% (1/66) 8.21 0.003374 0.023666
GO:0019659 glucose catabolic process to lactate 1.52% (1/66) 8.21 0.003374 0.023666
GO:0019661 glucose catabolic process to lactate via pyruvate 1.52% (1/66) 8.21 0.003374 0.023666
GO:0008525 phosphatidylcholine transporter activity 3.03% (2/66) 4.54 0.003394 0.023696
GO:0032553 ribonucleotide binding 16.67% (11/66) 1.35 0.003418 0.023757
GO:0032370 positive regulation of lipid transport 3.03% (2/66) 4.51 0.003526 0.024395
GO:0044238 primary metabolic process 48.48% (32/66) 0.61 0.003565 0.024553
GO:0050661 NADP binding 4.55% (3/66) 3.3 0.003607 0.024734
GO:0140326 ATPase-coupled intramembrane lipid transporter activity 3.03% (2/66) 4.48 0.00366 0.024873
GO:0006734 NADH metabolic process 3.03% (2/66) 4.48 0.00366 0.024873
GO:0032497 detection of lipopolysaccharide 3.03% (2/66) 4.43 0.003936 0.026165
GO:0038187 pattern recognition receptor activity 3.03% (2/66) 4.43 0.003936 0.026165
GO:0140303 intramembrane lipid transporter activity 3.03% (2/66) 4.43 0.003936 0.026165
GO:0048507 meristem development 4.55% (3/66) 3.26 0.003893 0.026339
GO:0009723 response to ethylene 7.58% (5/66) 2.26 0.00393 0.026472
GO:0015980 energy derivation by oxidation of organic compounds 4.55% (3/66) 3.23 0.004131 0.027228
GO:0010015 root morphogenesis 6.06% (4/66) 2.62 0.00413 0.027337
GO:0043680 filiform apparatus 3.03% (2/66) 4.38 0.004221 0.027699
GO:0031346 positive regulation of cell projection organization 4.55% (3/66) 3.2 0.004316 0.0282
GO:2000242 negative regulation of reproductive process 6.06% (4/66) 2.59 0.004441 0.028894
GO:0097305 response to alcohol 13.64% (9/66) 1.48 0.004638 0.030047
GO:1905954 positive regulation of lipid localization 3.03% (2/66) 4.3 0.004666 0.030102
GO:0004496 mevalonate kinase activity 1.52% (1/66) 7.63 0.005057 0.030684
GO:0052895 N1-acetylspermine:oxygen oxidoreductase (N1-acetylspermidine-forming) activity 1.52% (1/66) 7.63 0.005057 0.030684
GO:0004616 phosphogluconate dehydrogenase (decarboxylating) activity 1.52% (1/66) 7.63 0.005057 0.030684
GO:0008114 phosphogluconate 2-dehydrogenase activity 1.52% (1/66) 7.63 0.005057 0.030684
GO:0072592 oxygen metabolic process 1.52% (1/66) 7.63 0.005057 0.030684
GO:0031578 mitotic spindle orientation checkpoint signaling 1.52% (1/66) 7.63 0.005057 0.030684
GO:0140281 positive regulation of mitotic division septum assembly 1.52% (1/66) 7.63 0.005057 0.030684
GO:1902363 regulation of protein localization to spindle pole body 1.52% (1/66) 7.63 0.005057 0.030684
GO:1902542 regulation of protein localization to mitotic spindle pole body 1.52% (1/66) 7.63 0.005057 0.030684
GO:1904750 negative regulation of protein localization to nucleolus 1.52% (1/66) 7.63 0.005057 0.030684
GO:0031982 vesicle 15.15% (10/66) 1.36 0.005087 0.030746
GO:0030957 Tat protein binding 3.03% (2/66) 4.28 0.004819 0.030828
GO:0032101 regulation of response to external stimulus 13.64% (9/66) 1.47 0.004814 0.030925
GO:0002252 immune effector process 4.55% (3/66) 3.11 0.005172 0.031012
GO:0071310 cellular response to organic substance 12.12% (8/66) 1.58 0.005154 0.031026
GO:0009741 response to brassinosteroid 6.06% (4/66) 2.54 0.004979 0.031721
GO:0035639 purine ribonucleoside triphosphate binding 15.15% (10/66) 1.37 0.005011 0.031793
GO:0042579 microbody 7.58% (5/66) 2.17 0.005049 0.031899
GO:0009838 abscission 4.55% (3/66) 3.08 0.005455 0.032579
GO:0032490 detection of molecule of bacterial origin 3.03% (2/66) 4.17 0.005618 0.033293
GO:0003012 muscle system process 3.03% (2/66) 4.17 0.005618 0.033293
GO:0051301 cell division 7.58% (5/66) 2.13 0.005686 0.033564
GO:0007409 axonogenesis 3.03% (2/66) 4.14 0.005784 0.034016
GO:1901363 heterocyclic compound binding 39.39% (26/66) 0.67 0.006022 0.03528
GO:0050905 neuromuscular process 3.03% (2/66) 4.1 0.006124 0.03574
GO:0005524 ATP binding 13.64% (9/66) 1.41 0.006256 0.036369
GO:0080168 abscisic acid transport 3.03% (2/66) 4.08 0.006298 0.036473
GO:0009117 nucleotide metabolic process 7.58% (5/66) 2.09 0.006377 0.036796
GO:0005548 phospholipid transporter activity 3.03% (2/66) 4.04 0.006651 0.038086
GO:0097159 organic cyclic compound binding 39.39% (26/66) 0.66 0.006628 0.0381
GO:0071766 Actinobacterium-type cell wall biogenesis 1.52% (1/66) 7.21 0.006737 0.038294
GO:0052904 N1-acetylspermidine:oxygen oxidoreductase (3-acetamidopropanal-forming) activity 1.52% (1/66) 7.21 0.006737 0.038294
GO:0006753 nucleoside phosphate metabolic process 7.58% (5/66) 2.07 0.006844 0.038755
GO:0016049 cell growth 12.12% (8/66) 1.51 0.006901 0.038933
GO:0048544 recognition of pollen 3.03% (2/66) 4.0 0.007013 0.039422
GO:0002831 regulation of response to biotic stimulus 12.12% (8/66) 1.5 0.007046 0.039462
GO:0044389 ubiquitin-like protein ligase binding 6.06% (4/66) 2.38 0.007399 0.040842
GO:0015914 phospholipid transport 3.03% (2/66) 3.96 0.007384 0.040905
GO:0032368 regulation of lipid transport 3.03% (2/66) 3.96 0.007384 0.040905
GO:0018105 peptidyl-serine phosphorylation 4.55% (3/66) 2.92 0.007345 0.040985
GO:0010243 response to organonitrogen compound 12.12% (8/66) 1.49 0.00747 0.041087
GO:0050829 defense response to Gram-negative bacterium 4.55% (3/66) 2.91 0.007517 0.041198
GO:0045087 innate immune response 9.09% (6/66) 1.79 0.007656 0.041808
GO:0010975 regulation of neuron projection development 4.55% (3/66) 2.9 0.007693 0.041858
GO:0005244 voltage-gated ion channel activity 3.03% (2/66) 3.92 0.007763 0.041944
GO:0106310 protein serine kinase activity 6.06% (4/66) 2.36 0.00774 0.041968
GO:0009409 response to cold 12.12% (8/66) 1.46 0.008157 0.043154
GO:0006807 nitrogen compound metabolic process 42.42% (28/66) 0.6 0.00802 0.043179
GO:0055037 recycling endosome 3.03% (2/66) 3.89 0.008152 0.043277
GO:0022832 voltage-gated channel activity 3.03% (2/66) 3.89 0.008152 0.043277
GO:0018209 peptidyl-serine modification 4.55% (3/66) 2.87 0.008141 0.043524
GO:0009408 response to heat 9.09% (6/66) 1.78 0.00812 0.043565
GO:0009273 peptidoglycan-based cell wall biogenesis 1.52% (1/66) 6.89 0.008414 0.043761
GO:0052902 spermidine:oxygen oxidoreductase (3-aminopropanal-forming) activity 1.52% (1/66) 6.89 0.008414 0.043761
GO:0080173 male-female gamete recognition during double fertilization forming a zygote and endosperm 1.52% (1/66) 6.89 0.008414 0.043761
GO:0032120 ascospore-type prospore membrane formation 1.52% (1/66) 6.89 0.008414 0.043761
GO:0099402 plant organ development 13.64% (9/66) 1.35 0.008306 0.043795
GO:1900426 positive regulation of defense response to bacterium 4.55% (3/66) 2.82 0.008891 0.04608
GO:0010976 positive regulation of neuron projection development 3.03% (2/66) 3.82 0.008954 0.04625
GO:0004713 protein tyrosine kinase activity 4.55% (3/66) 2.82 0.008987 0.046266
GO:1901701 cellular response to oxygen-containing compound 10.61% (7/66) 1.57 0.009021 0.046288
GO:0009864 induced systemic resistance, jasmonic acid mediated signaling pathway 3.03% (2/66) 3.8 0.009159 0.046839
GO:0009967 positive regulation of signal transduction 9.09% (6/66) 1.73 0.009309 0.047287
GO:0009266 response to temperature stimulus 15.15% (10/66) 1.23 0.009292 0.04736
GO:0071446 cellular response to salicylic acid stimulus 3.03% (2/66) 3.78 0.009367 0.047427
GO:0019521 D-gluconate metabolic process 1.52% (1/66) 6.63 0.010089 0.047465
GO:0046177 D-gluconate catabolic process 1.52% (1/66) 6.63 0.010089 0.047465
GO:0001100 negative regulation of exit from mitosis 1.52% (1/66) 6.63 0.010089 0.047465
GO:0010973 positive regulation of division septum assembly 1.52% (1/66) 6.63 0.010089 0.047465
GO:0032955 regulation of division septum assembly 1.52% (1/66) 6.63 0.010089 0.047465
GO:0140279 regulation of mitotic division septum assembly 1.52% (1/66) 6.63 0.010089 0.047465
GO:1901891 regulation of cell septum assembly 1.52% (1/66) 6.63 0.010089 0.047465
GO:1901893 positive regulation of cell septum assembly 1.52% (1/66) 6.63 0.010089 0.047465
GO:0006007 glucose catabolic process 1.52% (1/66) 6.63 0.010089 0.047465
GO:0019249 lactate biosynthetic process 1.52% (1/66) 6.63 0.010089 0.047465
GO:0002278 eosinophil activation involved in immune response 1.52% (1/66) 6.63 0.010089 0.047465
GO:0002283 neutrophil activation involved in immune response 1.52% (1/66) 6.63 0.010089 0.047465
GO:0034197 triglyceride transport 1.52% (1/66) 6.63 0.010089 0.047465
GO:0043307 eosinophil activation 1.52% (1/66) 6.63 0.010089 0.047465
GO:0043308 eosinophil degranulation 1.52% (1/66) 6.63 0.010089 0.047465
GO:0043312 neutrophil degranulation 1.52% (1/66) 6.63 0.010089 0.047465
GO:0007166 cell surface receptor signaling pathway 6.06% (4/66) 2.27 0.009602 0.048294
GO:0009743 response to carbohydrate 7.58% (5/66) 1.95 0.009639 0.048322
GO:0006900 vesicle budding from membrane 3.03% (2/66) 3.77 0.009577 0.04833
GO:2000241 regulation of reproductive process 12.12% (8/66) 1.42 0.009733 0.048636
GO:0070887 cellular response to chemical stimulus 16.67% (11/66) 1.15 0.009768 0.048651
GO:0040014 regulation of multicellular organism growth 3.03% (2/66) 3.7 0.010439 0.048959
GO:2000026 regulation of multicellular organismal development 13.64% (9/66) 1.31 0.009899 0.048981
GO:0048229 gametophyte development 9.09% (6/66) 1.71 0.009885 0.049071
GO:0061629 RNA polymerase II-specific DNA-binding transcription factor binding 4.55% (3/66) 2.73 0.010613 0.049476
GO:0098739 import across plasma membrane 4.55% (3/66) 2.73 0.010613 0.049476
Enriched Clades (corrected p-value < 0.05) (download table)
