ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0009407 | toxin catabolic process | 7.48% (8/107) | 5.04 | 0.0 | 0.0 |
GO:0004364 | glutathione transferase activity | 7.48% (8/107) | 4.76 | 0.0 | 0.0 |
GO:0006749 | glutathione metabolic process | 7.48% (8/107) | 4.38 | 0.0 | 2e-06 |
GO:0009404 | toxin metabolic process | 8.41% (9/107) | 3.88 | 0.0 | 4e-06 |
GO:0080148 | negative regulation of response to water deprivation | 6.54% (7/107) | 4.59 | 0.0 | 4e-06 |
GO:0043295 | glutathione binding | 5.61% (6/107) | 4.71 | 0.0 | 1e-05 |
GO:1900750 | oligopeptide binding | 5.61% (6/107) | 4.71 | 0.0 | 1e-05 |
GO:0018973 | trinitrotoluene metabolic process | 4.67% (5/107) | 5.44 | 0.0 | 1e-05 |
GO:0018974 | 2,4,6-trinitrotoluene metabolic process | 4.67% (5/107) | 5.44 | 0.0 | 1e-05 |
GO:0019326 | nitrotoluene metabolic process | 4.67% (5/107) | 5.44 | 0.0 | 1e-05 |
GO:0046256 | 2,4,6-trinitrotoluene catabolic process | 4.67% (5/107) | 5.44 | 0.0 | 1e-05 |
GO:0046260 | trinitrotoluene catabolic process | 4.67% (5/107) | 5.44 | 0.0 | 1e-05 |
GO:0046263 | nitrotoluene catabolic process | 4.67% (5/107) | 5.44 | 0.0 | 1e-05 |
GO:0072490 | toluene-containing compound metabolic process | 4.67% (5/107) | 5.44 | 0.0 | 1e-05 |
GO:0072491 | toluene-containing compound catabolic process | 4.67% (5/107) | 5.44 | 0.0 | 1e-05 |
GO:0006575 | cellular modified amino acid metabolic process | 7.48% (8/107) | 3.69 | 0.0 | 1.7e-05 |
GO:0009734 | auxin-activated signaling pathway | 9.35% (10/107) | 3.13 | 0.0 | 1.7e-05 |
GO:1900367 | positive regulation of defense response to insect | 5.61% (6/107) | 4.43 | 0.0 | 2.7e-05 |
GO:0072341 | modified amino acid binding | 5.61% (6/107) | 4.17 | 1e-06 | 7.3e-05 |
GO:0009735 | response to cytokinin | 7.48% (8/107) | 3.19 | 3e-06 | 0.000182 |
GO:2000070 | regulation of response to water deprivation | 7.48% (8/107) | 3.15 | 4e-06 | 0.000217 |
GO:1901681 | sulfur compound binding | 5.61% (6/107) | 3.79 | 5e-06 | 0.000271 |
GO:0060416 | response to growth hormone | 3.74% (4/107) | 5.16 | 5e-06 | 0.000275 |
GO:0080167 | response to karrikin | 9.35% (10/107) | 2.45 | 1.6e-05 | 0.000749 |
GO:0019748 | secondary metabolic process | 15.89% (17/107) | 1.71 | 1.6e-05 | 0.000775 |
GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | 7.48% (8/107) | 2.87 | 1.5e-05 | 0.000782 |
GO:0010294 | abscisic acid glucosyltransferase activity | 3.74% (4/107) | 4.71 | 1.7e-05 | 0.000788 |
GO:2000068 | regulation of defense response to insect | 5.61% (6/107) | 3.45 | 2e-05 | 0.000876 |
GO:0098754 | detoxification | 7.48% (8/107) | 2.76 | 2.6e-05 | 0.001082 |
GO:0009704 | de-etiolation | 3.74% (4/107) | 4.54 | 2.8e-05 | 0.001133 |
GO:0043434 | response to peptide hormone | 5.61% (6/107) | 3.34 | 3e-05 | 0.001185 |
GO:0046686 | response to cadmium ion | 10.28% (11/107) | 2.15 | 4.1e-05 | 0.001555 |
GO:0047834 | D-threo-aldose 1-dehydrogenase activity | 2.8% (3/107) | 5.24 | 6.9e-05 | 0.002554 |
GO:0042537 | benzene-containing compound metabolic process | 6.54% (7/107) | 2.72 | 0.000102 | 0.003644 |
GO:0009739 | response to gibberellin | 6.54% (7/107) | 2.7 | 0.00011 | 0.003831 |
GO:0009629 | response to gravity | 6.54% (7/107) | 2.67 | 0.000125 | 0.004216 |
GO:0006518 | peptide metabolic process | 8.41% (9/107) | 2.24 | 0.000131 | 0.004324 |
GO:0050636 | vinorine synthase activity | 1.87% (2/107) | 6.71 | 0.000155 | 0.004952 |
GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | 6.54% (7/107) | 2.57 | 0.000188 | 0.005732 |
GO:1901652 | response to peptide | 5.61% (6/107) | 2.86 | 0.000187 | 0.005836 |
GO:0009751 | response to salicylic acid | 9.35% (10/107) | 2.0 | 0.000216 | 0.006405 |
GO:0047215 | indole-3-acetate beta-glucosyltransferase activity | 2.8% (3/107) | 4.57 | 0.000278 | 0.008058 |
GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | 6.54% (7/107) | 2.46 | 0.000298 | 0.008452 |
GO:0042277 | peptide binding | 5.61% (6/107) | 2.71 | 0.000331 | 0.00917 |
GO:0009755 | hormone-mediated signaling pathway | 13.08% (14/107) | 1.53 | 0.000347 | 0.009386 |
GO:0048527 | lateral root development | 5.61% (6/107) | 2.67 | 0.000387 | 0.01025 |
GO:0015707 | nitrite transport | 1.87% (2/107) | 5.81 | 0.000568 | 0.014113 |
GO:0010038 | response to metal ion | 12.15% (13/107) | 1.53 | 0.000558 | 0.014151 |
GO:0048528 | post-embryonic root development | 5.61% (6/107) | 2.57 | 0.000551 | 0.014289 |
GO:0043603 | cellular amide metabolic process | 9.35% (10/107) | 1.8 | 0.000632 | 0.015404 |
GO:0090696 | post-embryonic plant organ development | 5.61% (6/107) | 2.49 | 0.000726 | 0.017001 |
GO:0035251 | UDP-glucosyltransferase activity | 5.61% (6/107) | 2.49 | 0.000726 | 0.017001 |
GO:2000030 | regulation of response to red or far red light | 4.67% (5/107) | 2.82 | 0.000741 | 0.017025 |
GO:0016758 | hexosyltransferase activity | 7.48% (8/107) | 2.02 | 0.000839 | 0.018928 |
GO:0033218 | amide binding | 5.61% (6/107) | 2.45 | 0.00086 | 0.019052 |
GO:0004033 | aldo-keto reductase (NADP) activity | 2.8% (3/107) | 3.99 | 0.000916 | 0.019929 |
GO:0080018 | anthocyanin 5-O-glucosyltransferase activity | 1.87% (2/107) | 5.34 | 0.001104 | 0.023585 |
GO:0014070 | response to organic cyclic compound | 13.08% (14/107) | 1.35 | 0.001159 | 0.023917 |
GO:0006790 | sulfur compound metabolic process | 9.35% (10/107) | 1.68 | 0.001155 | 0.024247 |
GO:0019752 | carboxylic acid metabolic process | 14.02% (15/107) | 1.27 | 0.001306 | 0.025656 |
GO:0006979 | response to oxidative stress | 11.21% (12/107) | 1.47 | 0.001296 | 0.025872 |
GO:0006520 | cellular amino acid metabolic process | 7.48% (8/107) | 1.93 | 0.001277 | 0.025917 |
GO:0003860 | 3-hydroxyisobutyryl-CoA hydrolase activity | 1.87% (2/107) | 5.19 | 0.001366 | 0.026405 |
GO:0046527 | glucosyltransferase activity | 5.61% (6/107) | 2.28 | 0.00153 | 0.029116 |
GO:0010035 | response to inorganic substance | 19.63% (21/107) | 1.0 | 0.001578 | 0.029562 |
GO:0006082 | organic acid metabolic process | 15.89% (17/107) | 1.15 | 0.001608 | 0.029666 |
GO:0008194 | UDP-glycosyltransferase activity | 6.54% (7/107) | 2.01 | 0.001875 | 0.034078 |
GO:0009408 | response to heat | 8.41% (9/107) | 1.66 | 0.002235 | 0.040026 |
GO:0043436 | oxoacid metabolic process | 14.95% (16/107) | 1.14 | 0.002333 | 0.04003 |
GO:0009063 | cellular amino acid catabolic process | 3.74% (4/107) | 2.87 | 0.002276 | 0.040177 |
GO:0006574 | valine catabolic process | 1.87% (2/107) | 4.81 | 0.002311 | 0.040217 |
GO:0019299 | rhamnose metabolic process | 0.93% (1/107) | 8.51 | 0.002737 | 0.045056 |
GO:0019301 | rhamnose catabolic process | 0.93% (1/107) | 8.51 | 0.002737 | 0.045056 |
GO:0033835 | flavanone 7-O-glucoside 2''-O-beta-L-rhamnosyltransferase activity | 0.93% (1/107) | 8.51 | 0.002737 | 0.045056 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_87 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_90 | 0.01 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_93 | 0.025 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_106 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_111 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_120 | 0.017 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_136 | 0.021 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_156 | 0.013 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_160 | 0.015 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_163 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_168 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_174 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_178 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_182 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_189 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_193 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_198 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_204 | 0.014 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_228 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_232 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_253 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_259 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_266 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_298 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_2 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_7 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_20 | 0.014 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_25 | 0.011 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_35 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_42 | 0.017 | Orthogroups with 8 Potato genotypes | Compare |