| BP | GO:0000022 | mitotic spindle elongation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000075 | cell cycle checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000076 | DNA replication checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000077 | DNA damage checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000086 | G2/M transition of mitotic cell cycle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000122 | negative regulation of transcription by RNA polymerase II | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000138 | Golgi trans cisterna | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000145 | exocyst | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0000166 | nucleotide binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0000182 | rDNA binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000183 | rDNA heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000226 | microtubule cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000270 | peptidoglycan metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000289 | nuclear-transcribed mRNA poly(A) tail shortening | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000350 | generation of catalytic spliceosome for second transesterification step | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000375 | RNA splicing, via transesterification reactions | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0000384 | first spliceosomal transesterification activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0000386 | second spliceosomal transesterification activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000398 | mRNA splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000412 | histone peptidyl-prolyl isomerization | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000785 | chromatin | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000792 | heterochromatin | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000793 | condensed chromosome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000805 | X chromosome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000806 | Y chromosome | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000912 | assembly of actomyosin apparatus involved in cytokinesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000915 | actomyosin contractile ring assembly | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0000935 | division septum | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000956 | nuclear-transcribed mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000972 | transcription-dependent tethering of RNA polymerase II gene DNA at nuclear periphery | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000973 | post-transcriptional tethering of RNA polymerase II gene DNA at nuclear periphery | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0001163 | RNA polymerase I transcription regulatory region sequence-specific DNA binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0001222 | transcription corepressor binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0001540 | amyloid-beta binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0001669 | acrosomal vesicle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001889 | liver development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001952 | regulation of cell-matrix adhesion | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002088 | lens development in camera-type eye | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002118 | aggressive behavior | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002183 | cytoplasmic translational initiation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0002199 | zona pellucida receptor complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002474 | antigen processing and presentation of peptide antigen via MHC class I | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002483 | antigen processing and presentation of endogenous peptide antigen | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003676 | nucleic acid binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003682 | chromatin binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003712 | transcription coregulator activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003714 | transcription corepressor activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003723 | RNA binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003872 | 6-phosphofructokinase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003886 | DNA (cytosine-5-)-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003916 | DNA topoisomerase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003917 | DNA topoisomerase type I (single strand cut, ATP-independent) activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004534 | 5'-3' exoribonuclease activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004652 | polynucleotide adenylyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004825 | methionine-tRNA ligase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005085 | guanyl-nucleotide exchange factor activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005524 | ATP binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005662 | DNA replication factor A complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005677 | chromatin silencing complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005694 | chromosome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005721 | pericentric heterochromatin | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005730 | nucleolus | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005770 | late endosome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005813 | centrosome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005815 | microtubule organizing center | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005829 | cytosol | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005832 | chaperonin-containing T-complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005844 | polysome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005847 | mRNA cleavage and polyadenylation specificity factor complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005849 | mRNA cleavage factor complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005851 | eukaryotic translation initiation factor 2B complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005856 | cytoskeleton | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005874 | microtubule | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005881 | cytoplasmic microtubule | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005938 | cell cortex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005956 | protein kinase CK2 complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006002 | fructose 6-phosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006259 | DNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006265 | DNA topological change | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006281 | DNA repair | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006304 | DNA modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006305 | DNA alkylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006306 | DNA methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006325 | chromatin organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006346 | DNA methylation-dependent heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006353 | DNA-templated transcription termination | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006356 | regulation of transcription by RNA polymerase I | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006359 | regulation of transcription by RNA polymerase III | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006369 | termination of RNA polymerase II transcription | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006378 | mRNA polyadenylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006379 | mRNA cleavage | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006396 | RNA processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006397 | mRNA processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006398 | mRNA 3'-end processing by stem-loop binding and cleavage | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006401 | RNA catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006402 | mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006405 | RNA export from nucleus | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006406 | mRNA export from nucleus | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006431 | methionyl-tRNA aminoacylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006457 | protein folding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006479 | protein methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006613 | cotranslational protein targeting to membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006620 | post-translational protein targeting to endoplasmic reticulum membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006687 | glycosphingolipid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006688 | glycosphingolipid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006892 | post-Golgi vesicle-mediated transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006893 | Golgi to plasma membrane transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006913 | nucleocytoplasmic transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006974 | cellular response to DNA damage stimulus | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007010 | cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007026 | negative regulation of microtubule depolymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007028 | cytoplasm organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007059 | chromosome segregation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007064 | mitotic sister chromatid cohesion | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007093 | mitotic cell cycle checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007099 | centriole replication | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007131 | reciprocal meiotic recombination | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007154 | cell communication | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007267 | cell-cell signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007281 | germ cell development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007292 | female gamete generation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007309 | oocyte axis specification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007310 | oocyte dorsal/ventral axis specification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007315 | pole plasm assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007339 | binding of sperm to zona pellucida | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007346 | regulation of mitotic cell cycle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007622 | rhythmic behavior | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008037 | cell recognition | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008134 | transcription factor binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008135 | translation factor activity, RNA binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008157 | protein phosphatase 1 binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008168 | methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008170 | N-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008213 | protein alkylation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008276 | protein methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008277 | regulation of G protein-coupled receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0008278 | cohesin complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008298 | intracellular mRNA localization | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008327 | methyl-CpG binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008334 | histone mRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008340 | determination of adult lifespan | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008360 | regulation of cell shape | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008373 | sialyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008380 | RNA splicing | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008409 | 5'-3' exonuclease activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008443 | phosphofructokinase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008469 | histone-arginine N-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008608 | attachment of spindle microtubules to kinetochore | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0009008 | DNA-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009303 | rRNA transcription | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009524 | phragmoplast | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009533 | chloroplast stromal thylakoid | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009890 | negative regulation of biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009892 | negative regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009894 | regulation of catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009896 | positive regulation of catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009950 | dorsal/ventral axis specification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009988 | cell-cell recognition | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010001 | glial cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010019 | chloroplast-nucleus signaling pathway | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010206 | photosystem II repair | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010219 | regulation of vernalization response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010220 | positive regulation of vernalization response | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010235 | guard mother cell cytokinesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010338 | leaf formation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010389 | regulation of G2/M transition of mitotic cell cycle | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0010445 | nuclear dicing body | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010482 | regulation of epidermal cell division | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010514 | induction of conjugation with cellular fusion | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010558 | negative regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010564 | regulation of cell cycle process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010586 | miRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010629 | negative regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010638 | positive regulation of organelle organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010815 | bradykinin catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010948 | negative regulation of cell cycle process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010992 | ubiquitin recycling | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0015630 | microtubule cytoskeleton | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015931 | nucleobase-containing compound transport | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016018 | cyclosporin A binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016073 | snRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016180 | snRNA processing | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016273 | arginine N-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016274 | protein-arginine N-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016458 | obsolete gene silencing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016570 | histone modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016571 | histone methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016572 | obsolete histone phosphorylation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0016580 | Sin3 complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0016581 | NuRD complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0016604 | nuclear body | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016779 | nucleotidyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0017046 | peptide hormone binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0017056 | structural constituent of nuclear pore | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0017075 | syntaxin-1 binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0017076 | purine nucleotide binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0017101 | aminoacyl-tRNA synthetase multienzyme complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0017102 | methionyl glutamyl tRNA synthetase complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018022 | peptidyl-lysine methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018027 | peptidyl-lysine dimethylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018105 | peptidyl-serine phosphorylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018195 | peptidyl-arginine modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018209 | peptidyl-serine modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018216 | peptidyl-arginine methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019083 | viral transcription | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019883 | antigen processing and presentation of endogenous antigen | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019885 | antigen processing and presentation of endogenous peptide antigen via MHC class I | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019904 | protein domain specific binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019918 | peptidyl-arginine methylation, to symmetrical-dimethyl arginine | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019919 | peptidyl-arginine methylation, to asymmetrical-dimethyl arginine | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0021782 | glial cell development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0021987 | cerebral cortex development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022402 | cell cycle process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022412 | cellular process involved in reproduction in multicellular organism | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022618 | ribonucleoprotein complex assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0023052 | signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030029 | actin filament-based process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030036 | actin cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030141 | secretory granule | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030162 | regulation of proteolysis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030174 | regulation of DNA-templated DNA replication initiation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030234 | enzyme regulator activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030275 | LRR domain binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030278 | regulation of ossification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030500 | regulation of bone mineralization | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030695 | GTPase regulator activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030865 | cortical cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030892 | mitotic cohesin complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030897 | HOPS complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030953 | astral microtubule organization | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0030955 | potassium ion binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030981 | cortical microtubule cytoskeleton | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031053 | primary miRNA processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031056 | regulation of histone modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031058 | positive regulation of histone modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031060 | regulation of histone methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031062 | positive regulation of histone methylation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0031072 | heat shock protein binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031080 | nuclear pore outer ring | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031099 | regeneration | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031100 | animal organ regeneration | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031110 | regulation of microtubule polymerization or depolymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031111 | negative regulation of microtubule polymerization or depolymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031112 | positive regulation of microtubule polymerization or depolymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031113 | regulation of microtubule polymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031114 | regulation of microtubule depolymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031116 | positive regulation of microtubule polymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031122 | cytoplasmic microtubule organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031123 | RNA 3'-end processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031124 | mRNA 3'-end processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031126 | sno(s)RNA 3'-end processing | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031128 | developmental induction | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031129 | inductive cell-cell signaling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031139 | positive regulation of conjugation with cellular fusion | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031207 | Sec62/Sec63 complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031272 | regulation of pseudopodium assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031324 | negative regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031327 | negative regulation of cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031329 | regulation of cellular catabolic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031371 | ubiquitin conjugating enzyme complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031379 | RNA-directed RNA polymerase complex | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0031420 | alkali metal ion binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031507 | heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031570 | DNA integrity checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031597 | cytosolic proteasome complex | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0031624 | ubiquitin conjugating enzyme binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0031626 | beta-endorphin binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031647 | regulation of protein stability | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031974 | membrane-enclosed lumen | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031981 | nuclear lumen | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032012 | regulation of ARF protein signal transduction | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032042 | mitochondrial DNA metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032106 | positive regulation of response to extracellular stimulus | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032109 | positive regulation of response to nutrient levels | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032212 | positive regulation of telomere maintenance via telomerase | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032259 | methylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032273 | positive regulation of protein polymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032298 | positive regulation of DNA-templated DNA replication initiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032434 | regulation of proteasomal ubiquitin-dependent protein catabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0032553 | ribonucleotide binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032868 | response to insulin | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032869 | cellular response to insulin stimulus | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032870 | cellular response to hormone stimulus | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032886 | regulation of microtubule-based process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032954 | regulation of cytokinetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032956 | regulation of actin cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032970 | regulation of actin filament-based process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033043 | regulation of organelle organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033182 | regulation of histone ubiquitination | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033184 | positive regulation of histone ubiquitination | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033314 | mitotic DNA replication checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0033503 | HULC complex | IEP | Predict GO terms from Neighborhoods |
