Coexpression cluster: Cluster_226 (HCCA Clusters (HRR 50 & PCC 0.5))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0051649 establishment of localization in cell 21.31% (26/122) 2.39 0.0 0.0
GO:0051641 cellular localization 24.59% (30/122) 2.06 0.0 0.0
GO:0046907 intracellular transport 18.85% (23/122) 2.44 0.0 0.0
GO:0032991 protein-containing complex 35.25% (43/122) 1.51 0.0 0.0
GO:0031323 regulation of cellular metabolic process 40.16% (49/122) 1.3 0.0 0.0
GO:0060255 regulation of macromolecule metabolic process 39.34% (48/122) 1.32 0.0 0.0
GO:0050794 regulation of cellular process 56.56% (69/122) 0.95 0.0 0.0
GO:0051171 regulation of nitrogen compound metabolic process 37.7% (46/122) 1.37 0.0 0.0
GO:0000390 spliceosomal complex disassembly 4.1% (5/122) 7.06 0.0 0.0
GO:0140513 nuclear protein-containing complex 18.85% (23/122) 2.31 0.0 0.0
GO:0019222 regulation of metabolic process 43.44% (53/122) 1.18 0.0 0.0
GO:0005515 protein binding 64.75% (79/122) 0.77 0.0 0.0
GO:0051640 organelle localization 11.48% (14/122) 3.05 0.0 0.0
GO:0019219 regulation of nucleobase-containing compound metabolic process 30.33% (37/122) 1.49 0.0 1e-06
GO:0080090 regulation of primary metabolic process 36.89% (45/122) 1.25 0.0 1e-06
GO:0032988 ribonucleoprotein complex disassembly 4.1% (5/122) 6.19 0.0 1e-06
GO:0016604 nuclear body 11.48% (14/122) 2.73 0.0 4e-06
GO:0010468 regulation of gene expression 31.97% (39/122) 1.32 0.0 4e-06
GO:0005654 nucleoplasm 18.03% (22/122) 1.98 0.0 4e-06
GO:0051179 localization 32.79% (40/122) 1.3 0.0 5e-06
GO:0043228 non-membrane-bounded organelle 25.41% (31/122) 1.52 0.0 7e-06
GO:0043232 intracellular non-membrane-bounded organelle 25.41% (31/122) 1.52 0.0 7e-06
GO:0050789 regulation of biological process 57.38% (70/122) 0.77 0.0 7e-06
GO:0006913 nucleocytoplasmic transport 7.38% (9/122) 3.58 0.0 8e-06
GO:0051169 nuclear transport 7.38% (9/122) 3.57 0.0 9e-06
GO:0048523 negative regulation of cellular process 28.69% (35/122) 1.36 0.0 1.1e-05
GO:0065007 biological regulation 59.84% (73/122) 0.71 0.0 1.7e-05
GO:0008104 protein localization 16.39% (20/122) 1.94 0.0 2.3e-05
GO:0048519 negative regulation of biological process 33.61% (41/122) 1.13 0.0 3.9e-05
GO:0071014 post-mRNA release spliceosomal complex 4.1% (5/122) 5.06 0.0 3.9e-05
GO:0005488 binding 72.13% (88/122) 0.53 1e-06 4.9e-05
GO:0006996 organelle organization 22.13% (27/122) 1.5 1e-06 5.3e-05
GO:0051252 regulation of RNA metabolic process 25.41% (31/122) 1.36 1e-06 5.6e-05
GO:0051234 establishment of localization 27.87% (34/122) 1.26 1e-06 6.1e-05
GO:0016043 cellular component organization 34.43% (42/122) 1.08 1e-06 6.4e-05
GO:0044877 protein-containing complex binding 12.3% (15/122) 2.21 1e-06 6.8e-05
GO:0051052 regulation of DNA metabolic process 9.02% (11/122) 2.69 1e-06 8.9e-05
GO:0070727 cellular macromolecule localization 16.39% (20/122) 1.79 1e-06 9e-05
GO:0045184 establishment of protein localization 13.11% (16/122) 2.08 1e-06 9.1e-05
GO:0005829 cytosol 31.15% (38/122) 1.13 1e-06 9.9e-05
GO:0033036 macromolecule localization 17.21% (21/122) 1.7 2e-06 0.000113
GO:0006886 intracellular protein transport 10.66% (13/122) 2.33 2e-06 0.00013
GO:0006810 transport 26.23% (32/122) 1.24 3e-06 0.000161
GO:0015031 protein transport 12.3% (15/122) 2.08 3e-06 0.000173
GO:0043170 macromolecule metabolic process 40.98% (50/122) 0.87 3e-06 0.000186
GO:0010948 negative regulation of cell cycle process 6.56% (8/122) 3.16 4e-06 0.000206
GO:0071008 U2-type post-mRNA release spliceosomal complex 2.46% (3/122) 6.59 4e-06 0.000206
GO:0071840 cellular component organization or biogenesis 34.43% (42/122) 0.99 4e-06 0.000246
GO:0051656 establishment of organelle localization 7.38% (9/122) 2.86 5e-06 0.000258
GO:0000386 second spliceosomal transesterification activity 2.46% (3/122) 6.45 5e-06 0.00026
GO:2001235 positive regulation of apoptotic signaling pathway 3.28% (4/122) 5.08 6e-06 0.000326
GO:0010605 negative regulation of macromolecule metabolic process 19.67% (24/122) 1.43 7e-06 0.000349
GO:1902494 catalytic complex 15.57% (19/122) 1.68 7e-06 0.000351
GO:0005681 spliceosomal complex 6.56% (8/122) 3.03 7e-06 0.000351
GO:0005684 U2-type spliceosomal complex 4.92% (6/122) 3.63 1e-05 0.000407
GO:0051107 negative regulation of DNA ligation 1.64% (2/122) 8.32 1e-05 0.000409
GO:0051352 negative regulation of ligase activity 1.64% (2/122) 8.32 1e-05 0.000409
GO:1904876 negative regulation of DNA ligase activity 1.64% (2/122) 8.32 1e-05 0.000409
GO:0004587 ornithine-oxo-acid transaminase activity 1.64% (2/122) 8.32 1e-05 0.000409
GO:0006593 ornithine catabolic process 1.64% (2/122) 8.32 1e-05 0.000409
GO:0010121 arginine catabolic process to proline via ornithine 1.64% (2/122) 8.32 1e-05 0.000409
GO:0019493 arginine catabolic process to proline 1.64% (2/122) 8.32 1e-05 0.000409
GO:0019544 arginine catabolic process to glutamate 1.64% (2/122) 8.32 1e-05 0.000409
GO:0050155 ornithine(lysine) transaminase activity 1.64% (2/122) 8.32 1e-05 0.000409
GO:0045786 negative regulation of cell cycle 6.56% (8/122) 2.94 1.1e-05 0.000434
GO:0071705 nitrogen compound transport 15.57% (19/122) 1.65 9e-06 0.000446
GO:0006282 regulation of DNA repair 4.92% (6/122) 3.6 1.1e-05 0.000456
GO:0009892 negative regulation of metabolic process 20.49% (25/122) 1.35 1.2e-05 0.000488
GO:0051172 negative regulation of nitrogen compound metabolic process 17.21% (21/122) 1.51 1.3e-05 0.000524
GO:0016607 nuclear speck 6.56% (8/122) 2.88 1.5e-05 0.000562
GO:0051129 negative regulation of cellular component organization 7.38% (9/122) 2.65 1.5e-05 0.000566
GO:0032984 protein-containing complex disassembly 4.92% (6/122) 3.5 1.7e-05 0.000612
GO:2001020 regulation of response to DNA damage stimulus 5.74% (7/122) 3.14 1.6e-05 0.000616
GO:1903047 mitotic cell cycle process 9.02% (11/122) 2.27 1.9e-05 0.000694
GO:0016192 vesicle-mediated transport 10.66% (13/122) 2.02 2.1e-05 0.000746
GO:0010639 negative regulation of organelle organization 5.74% (7/122) 3.08 2.1e-05 0.000747
GO:0010564 regulation of cell cycle process 9.02% (11/122) 2.24 2.3e-05 0.000824
GO:0005575 cellular_component 78.69% (96/122) 0.37 2.4e-05 0.000831
GO:0080135 regulation of cellular response to stress 9.02% (11/122) 2.23 2.5e-05 0.000843
GO:1904875 regulation of DNA ligase activity 1.64% (2/122) 7.74 2.9e-05 0.000979
GO:0051276 chromosome organization 7.38% (9/122) 2.52 3.1e-05 0.001032
GO:0009893 positive regulation of metabolic process 22.13% (27/122) 1.2 3.2e-05 0.001059
GO:1905818 regulation of chromosome separation 4.1% (5/122) 3.78 3.5e-05 0.001127
GO:0031324 negative regulation of cellular metabolic process 16.39% (20/122) 1.46 3.5e-05 0.001135
GO:0071702 organic substance transport 16.39% (20/122) 1.46 3.6e-05 0.001149
GO:0033365 protein localization to organelle 9.02% (11/122) 2.17 3.7e-05 0.001158
GO:0019899 enzyme binding 15.57% (19/122) 1.51 3.7e-05 0.00116
GO:0003674 molecular_function 77.05% (94/122) 0.37 4.1e-05 0.001259
GO:0048513 animal organ development 10.66% (13/122) 1.91 4.5e-05 0.001359
GO:0009968 negative regulation of signal transduction 11.48% (14/122) 1.82 4.5e-05 0.00136
GO:1990904 ribonucleoprotein complex 10.66% (13/122) 1.9 4.9e-05 0.001443
GO:0043393 regulation of protein binding 4.1% (5/122) 3.67 4.9e-05 0.00145
GO:0048518 positive regulation of biological process 31.97% (39/122) 0.89 5.5e-05 0.00159
GO:0031848 protection from non-homologous end joining at telomere 1.64% (2/122) 7.32 5.8e-05 0.001663
GO:0051173 positive regulation of nitrogen compound metabolic process 18.85% (23/122) 1.28 6.1e-05 0.001752
GO:0010648 negative regulation of cell communication 11.48% (14/122) 1.77 6.5e-05 0.001797
GO:0031326 regulation of cellular biosynthetic process 25.41% (31/122) 1.04 6.5e-05 0.001801
GO:0023057 negative regulation of signaling 11.48% (14/122) 1.77 6.4e-05 0.001805
GO:0051093 negative regulation of developmental process 10.66% (13/122) 1.85 6.7e-05 0.001826
GO:0022402 cell cycle process 12.3% (15/122) 1.68 6.8e-05 0.001833
GO:0010604 positive regulation of macromolecule metabolic process 19.67% (24/122) 1.23 6.7e-05 0.001843
GO:0051983 regulation of chromosome segregation 4.1% (5/122) 3.56 7.1e-05 0.001844
GO:1901987 regulation of cell cycle phase transition 6.56% (8/122) 2.56 7e-05 0.001848
GO:1901988 negative regulation of cell cycle phase transition 4.92% (6/122) 3.13 7e-05 0.00185
GO:0022411 cellular component disassembly 5.74% (7/122) 2.79 7.6e-05 0.001964
GO:0030029 actin filament-based process 4.92% (6/122) 3.1 7.7e-05 0.001966
GO:0006807 nitrogen compound metabolic process 44.26% (54/122) 0.66 8.3e-05 0.002095
GO:0008150 biological_process 77.87% (95/122) 0.34 8.8e-05 0.00221
GO:0048522 positive regulation of cellular process 27.05% (33/122) 0.97 9e-05 0.002224
GO:0043021 ribonucleoprotein complex binding 4.92% (6/122) 3.06 9.1e-05 0.002243
GO:0043247 telomere maintenance in response to DNA damage 1.64% (2/122) 7.0 9.6e-05 0.00226
GO:0051105 regulation of DNA ligation 1.64% (2/122) 7.0 9.6e-05 0.00226
GO:0051340 regulation of ligase activity 1.64% (2/122) 7.0 9.6e-05 0.00226
GO:0055129 L-proline biosynthetic process 1.64% (2/122) 7.0 9.6e-05 0.00226
GO:0071013 catalytic step 2 spliceosome 4.1% (5/122) 3.48 9.3e-05 0.002263
GO:1901990 regulation of mitotic cell cycle phase transition 5.74% (7/122) 2.72 0.000101 0.002354
GO:0005815 microtubule organizing center 6.56% (8/122) 2.47 0.00011 0.002519
GO:0051168 nuclear export 4.1% (5/122) 3.43 0.000109 0.002521
GO:0043933 protein-containing complex organization 12.3% (15/122) 1.62 0.000112 0.002545
GO:0009889 regulation of biosynthetic process 25.41% (31/122) 0.99 0.000118 0.002653
GO:0019538 protein metabolic process 26.23% (32/122) 0.96 0.000125 0.002803
GO:0043484 regulation of RNA splicing 4.92% (6/122) 2.97 0.000129 0.002852
GO:0071826 ribonucleoprotein complex subunit organization 5.74% (7/122) 2.66 0.000132 0.002897
GO:0051246 regulation of protein metabolic process 14.75% (18/122) 1.41 0.000138 0.003002
GO:0045595 regulation of cell differentiation 9.02% (11/122) 1.95 0.000144 0.003056
GO:0071021 U2-type post-spliceosomal complex 1.64% (2/122) 6.74 0.000144 0.003064
GO:0030101 natural killer cell activation 1.64% (2/122) 6.74 0.000144 0.003064
GO:0090304 nucleic acid metabolic process 18.85% (23/122) 1.19 0.000148 0.003102
GO:0097193 intrinsic apoptotic signaling pathway 3.28% (4/122) 3.93 0.000144 0.003112
GO:0045732 positive regulation of protein catabolic process 4.92% (6/122) 2.93 0.00015 0.003117
GO:0006606 protein import into nucleus 3.28% (4/122) 3.9 0.000157 0.003252
GO:0031464 Cul4A-RING E3 ubiquitin ligase complex 2.46% (3/122) 4.82 0.000165 0.003268
GO:0000054 ribosomal subunit export from nucleus 2.46% (3/122) 4.82 0.000165 0.003268
GO:0033750 ribosome localization 2.46% (3/122) 4.82 0.000165 0.003268
GO:0007094 mitotic spindle assembly checkpoint signaling 2.46% (3/122) 4.82 0.000165 0.003268
GO:0006974 cellular response to DNA damage stimulus 9.02% (11/122) 1.93 0.000162 0.003292
GO:0008380 RNA splicing 5.74% (7/122) 2.61 0.000161 0.003311
GO:0043966 histone H3 acetylation 3.28% (4/122) 3.86 0.000172 0.003374
GO:0051726 regulation of cell cycle 9.84% (12/122) 1.81 0.000177 0.003438
GO:0010556 regulation of macromolecule biosynthetic process 22.13% (27/122) 1.05 0.000178 0.003443
GO:0030071 regulation of mitotic metaphase/anaphase transition 3.28% (4/122) 3.85 0.00018 0.003449
GO:0048585 negative regulation of response to stimulus 14.75% (18/122) 1.37 0.000189 0.003612
GO:0071173 spindle assembly checkpoint signaling 2.46% (3/122) 4.74 0.000196 0.003719
GO:0030852 regulation of granulocyte differentiation 1.64% (2/122) 6.52 0.000201 0.003724
GO:0030853 negative regulation of granulocyte differentiation 1.64% (2/122) 6.52 0.000201 0.003724
GO:0071020 post-spliceosomal complex 1.64% (2/122) 6.52 0.000201 0.003724
GO:0071174 mitotic spindle checkpoint signaling 2.46% (3/122) 4.7 0.000213 0.003928
GO:2001141 regulation of RNA biosynthetic process 19.67% (24/122) 1.12 0.000215 0.003929
GO:0072665 protein localization to vacuole 4.1% (5/122) 3.2 0.000225 0.004081
GO:0010965 regulation of mitotic sister chromatid separation 3.28% (4/122) 3.75 0.000231 0.004086
GO:2001251 negative regulation of chromosome organization 3.28% (4/122) 3.75 0.000231 0.004086
GO:0030695 GTPase regulator activity 4.1% (5/122) 3.19 0.000231 0.004136
GO:0060589 nucleoside-triphosphatase regulator activity 4.1% (5/122) 3.19 0.000231 0.004136
GO:0045596 negative regulation of cell differentiation 4.92% (6/122) 2.8 0.000239 0.004206
GO:0031577 spindle checkpoint signaling 2.46% (3/122) 4.62 0.00025 0.004361
GO:1901991 negative regulation of mitotic cell cycle phase transition 4.1% (5/122) 3.16 0.000256 0.004444
GO:0033046 negative regulation of sister chromatid segregation 2.46% (3/122) 4.59 0.000269 0.004473
GO:0033048 negative regulation of mitotic sister chromatid segregation 2.46% (3/122) 4.59 0.000269 0.004473
GO:0045841 negative regulation of mitotic metaphase/anaphase transition 2.46% (3/122) 4.59 0.000269 0.004473
GO:2000816 negative regulation of mitotic sister chromatid separation 2.46% (3/122) 4.59 0.000269 0.004473
GO:2001233 regulation of apoptotic signaling pathway 4.1% (5/122) 3.14 0.000276 0.004536
GO:0048856 anatomical structure development 33.61% (41/122) 0.75 0.000276 0.004549
GO:0002762 negative regulation of myeloid leukocyte differentiation 1.64% (2/122) 6.32 0.000267 0.00455
GO:2001033 negative regulation of double-strand break repair via nonhomologous end joining 1.64% (2/122) 6.32 0.000267 0.00455
GO:0006527 arginine catabolic process 1.64% (2/122) 6.32 0.000267 0.00455
GO:0010810 regulation of cell-substrate adhesion 2.46% (3/122) 4.55 0.00029 0.004729
GO:1902100 negative regulation of metaphase/anaphase transition of cell cycle 2.46% (3/122) 4.52 0.000312 0.00502
GO:1905819 negative regulation of chromosome separation 2.46% (3/122) 4.52 0.000312 0.00502
GO:0031152 aggregation involved in sorocarp development 2.46% (3/122) 4.48 0.000334 0.005259
GO:0045839 negative regulation of mitotic nuclear division 2.46% (3/122) 4.48 0.000334 0.005259
GO:2000819 regulation of nucleotide-excision repair 1.64% (2/122) 6.15 0.000343 0.005304
GO:2001238 positive regulation of extrinsic apoptotic signaling pathway 1.64% (2/122) 6.15 0.000343 0.005304
GO:0060341 regulation of cellular localization 7.38% (9/122) 2.06 0.000332 0.005312
GO:0009896 positive regulation of catabolic process 6.56% (8/122) 2.23 0.000334 0.005314
GO:0051241 negative regulation of multicellular organismal process 9.02% (11/122) 1.8 0.000342 0.005348
GO:0097435 supramolecular fiber organization 5.74% (7/122) 2.43 0.00035 0.00538
GO:0043226 organelle 55.74% (68/122) 0.47 0.000359 0.005497
GO:0051985 negative regulation of chromosome segregation 2.46% (3/122) 4.42 0.000382 0.005784
GO:0042176 regulation of protein catabolic process 5.74% (7/122) 2.41 0.000381 0.005794
GO:1902099 regulation of metaphase/anaphase transition of cell cycle 3.28% (4/122) 3.56 0.00039 0.005868
GO:0006508 proteolysis 10.66% (13/122) 1.59 0.000406 0.006038
GO:0070603 SWI/SNF superfamily-type complex 3.28% (4/122) 3.54 0.000404 0.006042
GO:1902532 negative regulation of intracellular signal transduction 5.74% (7/122) 2.39 0.000409 0.006045
GO:0051603 proteolysis involved in protein catabolic process 8.2% (10/122) 1.88 0.000411 0.006053
GO:0051098 regulation of binding 4.92% (6/122) 2.64 0.000429 0.006206
GO:0034504 protein localization to nucleus 4.1% (5/122) 2.99 0.000436 0.006207
GO:0043971 histone H3-K18 acetylation 1.64% (2/122) 6.0 0.000428 0.006225
GO:0043972 histone H3-K23 acetylation 1.64% (2/122) 6.0 0.000428 0.006225
GO:0051170 import into nucleus 3.28% (4/122) 3.52 0.000433 0.006228
GO:0051879 Hsp90 protein binding 2.46% (3/122) 4.35 0.000435 0.006232
GO:0045930 negative regulation of mitotic cell cycle 4.1% (5/122) 2.99 0.000446 0.006316
GO:0033045 regulation of sister chromatid segregation 3.28% (4/122) 3.49 0.000462 0.00652
GO:0042752 regulation of circadian rhythm 4.1% (5/122) 2.97 0.000466 0.006537
GO:1902106 negative regulation of leukocyte differentiation 1.64% (2/122) 5.86 0.000522 0.007026
GO:1903707 negative regulation of hemopoiesis 1.64% (2/122) 5.86 0.000522 0.007026
GO:0000350 generation of catalytic spliceosome for second transesterification step 1.64% (2/122) 5.86 0.000522 0.007026
GO:0018394 peptidyl-lysine acetylation 4.1% (5/122) 2.93 0.000532 0.007054
GO:0006511 ubiquitin-dependent protein catabolic process 7.38% (9/122) 1.97 0.000528 0.007069
GO:0032880 regulation of protein localization 6.56% (8/122) 2.13 0.000531 0.007086
GO:0006475 internal protein amino acid acetylation 4.1% (5/122) 2.94 0.00052 0.007112
GO:0018393 internal peptidyl-lysine acetylation 4.1% (5/122) 2.94 0.00052 0.007112
GO:1903506 regulation of nucleic acid-templated transcription 18.85% (23/122) 1.06 0.000539 0.007112
GO:0036211 protein modification process 20.49% (25/122) 1.01 0.000512 0.007113
GO:0042981 regulation of apoptotic process 7.38% (9/122) 1.97 0.000512 0.007149
GO:0006355 regulation of DNA-templated transcription 18.85% (23/122) 1.07 0.000518 0.00715
GO:0072594 establishment of protein localization to organelle 5.74% (7/122) 2.32 0.00055 0.007193
GO:0019941 modification-dependent protein catabolic process 7.38% (9/122) 1.96 0.000548 0.007205
GO:0032092 positive regulation of protein binding 2.46% (3/122) 4.24 0.000554 0.007207
GO:0006915 apoptotic process 3.28% (4/122) 3.42 0.000561 0.007268
GO:0065009 regulation of molecular function 13.11% (16/122) 1.34 0.000582 0.007428
GO:0110165 cellular anatomical entity 74.59% (91/122) 0.31 0.00058 0.007439
GO:0004721 phosphoprotein phosphatase activity 4.1% (5/122) 2.9 0.000579 0.007463
GO:1902806 regulation of cell cycle G1/S phase transition 3.28% (4/122) 3.39 0.000597 0.007589
GO:0043065 positive regulation of apoptotic process 4.1% (5/122) 2.88 0.000629 0.007962
GO:0006259 DNA metabolic process 9.02% (11/122) 1.69 0.000638 0.008037
GO:0051128 regulation of cellular component organization 13.93% (17/122) 1.26 0.000694 0.008698
GO:0043632 modification-dependent macromolecule catabolic process 7.38% (9/122) 1.91 0.000707 0.008817
GO:0006473 protein acetylation 4.1% (5/122) 2.83 0.000726 0.00901
GO:0006470 protein dephosphorylation 4.1% (5/122) 2.83 0.00074 0.009066
GO:0010172 embryonic body morphogenesis 1.64% (2/122) 5.62 0.000737 0.009067
GO:0000055 ribosomal large subunit export from nucleus 1.64% (2/122) 5.62 0.000737 0.009067
GO:0031399 regulation of protein modification process 9.02% (11/122) 1.66 0.000752 0.009164
GO:0097190 apoptotic signaling pathway 3.28% (4/122) 3.29 0.00078 0.009464
GO:0040021 hermaphrodite germ-line sex determination 1.64% (2/122) 5.52 0.000858 0.010054
GO:0040022 feminization of hermaphroditic germ-line 1.64% (2/122) 5.52 0.000858 0.010054
GO:0035904 aorta development 1.64% (2/122) 5.52 0.000858 0.010054
GO:0033135 regulation of peptidyl-serine phosphorylation 2.46% (3/122) 4.03 0.000849 0.010123
GO:0033047 regulation of mitotic sister chromatid segregation 2.46% (3/122) 4.03 0.000849 0.010123
GO:0051784 negative regulation of nuclear division 2.46% (3/122) 4.03 0.000849 0.010123
GO:1904949 ATPase complex 3.28% (4/122) 3.25 0.000872 0.010176
GO:0030163 protein catabolic process 6.56% (8/122) 2.02 0.000858 0.010181
GO:0080008 Cul4-RING E3 ubiquitin ligase complex 3.28% (4/122) 3.26 0.000848 0.010252
GO:0044260 cellular macromolecule metabolic process 18.03% (22/122) 1.04 0.000888 0.010317
GO:0031325 positive regulation of cellular metabolic process 17.21% (21/122) 1.06 0.001034 0.011807
GO:0033554 cellular response to stress 18.85% (23/122) 0.99 0.00103 0.011813
GO:0009987 cellular process 66.39% (81/122) 0.35 0.001042 0.011852
GO:0007346 regulation of mitotic cell cycle 5.74% (7/122) 2.16 0.001029 0.011853
GO:0007088 regulation of mitotic nuclear division 3.28% (4/122) 3.18 0.001025 0.011858
GO:0043229 intracellular organelle 54.1% (66/122) 0.44 0.001066 0.012078
GO:0004722 protein serine/threonine phosphatase activity 3.28% (4/122) 3.16 0.00108 0.01208
GO:0007015 actin filament organization 3.28% (4/122) 3.16 0.00108 0.01208
GO:0006139 nucleobase-containing compound metabolic process 19.67% (24/122) 0.96 0.001075 0.01212
GO:0008154 actin polymerization or depolymerization 1.64% (2/122) 5.32 0.001127 0.012249
GO:0010171 body morphogenesis 1.64% (2/122) 5.32 0.001127 0.012249
GO:0060840 artery development 1.64% (2/122) 5.32 0.001127 0.012249
GO:1900024 regulation of substrate adhesion-dependent cell spreading 1.64% (2/122) 5.32 0.001127 0.012249
GO:0006591 ornithine metabolic process 1.64% (2/122) 5.32 0.001127 0.012249
GO:0007093 mitotic cell cycle checkpoint signaling 3.28% (4/122) 3.15 0.001108 0.012293
GO:0043412 macromolecule modification 22.13% (27/122) 0.89 0.001106 0.012317
GO:0031267 small GTPase binding 3.28% (4/122) 3.12 0.001196 0.012948
GO:0009966 regulation of signal transduction 15.57% (19/122) 1.11 0.001217 0.013125
GO:0006089 lactate metabolic process 1.64% (2/122) 5.24 0.001274 0.013689
GO:0005085 guanyl-nucleotide exchange factor activity 2.46% (3/122) 3.82 0.001282 0.013719
GO:0048232 male gamete generation 4.1% (5/122) 2.65 0.001289 0.013734
GO:1902531 regulation of intracellular signal transduction 8.2% (10/122) 1.66 0.00135 0.014276
GO:0009894 regulation of catabolic process 8.2% (10/122) 1.66 0.00135 0.014276
GO:0007276 gamete generation 4.92% (6/122) 2.3 0.001453 0.015182
GO:0046621 negative regulation of organ growth 2.46% (3/122) 3.76 0.001452 0.015239
GO:0006397 mRNA processing 5.74% (7/122) 2.08 0.001451 0.015285
GO:0042393 histone binding 4.1% (5/122) 2.59 0.001525 0.015879
GO:0009887 animal organ morphogenesis 4.1% (5/122) 2.58 0.00155 0.01608
GO:0008139 nuclear localization sequence binding 1.64% (2/122) 5.08 0.001596 0.016425
GO:0061608 nuclear import signal receptor activity 1.64% (2/122) 5.08 0.001596 0.016425
GO:0051248 negative regulation of protein metabolic process 7.38% (9/122) 1.74 0.001625 0.016664
GO:0050793 regulation of developmental process 20.49% (25/122) 0.89 0.001689 0.017249
GO:0035019 somatic stem cell population maintenance 1.64% (2/122) 5.0 0.001769 0.017873
GO:0051258 protein polymerization 2.46% (3/122) 3.66 0.001766 0.017908
GO:0043543 protein acylation 4.1% (5/122) 2.54 0.001764 0.017951
GO:0023052 signaling 3.28% (4/122) 2.97 0.001786 0.017978
GO:0010498 proteasomal protein catabolic process 5.74% (7/122) 2.02 0.001807 0.018112
GO:0051247 positive regulation of protein metabolic process 8.2% (10/122) 1.6 0.001844 0.018416
GO:0030036 actin cytoskeleton organization 3.28% (4/122) 2.95 0.001867 0.018582
GO:0140030 modification-dependent protein binding 3.28% (4/122) 2.94 0.001908 0.018923
GO:0002761 regulation of myeloid leukocyte differentiation 1.64% (2/122) 4.93 0.001952 0.018937
GO:0031011 Ino80 complex 1.64% (2/122) 4.93 0.001952 0.018937
GO:0031214 biomineral tissue development 1.64% (2/122) 4.93 0.001952 0.018937
GO:0110148 biomineralization 1.64% (2/122) 4.93 0.001952 0.018937
GO:0030234 enzyme regulator activity 7.38% (9/122) 1.7 0.001941 0.019176
GO:0007163 establishment or maintenance of cell polarity 3.28% (4/122) 2.93 0.00195 0.019198
GO:0032502 developmental process 39.34% (48/122) 0.54 0.002028 0.019602
GO:0018992 germ-line sex determination 1.64% (2/122) 4.86 0.002143 0.020567
GO:0044154 histone H3-K14 acetylation 1.64% (2/122) 4.86 0.002143 0.020567
GO:1990234 transferase complex 8.2% (10/122) 1.56 0.002155 0.020609
GO:0044265 cellular macromolecule catabolic process 8.2% (10/122) 1.56 0.002183 0.020739
GO:0071005 U2-type precatalytic spliceosome 2.46% (3/122) 3.55 0.002195 0.020776
GO:0042325 regulation of phosphorylation 5.74% (7/122) 1.97 0.002183 0.020811
GO:0030155 regulation of cell adhesion 3.28% (4/122) 2.88 0.002215 0.020893
GO:0051646 mitochondrion localization 2.46% (3/122) 3.53 0.002272 0.021357
GO:0003281 ventricular septum development 1.64% (2/122) 4.8 0.002342 0.021859
GO:0010385 double-stranded methylated DNA binding 1.64% (2/122) 4.8 0.002342 0.021859
GO:0019220 regulation of phosphate metabolic process 6.56% (8/122) 1.78 0.002428 0.022586
GO:0050790 regulation of catalytic activity 9.02% (11/122) 1.45 0.002462 0.022749
GO:0000075 cell cycle checkpoint signaling 3.28% (4/122) 2.84 0.002454 0.022749
GO:0043067 regulation of programmed cell death 8.2% (10/122) 1.54 0.002474 0.022781
GO:0031625 ubiquitin protein ligase binding 4.92% (6/122) 2.14 0.002508 0.022863
GO:0042802 identical protein binding 15.57% (19/122) 1.02 0.002502 0.022884
GO:0033044 regulation of chromosome organization 4.1% (5/122) 2.43 0.002498 0.022921
GO:0031034 myosin filament assembly 1.64% (2/122) 4.74 0.002549 0.022928
GO:0030864 cortical actin cytoskeleton 1.64% (2/122) 4.74 0.002549 0.022928
GO:2000780 negative regulation of double-strand break repair 1.64% (2/122) 4.74 0.002549 0.022928
GO:0005856 cytoskeleton 5.74% (7/122) 1.93 0.002546 0.023123
GO:0033043 regulation of organelle organization 7.38% (9/122) 1.63 0.002606 0.02328
GO:0051020 GTPase binding 3.28% (4/122) 2.82 0.002605 0.023353
GO:0051174 regulation of phosphorus metabolic process 6.56% (8/122) 1.76 0.002677 0.023834
GO:0045638 negative regulation of myeloid cell differentiation 1.64% (2/122) 4.68 0.002766 0.024306
GO:0031033 myosin filament organization 1.64% (2/122) 4.68 0.002766 0.024306
GO:0031053 primary miRNA processing 1.64% (2/122) 4.68 0.002766 0.024306
GO:0051716 cellular response to stimulus 24.59% (30/122) 0.74 0.00278 0.024356
GO:0042127 regulation of cell population proliferation 7.38% (9/122) 1.62 0.002758 0.02448
GO:0023051 regulation of signaling 15.57% (19/122) 1.0 0.002815 0.02458
GO:0044389 ubiquitin-like protein ligase binding 4.92% (6/122) 2.08 0.003129 0.025211
GO:0018205 peptidyl-lysine modification 4.92% (6/122) 2.08 0.003129 0.025211
GO:0006058 mannoprotein catabolic process 0.82% (1/122) 8.32 0.003121 0.025296
GO:0043149 stress fiber assembly 0.82% (1/122) 8.32 0.003121 0.025296
GO:0030043 actin filament fragmentation 0.82% (1/122) 8.32 0.003121 0.025296
