Description : SWIM zinc finger family protein
Gene families : OG_02_0014112 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000013718 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_226 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000123 | histone acetyltransferase complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000306 | extrinsic component of vacuolar membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000322 | storage vacuole | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000323 | lytic vacuole | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000325 | plant-type vacuole | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000326 | protein storage vacuole | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003676 | nucleic acid binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003677 | DNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003713 | transcription coactivator activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004596 | peptide alpha-N-acetyltransferase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005667 | transcription regulator complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005669 | transcription factor TFIID complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005764 | lysosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006352 | DNA-templated transcription initiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006355 | regulation of DNA-templated transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006367 | transcription initiation at RNA polymerase II promoter | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006473 | protein acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006474 | N-terminal protein amino acid acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006475 | internal protein amino acid acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006479 | protein methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008080 | N-acetyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008152 | metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008213 | protein alkylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008276 | protein methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009889 | regulation of biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009891 | positive regulation of biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010468 | regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010557 | positive regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0015629 | actin cytoskeleton | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016070 | RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016251 | RNA polymerase II general transcription initiation factor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016407 | acetyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016410 | N-acyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016570 | histone modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016571 | histone methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016573 | histone acetylation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016604 | nuclear body | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016740 | transferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0017196 | N-terminal peptidyl-methionine acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018022 | peptidyl-lysine methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018193 | peptidyl-amino acid modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018205 | peptidyl-lysine modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018206 | peptidyl-methionine modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018393 | internal peptidyl-lysine acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018394 | peptidyl-lysine acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019538 | protein metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0019898 | extrinsic component of membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030901 | midbrain development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031056 | regulation of histone modification | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031248 | protein acetyltransferase complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031312 | extrinsic component of organelle membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031328 | positive regulation of cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031365 | N-terminal protein amino acid modification | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031414 | N-terminal protein acetyltransferase complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031415 | NatA complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0032991 | protein-containing complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0033276 | transcription factor TFTC complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:0034212 | peptide N-acetyltransferase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0034708 | methyltransferase complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034968 | histone lysine methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035065 | regulation of histone acetylation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0035097 | histone methyltransferase complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0036211 | protein modification process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0042054 | histone methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0043021 | ribonucleoprotein complex binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0043022 | ribosome binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043170 | macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043412 | macromolecule modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043543 | protein acylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043966 | histone H3 acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044238 | primary metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045893 | positive regulation of DNA-templated transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048534 | hematopoietic or lymphoid organ development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050794 | regulation of cellular process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050821 | protein stabilization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050890 | cognition | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051254 | positive regulation of RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051568 | histone H3-K4 methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051604 | protein maturation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0070461 | SAGA-type complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071704 | organic substance metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080090 | regulation of primary metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0090575 | RNA polymerase II transcription regulator complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | Predict GO terms from Neighborhoods |
MF | GO:0140223 | general transcription initiation factor activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0140513 | nuclear protein-containing complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0140535 | intracellular protein-containing complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901983 | regulation of protein acetylation | IEP | Predict GO terms from Neighborhoods |
CC | GO:1902493 | acetyltransferase complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:1902494 | catalytic complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902680 | positive regulation of RNA biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903508 | positive regulation of nucleic acid-templated transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:1904672 | regulation of somatic stem cell population maintenance | IEP | Predict GO terms from Neighborhoods |
CC | GO:1990234 | transferase complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:1990841 | promoter-specific chromatin binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000036 | regulation of stem cell population maintenance | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000756 | regulation of peptidyl-lysine acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |