Coexpression cluster: Cluster_185 (HCCA Clusters (HRR 50 & PCC 0.5))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0009611 response to wounding 26.56% (17/64) 2.87 0.0 0.0
GO:0050498 oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, with 2-oxoglutarate as one donor, and the other dehydrogenated 6.25% (4/64) 8.25 0.0 0.0
GO:0019752 carboxylic acid metabolic process 31.25% (20/64) 2.43 0.0 0.0
GO:0046395 carboxylic acid catabolic process 15.62% (10/64) 4.06 0.0 0.0
GO:0061134 peptidase regulator activity 12.5% (8/64) 4.93 0.0 0.0
GO:0016054 organic acid catabolic process 15.62% (10/64) 3.9 0.0 0.0
GO:0006082 organic acid metabolic process 32.81% (21/64) 2.19 0.0 0.0
GO:0016810 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds 12.5% (8/64) 4.51 0.0 0.0
GO:0010466 negative regulation of peptidase activity 10.94% (7/64) 4.87 0.0 0.0
GO:0052547 regulation of peptidase activity 12.5% (8/64) 4.42 0.0 0.0
GO:0044282 small molecule catabolic process 17.19% (11/64) 3.5 0.0 0.0
GO:0043436 oxoacid metabolic process 31.25% (20/64) 2.2 0.0 0.0
GO:0030414 peptidase inhibitor activity 10.94% (7/64) 4.91 0.0 0.0
GO:0010951 negative regulation of endopeptidase activity 9.38% (6/64) 5.07 0.0 2e-06
GO:0004866 endopeptidase inhibitor activity 9.38% (6/64) 4.97 0.0 3e-06
GO:0051346 negative regulation of hydrolase activity 10.94% (7/64) 4.4 0.0 3e-06
GO:0061135 endopeptidase regulator activity 9.38% (6/64) 4.92 0.0 3e-06
GO:0044281 small molecule metabolic process 34.38% (22/64) 1.81 0.0 5e-06
GO:0004177 aminopeptidase activity 6.25% (4/64) 6.55 0.0 6e-06
GO:0046189 phenol-containing compound biosynthetic process 9.38% (6/64) 4.64 0.0 8e-06
GO:0045861 negative regulation of proteolysis 10.94% (7/64) 4.13 0.0 9e-06
GO:1901617 organic hydroxy compound biosynthetic process 14.06% (9/64) 3.33 0.0 1.4e-05
GO:1901605 alpha-amino acid metabolic process 14.06% (9/64) 3.3 0.0 1.6e-05
GO:0006567 threonine catabolic process 4.69% (3/64) 7.67 0.0 1.6e-05
GO:0006520 cellular amino acid metabolic process 15.62% (10/64) 2.99 0.0 2.1e-05
GO:1901566 organonitrogen compound biosynthetic process 25.0% (16/64) 2.11 1e-06 2.2e-05
GO:0052548 regulation of endopeptidase activity 9.38% (6/64) 4.31 1e-06 2.4e-05
GO:1901606 alpha-amino acid catabolic process 9.38% (6/64) 4.32 1e-06 2.5e-05
GO:0102802 thebaine 6-O-demethylase activity 6.25% (4/64) 5.86 1e-06 2.5e-05
GO:0102805 codeine O-demethylase activity 6.25% (4/64) 5.86 1e-06 2.5e-05
GO:0034214 protein hexamerization 6.25% (4/64) 5.83 1e-06 2.6e-05
GO:0070006 metalloaminopeptidase activity 4.69% (3/64) 7.38 1e-06 2.6e-05
GO:0016053 organic acid biosynthetic process 18.75% (12/64) 2.55 1e-06 2.7e-05
GO:0051336 regulation of hydrolase activity 12.5% (8/64) 3.42 1e-06 2.7e-05
GO:0009063 cellular amino acid catabolic process 9.38% (6/64) 4.2 1e-06 3.1e-05
GO:0016831 carboxy-lyase activity 7.81% (5/64) 4.8 1e-06 3.3e-05
GO:0016829 lyase activity 15.62% (10/64) 2.84 1e-06 3.7e-05
GO:0003824 catalytic activity 62.5% (40/64) 0.92 1e-06 3.7e-05
GO:0009821 alkaloid biosynthetic process 10.94% (7/64) 3.64 2e-06 4.3e-05
GO:0004867 serine-type endopeptidase inhibitor activity 6.25% (4/64) 5.55 2e-06 4.6e-05
GO:0046872 metal ion binding 32.81% (21/64) 1.6 2e-06 5.2e-05
GO:0097237 cellular response to toxic substance 6.25% (4/64) 5.47 2e-06 5.4e-05
GO:0046394 carboxylic acid biosynthetic process 17.19% (11/64) 2.57 2e-06 5.5e-05
GO:0019842 vitamin binding 9.38% (6/64) 3.97 2e-06 6.1e-05
GO:0120091 jasmonic acid hydrolase 6.25% (4/64) 5.4 3e-06 6.4e-05
GO:1901615 organic hydroxy compound metabolic process 17.19% (11/64) 2.53 3e-06 6.4e-05
GO:0051259 protein complex oligomerization 10.94% (7/64) 3.5 3e-06 6.5e-05
GO:0043169 cation binding 32.81% (21/64) 1.57 3e-06 6.6e-05
GO:0004857 enzyme inhibitor activity 10.94% (7/64) 3.49 3e-06 6.8e-05
GO:0008235 metalloexopeptidase activity 4.69% (3/64) 6.67 3e-06 7.4e-05
GO:0030162 regulation of proteolysis 12.5% (8/64) 3.09 4e-06 9.6e-05
GO:1900366 negative regulation of defense response to insect 6.25% (4/64) 5.19 5e-06 9.8e-05
GO:0010023 proanthocyanidin biosynthetic process 6.25% (4/64) 5.08 6e-06 0.000124
GO:0071272 morphine metabolic process 6.25% (4/64) 5.08 6e-06 0.000124
GO:0097295 morphine biosynthetic process 6.25% (4/64) 5.08 6e-06 0.000124
GO:0006566 threonine metabolic process 4.69% (3/64) 6.38 6e-06 0.000124
GO:0043167 ion binding 42.19% (27/64) 1.22 7e-06 0.000133
GO:0032787 monocarboxylic acid metabolic process 18.75% (12/64) 2.24 7e-06 0.000135
GO:0009068 aspartate family amino acid catabolic process 4.69% (3/64) 6.32 7e-06 0.000136
GO:1901576 organic substance biosynthetic process 37.5% (24/64) 1.33 7e-06 0.000136
GO:1901376 organic heteropentacyclic compound metabolic process 6.25% (4/64) 5.01 8e-06 0.000137
GO:1901378 organic heteropentacyclic compound biosynthetic process 6.25% (4/64) 5.01 8e-06 0.000137
GO:0008777 acetylornithine deacetylase activity 3.12% (2/64) 8.67 8e-06 0.000139
GO:0044283 small molecule biosynthetic process 18.75% (12/64) 2.19 1e-05 0.00017
GO:0018958 phenol-containing compound metabolic process 9.38% (6/64) 3.6 1e-05 0.000177
GO:0043086 negative regulation of catalytic activity 10.94% (7/64) 3.18 1.2e-05 0.000203
GO:0005829 cytosol 35.94% (23/64) 1.33 1.3e-05 0.000209
GO:0016787 hydrolase activity 29.69% (19/64) 1.53 1.4e-05 0.000227
GO:0008238 exopeptidase activity 6.25% (4/64) 4.78 1.4e-05 0.00023
GO:0009058 biosynthetic process 37.5% (24/64) 1.26 1.9e-05 0.000293
GO:2000068 regulation of defense response to insect 7.81% (5/64) 3.93 2e-05 0.000317
GO:0006525 arginine metabolic process 4.69% (3/64) 5.8 2.2e-05 0.000338
GO:0046148 pigment biosynthetic process 9.38% (6/64) 3.39 2.4e-05 0.000356
GO:0009082 branched-chain amino acid biosynthetic process 4.69% (3/64) 5.75 2.4e-05 0.000361
GO:0004794 L-threonine ammonia-lyase activity 3.12% (2/64) 7.93 2.6e-05 0.000382
GO:0036467 5-hydroxy-L-tryptophan decarboxylase activity 3.12% (2/64) 7.93 2.6e-05 0.000382
GO:0010597 green leaf volatile biosynthetic process 7.81% (5/64) 3.8 3.1e-05 0.000441
GO:0019372 lipoxygenase pathway 7.81% (5/64) 3.79 3.2e-05 0.000455
GO:0016830 carbon-carbon lyase activity 7.81% (5/64) 3.77 3.4e-05 0.000479
GO:0046914 transition metal ion binding 17.19% (11/64) 2.13 3.7e-05 0.000512
GO:0036468 L-dopa decarboxylase activity 3.12% (2/64) 7.67 3.9e-05 0.000538
GO:0033075 isoquinoline alkaloid biosynthetic process 6.25% (4/64) 4.36 4.5e-05 0.000607
GO:0046244 salicylic acid catabolic process 4.69% (3/64) 5.45 4.6e-05 0.000611
GO:0009718 anthocyanin-containing compound biosynthetic process 6.25% (4/64) 4.35 4.7e-05 0.000612
GO:0006631 fatty acid metabolic process 12.5% (8/64) 2.61 4.7e-05 0.000617
GO:0033076 isoquinoline alkaloid metabolic process 6.25% (4/64) 4.31 5.1e-05 0.000659
GO:0004737 pyruvate decarboxylase activity 3.12% (2/64) 7.45 5.5e-05 0.000692
GO:1901695 tyramine biosynthetic process 3.12% (2/64) 7.45 5.5e-05 0.000692
GO:0009820 alkaloid metabolic process 10.94% (7/64) 2.83 5.6e-05 0.000694
GO:0030145 manganese ion binding 6.25% (4/64) 4.28 5.6e-05 0.000699
GO:0033759 flavone synthase activity 4.69% (3/64) 5.32 6e-05 0.00071
GO:0034785 salicylate 5-hydroxylase activity 4.69% (3/64) 5.32 6e-05 0.00071
GO:0000287 magnesium ion binding 9.38% (6/64) 3.15 6e-05 0.00072
GO:0009813 flavonoid biosynthetic process 9.38% (6/64) 3.15 6e-05 0.00072
GO:0006690 icosanoid metabolic process 7.81% (5/64) 3.54 7.3e-05 0.000843
GO:0004869 cysteine-type endopeptidase inhibitor activity 4.69% (3/64) 5.22 7.3e-05 0.00085
GO:0051248 negative regulation of protein metabolic process 12.5% (8/64) 2.5 8.3e-05 0.000947
GO:0042440 pigment metabolic process 9.38% (6/64) 3.04 9.3e-05 0.001044
GO:0010150 leaf senescence 10.94% (7/64) 2.71 9.5e-05 0.001059
GO:0030234 enzyme regulator activity 12.5% (8/64) 2.46 0.0001 0.001101
GO:0044249 cellular biosynthetic process 32.81% (21/64) 1.23 0.000107 0.001167
GO:0004837 tyrosine decarboxylase activity 3.12% (2/64) 6.93 0.000118 0.001276
GO:0019336 phenol-containing compound catabolic process 4.69% (3/64) 4.96 0.000127 0.001367
GO:0046283 anthocyanin-containing compound metabolic process 6.25% (4/64) 3.97 0.000129 0.001368
GO:0004058 aromatic-L-amino-acid decarboxylase activity 3.12% (2/64) 6.8 0.000144 0.001485
GO:0036469 L-tryptophan decarboxylase activity 3.12% (2/64) 6.8 0.000144 0.001485
GO:1990055 phenylacetaldehyde synthase activity 3.12% (2/64) 6.8 0.000144 0.001485
GO:0030170 pyridoxal phosphate binding 6.25% (4/64) 3.91 0.000149 0.001509
GO:0019439 aromatic compound catabolic process 10.94% (7/64) 2.61 0.000148 0.001517
GO:0070279 vitamin B6 binding 6.25% (4/64) 3.91 0.000152 0.001531
GO:0003941 L-serine ammonia-lyase activity 3.12% (2/64) 6.67 0.000172 0.001716
GO:0090693 plant organ senescence 10.94% (7/64) 2.55 0.000187 0.001844
GO:0006587 serotonin biosynthetic process from tryptophan 3.12% (2/64) 6.55 0.000203 0.001972
GO:0042427 serotonin biosynthetic process 3.12% (2/64) 6.55 0.000203 0.001972
GO:0009812 flavonoid metabolic process 9.38% (6/64) 2.81 0.000219 0.002104
GO:0006629 lipid metabolic process 21.88% (14/64) 1.54 0.000239 0.002257
GO:1901162 primary amino compound biosynthetic process 3.12% (2/64) 6.45 0.000237 0.002259
GO:0044092 negative regulation of molecular function 10.94% (7/64) 2.48 0.000251 0.002326
GO:1901361 organic cyclic compound catabolic process 10.94% (7/64) 2.48 0.000251 0.002326
GO:0050896 response to stimulus 60.94% (39/64) 0.65 0.000265 0.00244
GO:0009446 putrescine biosynthetic process 3.12% (2/64) 6.35 0.000273 0.002455
GO:0030976 thiamine pyrophosphate binding 3.12% (2/64) 6.35 0.000273 0.002455
GO:0047893 flavonol 3-O-glucosyltransferase activity 3.12% (2/64) 6.35 0.000273 0.002455
GO:0072329 monocarboxylic acid catabolic process 6.25% (4/64) 3.65 0.000302 0.002691
GO:0009081 branched-chain amino acid metabolic process 4.69% (3/64) 4.52 0.000314 0.002757
GO:0006591 ornithine metabolic process 3.12% (2/64) 6.25 0.000312 0.002758
GO:0098772 molecular function regulator activity 12.5% (8/64) 2.18 0.000361 0.003142
GO:0044248 cellular catabolic process 20.31% (13/64) 1.56 0.000368 0.003179
GO:0006576 cellular biogenic amine metabolic process 6.25% (4/64) 3.56 0.000379 0.003218
GO:0001822 kidney development 4.69% (3/64) 4.43 0.000376 0.003218
GO:0051213 dioxygenase activity 7.81% (5/64) 3.01 0.000398 0.003358
GO:0044106 cellular amine metabolic process 6.25% (4/64) 3.5 0.000444 0.003693
GO:0042537 benzene-containing compound metabolic process 7.81% (5/64) 2.97 0.000448 0.003695
GO:0009097 isoleucine biosynthetic process 3.12% (2/64) 6.01 0.000443 0.00371
GO:2000022 regulation of jasmonic acid mediated signaling pathway 6.25% (4/64) 3.46 0.000493 0.003889
GO:0044550 secondary metabolite biosynthetic process 14.06% (9/64) 1.95 0.000492 0.003913
GO:0009445 putrescine metabolic process 3.12% (2/64) 5.93 0.000492 0.003939
GO:0006526 arginine biosynthetic process 3.12% (2/64) 5.93 0.000492 0.003939
GO:0006565 L-serine catabolic process 3.12% (2/64) 5.93 0.000492 0.003939
GO:0042428 serotonin metabolic process 3.12% (2/64) 5.93 0.000492 0.003939
GO:0008652 cellular amino acid biosynthetic process 7.81% (5/64) 2.92 0.000526 0.004121
GO:0008150 biological_process 81.25% (52/64) 0.4 0.000564 0.00439
GO:0003674 molecular_function 79.69% (51/64) 0.42 0.000574 0.004439
GO:0005576 extracellular region 15.62% (10/64) 1.75 0.000693 0.005321
GO:0009066 aspartate family amino acid metabolic process 4.69% (3/64) 4.11 0.000716 0.005457
GO:0002229 defense response to oomycetes 6.25% (4/64) 3.31 0.000723 0.005475
GO:1901575 organic substance catabolic process 20.31% (13/64) 1.45 0.000754 0.00567
GO:0006596 polyamine biosynthetic process 3.12% (2/64) 5.61 0.000773 0.005769
GO:0009069 serine family amino acid metabolic process 4.69% (3/64) 4.04 0.000819 0.00603
GO:0008237 metallopeptidase activity 4.69% (3/64) 4.04 0.000819 0.00603
GO:0007033 vacuole organization 6.25% (4/64) 3.26 0.000827 0.00605
GO:0006549 isoleucine metabolic process 3.12% (2/64) 5.55 0.000836 0.006079
GO:1901565 organonitrogen compound catabolic process 12.5% (8/64) 1.99 0.000859 0.006203
GO:0072330 monocarboxylic acid biosynthetic process 9.38% (6/64) 2.4 0.000945 0.006783
GO:0019748 secondary metabolic process 15.62% (10/64) 1.68 0.000988 0.007044
GO:0019213 deacetylase activity 3.12% (2/64) 5.4 0.001041 0.007376
GO:0048519 negative regulation of biological process 31.25% (20/64) 1.03 0.001053 0.007413
GO:0097164 ammonium ion metabolic process 3.12% (2/64) 5.35 0.001115 0.007795
GO:0008152 metabolic process 59.38% (38/64) 0.58 0.001155 0.008024
GO:0050790 regulation of catalytic activity 12.5% (8/64) 1.92 0.001202 0.008299
GO:0016841 ammonia-lyase activity 3.12% (2/64) 5.25 0.001268 0.008704
GO:0046459 short-chain fatty acid metabolic process 3.12% (2/64) 5.21 0.001349 0.008977
GO:0009071 serine family amino acid catabolic process 3.12% (2/64) 5.21 0.001349 0.008977
GO:0050997 quaternary ammonium group binding 3.12% (2/64) 5.21 0.001349 0.008977
GO:0016706 2-oxoglutarate-dependent dioxygenase activity 6.25% (4/64) 3.06 0.001363 0.009019
GO:0009636 response to toxic substance 6.25% (4/64) 3.07 0.001346 0.009124
GO:0071704 organic substance metabolic process 56.25% (36/64) 0.6 0.001338 0.009127
GO:0009064 glutamine family amino acid metabolic process 4.69% (3/64) 3.77 0.001409 0.009266
GO:0004586 ornithine decarboxylase activity 1.56% (1/64) 9.25 0.001637 0.010643
GO:0033387 putrescine biosynthetic process from ornithine 1.56% (1/64) 9.25 0.001637 0.010643
GO:1901616 organic hydroxy compound catabolic process 4.69% (3/64) 3.69 0.001663 0.010746
GO:0009696 salicylic acid metabolic process 4.69% (3/64) 3.66 0.001765 0.011341
GO:0005773 vacuole 14.06% (9/64) 1.69 0.001792 0.011444
GO:0009534 chloroplast thylakoid 4.69% (3/64) 3.64 0.001836 0.011657
GO:0031976 plastid thylakoid 4.69% (3/64) 3.62 0.001908 0.012045
GO:0006559 L-phenylalanine catabolic process 3.12% (2/64) 4.93 0.001977 0.012276
GO:1902222 erythrose 4-phosphate/phosphoenolpyruvate family amino acid catabolic process 3.12% (2/64) 4.93 0.001977 0.012276
GO:0051555 flavonol biosynthetic process 3.12% (2/64) 4.93 0.001977 0.012276
GO:0016840 carbon-nitrogen lyase activity 3.12% (2/64) 4.9 0.002077 0.01282
GO:0051554 flavonol metabolic process 3.12% (2/64) 4.86 0.002178 0.013372
GO:0006950 response to stress 45.31% (29/64) 0.69 0.002292 0.013917
GO:1901160 primary amino compound metabolic process 3.12% (2/64) 4.83 0.002282 0.013932
GO:1901607 alpha-amino acid biosynthetic process 6.25% (4/64) 2.82 0.002498 0.015085
GO:1900150 regulation of defense response to fungus 6.25% (4/64) 2.82 0.002524 0.01516
GO:0009056 catabolic process 20.31% (13/64) 1.26 0.00254 0.015172
GO:0051246 regulation of protein metabolic process 15.62% (10/64) 1.49 0.00262 0.015567
GO:0004053 arginase activity 1.56% (1/64) 8.25 0.003272 0.017551
GO:0008783 agmatinase activity 1.56% (1/64) 8.25 0.003272 0.017551
GO:0019547 arginine catabolic process to ornithine 1.56% (1/64) 8.25 0.003272 0.017551
GO:0033389 putrescine biosynthetic process from arginine, using agmatinase 1.56% (1/64) 8.25 0.003272 0.017551
GO:0001656 metanephros development 1.56% (1/64) 8.25 0.003272 0.017551
GO:0001913 T cell mediated cytotoxicity 1.56% (1/64) 8.25 0.003272 0.017551
GO:0010813 neuropeptide catabolic process 1.56% (1/64) 8.25 0.003272 0.017551
GO:0030108 HLA-A specific activating MHC class I receptor activity 1.56% (1/64) 8.25 0.003272 0.017551
GO:0032393 MHC class I receptor activity 1.56% (1/64) 8.25 0.003272 0.017551
GO:0032397 activating MHC class I receptor activity 1.56% (1/64) 8.25 0.003272 0.017551
GO:0036019 endolysosome 1.56% (1/64) 8.25 0.003272 0.017551
GO:0042718 yolk granule 1.56% (1/64) 8.25 0.003272 0.017551
GO:0060448 dichotomous subdivision of terminal units involved in lung branching 1.56% (1/64) 8.25 0.003272 0.017551
GO:0060600 dichotomous subdivision of an epithelial terminal unit 1.56% (1/64) 8.25 0.003272 0.017551
GO:1903186 regulation of vitellogenesis 1.56% (1/64) 8.25 0.003272 0.017551
GO:1903188 positive regulation of vitellogenesis 1.56% (1/64) 8.25 0.003272 0.017551
GO:0046360 2-oxobutyrate biosynthetic process 1.56% (1/64) 8.25 0.003272 0.017551
GO:0046361 2-oxobutyrate metabolic process 1.56% (1/64) 8.25 0.003272 0.017551
GO:0050275 scopoletin glucosyltransferase activity 3.12% (2/64) 4.61 0.003073 0.018063
GO:0051553 flavone biosynthetic process 3.12% (2/64) 4.61 0.003073 0.018063
GO:0009570 chloroplast stroma 9.38% (6/64) 2.03 0.003477 0.018563
GO:0009751 response to salicylic acid 9.38% (6/64) 2.0 0.003851 0.02046
GO:0051552 flavone metabolic process 3.12% (2/64) 4.42 0.003974 0.021013
GO:0004518 nuclease activity 6.25% (4/64) 2.63 0.004085 0.021496
GO:0009532 plastid stroma 9.38% (6/64) 1.98 0.004167 0.021822
GO:0006563 L-serine metabolic process 3.12% (2/64) 4.37 0.004252 0.022162
GO:0110165 cellular anatomical entity 76.56% (49/64) 0.35 0.004315 0.022387
GO:0002832 negative regulation of response to biotic stimulus 6.25% (4/64) 2.59 0.004422 0.022836
GO:0006595 polyamine metabolic process 3.12% (2/64) 4.32 0.004538 0.023216
GO:0009074 aromatic amino acid family catabolic process 3.12% (2/64) 4.32 0.004538 0.023216
GO:0010815 bradykinin catabolic process 1.56% (1/64) 7.67 0.004904 0.0243
GO:0043277 apoptotic cell clearance 1.56% (1/64) 7.67 0.004904 0.0243
GO:1990834 response to odorant 1.56% (1/64) 7.67 0.004904 0.0243
GO:0019518 L-threonine catabolic process to glycine 1.56% (1/64) 7.67 0.004904 0.0243
GO:0036041 long-chain fatty acid binding 1.56% (1/64) 7.67 0.004904 0.0243
GO:0016805 dipeptidase activity 1.56% (1/64) 7.67 0.004904 0.0243
GO:0051707 response to other organism 28.12% (18/64) 0.91 0.004927 0.024305
GO:0080167 response to karrikin 7.81% (5/64) 2.19 0.004806 0.024472
GO:0016134 saponin metabolic process 4.69% (3/64) 3.1 0.005274 0.025901
GO:0016705 oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen 9.38% (6/64) 1.89 0.005491 0.02661
GO:0009084 glutamine family amino acid biosynthetic process 3.12% (2/64) 4.19 0.005448 0.02664
GO:0044255 cellular lipid metabolic process 15.62% (10/64) 1.34 0.005483 0.026692
GO:0051260 protein homooligomerization 4.69% (3/64) 3.06 0.005622 0.027126
GO:0005506 iron ion binding 6.25% (4/64) 2.49 0.005727 0.027515
GO:0009072 aromatic amino acid family metabolic process 4.69% (3/64) 3.04 0.005837 0.02792
GO:0032102 negative regulation of response to external stimulus 6.25% (4/64) 2.47 0.006006 0.028608
GO:0001906 cell killing 3.12% (2/64) 4.08 0.006266 0.029462
GO:0006558 L-phenylalanine metabolic process 3.12% (2/64) 4.08 0.006266 0.029462
GO:1902221 erythrose 4-phosphate/phosphoenolpyruvate family amino acid metabolic process 3.12% (2/64) 4.08 0.006266 0.029462
GO:0015824 proline transport 1.56% (1/64) 7.25 0.006534 0.029467
GO:0030984 kininogen binding 1.56% (1/64) 7.25 0.006534 0.029467
GO:0060785 regulation of apoptosis involved in tissue homeostasis 1.56% (1/64) 7.25 0.006534 0.029467
GO:1905691 lipid droplet disassembly 1.56% (1/64) 7.25 0.006534 0.029467
GO:0051790 short-chain fatty acid biosynthetic process 1.56% (1/64) 7.25 0.006534 0.029467
GO:0120241 2-iminobutanoate/2-iminopropanoate deaminase 1.56% (1/64) 7.25 0.006534 0.029467
GO:0120242 2-iminobutanoate deaminase activity 1.56% (1/64) 7.25 0.006534 0.029467
GO:0002239 response to oomycetes 6.25% (4/64) 2.45 0.006294 0.029472
GO:0005575 cellular_component 76.56% (49/64) 0.33 0.006397 0.029825
GO:0009695 jasmonic acid biosynthetic process 3.12% (2/64) 4.06 0.006435 0.029879
GO:0044419 biological process involved in interspecies interaction between organisms 28.12% (18/64) 0.87 0.006658 0.029907
GO:0065003 protein-containing complex assembly 10.94% (7/64) 1.65 0.006743 0.030043
GO:1901564 organonitrogen compound metabolic process 35.94% (23/64) 0.72 0.006721 0.030066
GO:0000050 urea cycle 1.56% (1/64) 6.93 0.00816 0.034815
GO:0016813 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amidines 1.56% (1/64) 6.93 0.00816 0.034815
GO:0033388 putrescine biosynthetic process from arginine 1.56% (1/64) 6.93 0.00816 0.034815
GO:0033897 ribonuclease T2 activity 1.56% (1/64) 6.93 0.00816 0.034815
GO:0001520 outer dense fiber 1.56% (1/64) 6.93 0.00816 0.034815
GO:0043129 surfactant homeostasis 1.56% (1/64) 6.93 0.00816 0.034815
GO:0048875 chemical homeostasis within a tissue 1.56% (1/64) 6.93 0.00816 0.034815
GO:0016892 endoribonuclease activity, producing 3'-phosphomonoesters 1.56% (1/64) 6.93 0.00816 0.034815
GO:0003849 3-deoxy-7-phosphoheptulonate synthase activity 1.56% (1/64) 6.93 0.00816 0.034815
GO:0010293 abscisic aldehyde oxidase activity 1.56% (1/64) 6.93 0.00816 0.034815
GO:0009308 amine metabolic process 6.25% (4/64) 2.35 0.007987 0.035445
GO:0034059 response to anoxia 3.12% (2/64) 3.85 0.008633 0.036689
GO:0009698 phenylpropanoid metabolic process 9.38% (6/64) 1.73 0.009496 0.040202
GO:0016491 oxidoreductase activity 15.62% (10/64) 1.22 0.009707 0.040941
GO:0018488 aryl-aldehyde oxidase activity 1.56% (1/64) 6.67 0.009784 0.040954
GO:0050302 indole-3-acetaldehyde oxidase activity 1.56% (1/64) 6.67 0.009784 0.040954
GO:0050897 cobalt ion binding 3.12% (2/64) 3.75 0.00984 0.041032
GO:0043207 response to external biotic stimulus 28.12% (18/64) 0.81 0.010084 0.041734
GO:0016597 amino acid binding 3.12% (2/64) 3.73 0.010048 0.041743
GO:0009605 response to external stimulus 32.81% (21/64) 0.72 0.010453 0.043098
GO:0019627 urea metabolic process 1.56% (1/64) 6.45 0.011406 0.045013
GO:0035524 proline transmembrane transport 1.56% (1/64) 6.45 0.011406 0.045013
GO:0008656 cysteine-type endopeptidase activator activity involved in apoptotic process 1.56% (1/64) 6.45 0.011406 0.045013
GO:0016505 peptidase activator activity involved in apoptotic process 1.56% (1/64) 6.45 0.011406 0.045013
GO:0030574 collagen catabolic process 1.56% (1/64) 6.45 0.011406 0.045013
GO:0097067 cellular response to thyroid hormone stimulus 1.56% (1/64) 6.45 0.011406 0.045013
GO:0043227 membrane-bounded organelle 50.0% (32/64) 0.5 0.010995 0.045167
GO:0006568 tryptophan metabolic process 3.12% (2/64) 3.65 0.011118 0.045335
GO:0006586 indolalkylamine metabolic process 3.12% (2/64) 3.65 0.011118 0.045335
GO:0009309 amine biosynthetic process 3.12% (2/64) 3.64 0.011338 0.045725
GO:0042401 cellular biogenic amine biosynthetic process 3.12% (2/64) 3.64 0.011338 0.045725
GO:0050502 cis-zeatin O-beta-D-glucosyltransferase activity 3.12% (2/64) 3.64 0.011338 0.045725
GO:0009607 response to biotic stimulus 28.12% (18/64) 0.79 0.011932 0.046923
GO:0009579 thylakoid 4.69% (3/64) 2.65 0.01218 0.047725
GO:0004521 endoribonuclease activity 3.12% (2/64) 3.58 0.012236 0.047777
GO:0016811 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides 3.12% (2/64) 3.57 0.012465 0.048331
GO:0005777 peroxisome 6.25% (4/64) 2.16 0.012443 0.048413
GO:0006527 arginine catabolic process 1.56% (1/64) 6.25 0.013025 0.049459
GO:0032963 collagen metabolic process 1.56% (1/64) 6.25 0.013025 0.049459
GO:0070324 thyroid hormone binding 1.56% (1/64) 6.25 0.013025 0.049459
GO:0004031 aldehyde oxidase activity 1.56% (1/64) 6.25 0.013025 0.049459
GO:0110096 cellular response to aldehyde 1.56% (1/64) 6.25 0.013025 0.049459
GO:0047066 phospholipid-hydroperoxide glutathione peroxidase activity 1.56% (1/64) 6.25 0.013025 0.049459
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_200 0.008 Orthogroups with 8 Potato genotypes Compare
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_216 0.007 Orthogroups with 8 Potato genotypes Compare
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_258 0.009 Orthogroups with 8 Potato genotypes Compare
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_260 0.009 Orthogroups with 8 Potato genotypes Compare
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_262 0.007 Orthogroups with 8 Potato genotypes Compare
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_9 0.013 Orthogroups with 8 Potato genotypes Compare
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_21 0.01 Orthogroups with 8 Potato genotypes Compare
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_33 0.007 Orthogroups with 8 Potato genotypes Compare
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_38 0.01 Orthogroups with 8 Potato genotypes Compare
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_93 0.011 Orthogroups with 8 Potato genotypes Compare
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_95 0.015 Orthogroups with 8 Potato genotypes Compare
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_120 0.011 Orthogroups with 8 Potato genotypes Compare
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_125 0.03 Orthogroups with 8 Potato genotypes Compare
