ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0002238 | response to molecule of fungal origin | 26.15% (17/65) | 4.4 | 0.0 | 0.0 |
GO:0006952 | defense response | 53.85% (35/65) | 2.0 | 0.0 | 0.0 |
GO:0043207 | response to external biotic stimulus | 56.92% (37/65) | 1.83 | 0.0 | 0.0 |
GO:0009607 | response to biotic stimulus | 56.92% (37/65) | 1.8 | 0.0 | 0.0 |
GO:0016301 | kinase activity | 35.38% (23/65) | 2.71 | 0.0 | 0.0 |
GO:0051707 | response to other organism | 53.85% (35/65) | 1.85 | 0.0 | 0.0 |
GO:0004672 | protein kinase activity | 32.31% (21/65) | 2.82 | 0.0 | 0.0 |
GO:0044419 | biological process involved in interspecies interaction between organisms | 53.85% (35/65) | 1.81 | 0.0 | 0.0 |
GO:0098542 | defense response to other organism | 46.15% (30/65) | 2.05 | 0.0 | 0.0 |
GO:0016772 | transferase activity, transferring phosphorus-containing groups | 35.38% (23/65) | 2.57 | 0.0 | 0.0 |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 32.31% (21/65) | 2.7 | 0.0 | 0.0 |
GO:0004674 | protein serine/threonine kinase activity | 27.69% (18/65) | 3.0 | 0.0 | 0.0 |
GO:0009620 | response to fungus | 33.85% (22/65) | 2.57 | 0.0 | 0.0 |
GO:0038023 | signaling receptor activity | 21.54% (14/65) | 3.46 | 0.0 | 0.0 |
GO:0060089 | molecular transducer activity | 21.54% (14/65) | 3.39 | 0.0 | 0.0 |
GO:0009605 | response to external stimulus | 56.92% (37/65) | 1.51 | 0.0 | 0.0 |
GO:0050832 | defense response to fungus | 26.15% (17/65) | 2.83 | 0.0 | 0.0 |
GO:0002764 | immune response-regulating signaling pathway | 15.38% (10/65) | 3.42 | 0.0 | 1e-06 |
GO:0002758 | innate immune response-activating signal transduction | 10.77% (7/65) | 4.07 | 0.0 | 5e-06 |
GO:0002757 | immune response-activating signal transduction | 10.77% (7/65) | 3.99 | 0.0 | 7e-06 |
GO:0016310 | phosphorylation | 23.08% (15/65) | 2.23 | 0.0 | 1.1e-05 |
GO:0010033 | response to organic substance | 44.62% (29/65) | 1.3 | 1e-06 | 1.8e-05 |
GO:0016020 | membrane | 56.92% (37/65) | 1.01 | 1e-06 | 2.3e-05 |
GO:0046777 | protein autophosphorylation | 16.92% (11/65) | 2.66 | 1e-06 | 2.3e-05 |
GO:0140096 | catalytic activity, acting on a protein | 32.31% (21/65) | 1.64 | 1e-06 | 2.4e-05 |
GO:0002376 | immune system process | 21.54% (14/65) | 2.22 | 1e-06 | 2.4e-05 |
GO:0006468 | protein phosphorylation | 20.0% (13/65) | 2.32 | 2e-06 | 2.8e-05 |
GO:0006968 | cellular defense response | 6.15% (4/65) | 5.35 | 3e-06 | 5.1e-05 |
GO:0002218 | activation of innate immune response | 10.77% (7/65) | 3.48 | 3e-06 | 5.3e-05 |
GO:0016740 | transferase activity | 38.46% (25/65) | 1.35 | 4e-06 | 5.8e-05 |
GO:0042221 | response to chemical | 50.77% (33/65) | 1.06 | 4e-06 | 6.1e-05 |
GO:0031625 | ubiquitin protein ligase binding | 10.77% (7/65) | 3.27 | 8e-06 | 0.000121 |
GO:0006950 | response to stress | 53.85% (35/65) | 0.94 | 1e-05 | 0.000147 |
GO:0010074 | maintenance of meristem identity | 10.77% (7/65) | 3.21 | 1.1e-05 | 0.00015 |
GO:0002253 | activation of immune response | 10.77% (7/65) | 3.2 | 1.1e-05 | 0.000152 |
GO:0044389 | ubiquitin-like protein ligase binding | 10.77% (7/65) | 3.21 | 1.1e-05 | 0.000152 |
GO:0010183 | pollen tube guidance | 7.69% (5/65) | 4.04 | 1.4e-05 | 0.000177 |
GO:0050918 | positive chemotaxis | 7.69% (5/65) | 4.04 | 1.4e-05 | 0.000177 |
GO:0009553 | embryo sac development | 7.69% (5/65) | 4.03 | 1.4e-05 | 0.000177 |
GO:0002833 | positive regulation of response to biotic stimulus | 13.85% (9/65) | 2.59 | 1.7e-05 | 0.00021 |
GO:0031349 | positive regulation of defense response | 13.85% (9/65) | 2.55 | 2.1e-05 | 0.00025 |
GO:0045089 | positive regulation of innate immune response | 10.77% (7/65) | 3.03 | 2.4e-05 | 0.000273 |
GO:0050778 | positive regulation of immune response | 12.31% (8/65) | 2.68 | 3.4e-05 | 0.000381 |
GO:0032103 | positive regulation of response to external stimulus | 13.85% (9/65) | 2.46 | 3.6e-05 | 0.000393 |
GO:0090406 | pollen tube | 9.23% (6/65) | 3.27 | 3.8e-05 | 0.000404 |
GO:0019827 | stem cell population maintenance | 10.77% (7/65) | 2.86 | 4.9e-05 | 0.000517 |
GO:0098727 | maintenance of cell number | 10.77% (7/65) | 2.84 | 5.4e-05 | 0.000551 |
GO:0008889 | glycerophosphodiester phosphodiesterase activity | 4.62% (3/65) | 5.29 | 6.3e-05 | 0.000634 |
GO:0006796 | phosphate-containing compound metabolic process | 24.62% (16/65) | 1.55 | 7.5e-05 | 0.000738 |
GO:0007165 | signal transduction | 27.69% (18/65) | 1.41 | 8.2e-05 | 0.000784 |
GO:0002684 | positive regulation of immune system process | 12.31% (8/65) | 2.49 | 8.5e-05 | 0.000803 |
GO:0006793 | phosphorus metabolic process | 24.62% (16/65) | 1.52 | 9.2e-05 | 0.000836 |
GO:0005886 | plasma membrane | 32.31% (21/65) | 1.24 | 9.5e-05 | 0.000843 |
GO:0002831 | regulation of response to biotic stimulus | 16.92% (11/65) | 1.98 | 9.1e-05 | 0.000846 |
GO:0050776 | regulation of immune response | 15.38% (10/65) | 2.06 | 0.000125 | 0.001072 |
GO:0004675 | transmembrane receptor protein serine/threonine kinase activity | 6.15% (4/65) | 3.98 | 0.000124 | 0.001082 |
GO:0050896 | response to stimulus | 61.54% (40/65) | 0.67 | 0.000164 | 0.001387 |
GO:0006935 | chemotaxis | 7.69% (5/65) | 3.21 | 0.000215 | 0.001779 |
GO:0010075 | regulation of meristem growth | 7.69% (5/65) | 3.17 | 0.00024 | 0.001956 |
GO:0045088 | regulation of innate immune response | 10.77% (7/65) | 2.47 | 0.00027 | 0.002161 |
GO:0042330 | taxis | 7.69% (5/65) | 3.13 | 0.000275 | 0.002167 |
GO:0032101 | regulation of response to external stimulus | 16.92% (11/65) | 1.79 | 0.0003 | 0.002329 |
GO:0004888 | transmembrane signaling receptor activity | 7.69% (5/65) | 3.03 | 0.00037 | 0.002821 |
GO:0002682 | regulation of immune system process | 15.38% (10/65) | 1.85 | 0.000416 | 0.003124 |
GO:0031347 | regulation of defense response | 16.92% (11/65) | 1.71 | 0.00046 | 0.003351 |
GO:0010015 | root morphogenesis | 7.69% (5/65) | 2.97 | 0.000459 | 0.0034 |
GO:0040011 | locomotion | 7.69% (5/65) | 2.92 | 0.000534 | 0.003834 |
GO:0048638 | regulation of developmental growth | 12.31% (8/65) | 2.01 | 0.000808 | 0.005715 |
GO:0008081 | phosphoric diester hydrolase activity | 4.62% (3/65) | 3.89 | 0.001125 | 0.007843 |
GO:0019199 | transmembrane receptor protein kinase activity | 6.15% (4/65) | 3.13 | 0.001143 | 0.007855 |
GO:0030246 | carbohydrate binding | 6.15% (4/65) | 3.04 | 0.001444 | 0.009782 |
GO:0051321 | meiotic cell cycle | 6.15% (4/65) | 2.95 | 0.001817 | 0.01214 |
GO:0048229 | gametophyte development | 10.77% (7/65) | 1.96 | 0.002116 | 0.013942 |
GO:0009617 | response to bacterium | 16.92% (11/65) | 1.43 | 0.002302 | 0.014966 |
GO:0098581 | detection of external biotic stimulus | 4.62% (3/65) | 3.46 | 0.002618 | 0.016787 |
GO:0009595 | detection of biotic stimulus | 4.62% (3/65) | 3.44 | 0.002709 | 0.017143 |
GO:0098827 | endoplasmic reticulum subcompartment | 4.62% (3/65) | 3.37 | 0.003093 | 0.019073 |
GO:0005515 | protein binding | 55.38% (36/65) | 0.55 | 0.003061 | 0.019121 |
GO:0048236 | plant-type sporogenesis | 4.62% (3/65) | 3.25 | 0.003958 | 0.024096 |
GO:0009506 | plasmodesma | 18.46% (12/65) | 1.24 | 0.004129 | 0.024517 |
GO:0042175 | nuclear outer membrane-endoplasmic reticulum membrane network | 3.08% (2/65) | 4.4 | 0.004097 | 0.024632 |
GO:1902288 | regulation of defense response to oomycetes | 3.08% (2/65) | 4.33 | 0.004529 | 0.026566 |
GO:0005911 | cell-cell junction | 18.46% (12/65) | 1.21 | 0.005051 | 0.02927 |
GO:0016045 | detection of bacterium | 3.08% (2/65) | 4.23 | 0.005136 | 0.029412 |
GO:0070161 | anchoring junction | 18.46% (12/65) | 1.19 | 0.005366 | 0.030363 |
GO:0071944 | cell periphery | 4.62% (3/65) | 3.06 | 0.00565 | 0.03124 |
GO:0009514 | glyoxysome | 3.08% (2/65) | 4.17 | 0.005615 | 0.031406 |
GO:0034293 | sexual sporulation | 4.62% (3/65) | 3.0 | 0.006401 | 0.034985 |
GO:0042973 | glucan endo-1,3-beta-D-glucosidase activity | 3.08% (2/65) | 3.95 | 0.007538 | 0.040738 |
GO:0071555 | cell wall organization | 9.23% (6/65) | 1.74 | 0.009196 | 0.049149 |
GO:0098543 | detection of other organism | 3.08% (2/65) | 3.79 | 0.009301 | 0.04916 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_216 | 0.023 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_222 | 0.011 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_232 | 0.027 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_240 | 0.012 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_243 | 0.011 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_264 | 0.015 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_266 | 0.01 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_288 | 0.021 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_6 | 0.015 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_8 | 0.033 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_17 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_21 | 0.011 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_40 | 0.032 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_53 | 0.01 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_54 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_60 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_79 | 0.026 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_93 | 0.012 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_95 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_99 | 0.051 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_111 | 0.01 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_119 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_129 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_131 | 0.01 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_137 | 0.011 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_142 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_160 | 0.011 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_166 | 0.012 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_182 | 0.011 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_190 | 0.017 | Orthogroups with 8 Potato genotypes | Compare |