ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0005372 | water transmembrane transporter activity | 8.75% (7/80) | 6.22 | 0.0 | 0.0 |
GO:0015250 | water channel activity | 8.75% (7/80) | 6.25 | 0.0 | 0.0 |
GO:0051290 | protein heterotetramerization | 7.5% (6/80) | 6.71 | 0.0 | 0.0 |
GO:0051291 | protein heterooligomerization | 7.5% (6/80) | 6.43 | 0.0 | 0.0 |
GO:0006833 | water transport | 10.0% (8/80) | 4.88 | 0.0 | 0.0 |
GO:0042044 | fluid transport | 10.0% (8/80) | 4.79 | 0.0 | 0.0 |
GO:0080170 | hydrogen peroxide transmembrane transport | 6.25% (5/80) | 6.04 | 0.0 | 2e-06 |
GO:0051289 | protein homotetramerization | 7.5% (6/80) | 4.68 | 0.0 | 1.7e-05 |
GO:0051262 | protein tetramerization | 7.5% (6/80) | 4.18 | 1e-06 | 0.000118 |
GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | 10.0% (8/80) | 3.29 | 2e-06 | 0.000172 |
GO:0015267 | channel activity | 8.75% (7/80) | 3.55 | 2e-06 | 0.000194 |
GO:0022803 | passive transmembrane transporter activity | 8.75% (7/80) | 3.55 | 2e-06 | 0.000194 |
GO:0004659 | prenyltransferase activity | 5.0% (4/80) | 5.32 | 3e-06 | 0.000244 |
GO:0051260 | protein homooligomerization | 7.5% (6/80) | 3.74 | 6e-06 | 0.000433 |
GO:0004311 | farnesyltranstransferase activity | 3.75% (3/80) | 6.35 | 7e-06 | 0.000434 |
GO:0009871 | jasmonic acid and ethylene-dependent systemic resistance, ethylene mediated signaling pathway | 3.75% (3/80) | 6.27 | 8e-06 | 0.000482 |
GO:0009407 | toxin catabolic process | 5.0% (4/80) | 4.46 | 3.5e-05 | 0.00202 |
GO:0016767 | geranylgeranyl-diphosphate geranylgeranyltransferase activity | 2.5% (2/80) | 7.61 | 4.1e-05 | 0.00214 |
GO:0046905 | 15-cis-phytoene synthase activity | 2.5% (2/80) | 7.61 | 4.1e-05 | 0.00214 |
GO:0004364 | glutathione transferase activity | 5.0% (4/80) | 4.18 | 7.4e-05 | 0.003659 |
GO:0051259 | protein complex oligomerization | 7.5% (6/80) | 2.96 | 0.000127 | 0.00599 |
GO:0008299 | isoprenoid biosynthetic process | 11.25% (9/80) | 2.22 | 0.000135 | 0.006043 |
GO:0006749 | glutathione metabolic process | 5.0% (4/80) | 3.8 | 0.000202 | 0.008662 |
GO:0016210 | naringenin-chalcone synthase activity | 2.5% (2/80) | 6.35 | 0.000269 | 0.011079 |
GO:0004337 | geranyltranstransferase activity | 2.5% (2/80) | 6.03 | 0.000427 | 0.016206 |
GO:0016412 | serine O-acyltransferase activity | 2.5% (2/80) | 6.03 | 0.000427 | 0.016206 |
GO:0006720 | isoprenoid metabolic process | 11.25% (9/80) | 1.98 | 0.000452 | 0.01652 |
GO:0002833 | positive regulation of response to biotic stimulus | 10.0% (8/80) | 2.12 | 0.000511 | 0.01739 |
GO:0010274 | hydrotropism | 2.5% (2/80) | 5.85 | 0.000551 | 0.017558 |
GO:0030639 | polyketide biosynthetic process | 2.5% (2/80) | 5.85 | 0.000551 | 0.017558 |
GO:0032541 | cortical endoplasmic reticulum | 3.75% (3/80) | 4.29 | 0.000501 | 0.01767 |
GO:0043295 | glutathione binding | 3.75% (3/80) | 4.13 | 0.000698 | 0.018131 |
GO:1900750 | oligopeptide binding | 3.75% (3/80) | 4.13 | 0.000698 | 0.018131 |
GO:0015822 | ornithine transport | 2.5% (2/80) | 5.76 | 0.00062 | 0.018531 |
GO:0031349 | positive regulation of defense response | 10.0% (8/80) | 2.08 | 0.000603 | 0.018591 |
GO:1902022 | L-lysine transport | 2.5% (2/80) | 5.68 | 0.000692 | 0.01896 |
GO:1903401 | L-lysine transmembrane transport | 2.5% (2/80) | 5.68 | 0.000692 | 0.01896 |
GO:0009737 | response to abscisic acid | 13.75% (11/80) | 1.66 | 0.000661 | 0.019182 |
GO:0003860 | 3-hydroxyisobutyryl-CoA hydrolase activity | 2.5% (2/80) | 5.61 | 0.000767 | 0.01942 |
GO:0031224 | intrinsic component of membrane | 21.25% (17/80) | 1.21 | 0.000824 | 0.02033 |
GO:0016120 | carotene biosynthetic process | 2.5% (2/80) | 5.47 | 0.00093 | 0.021866 |
GO:0032103 | positive regulation of response to external stimulus | 10.0% (8/80) | 1.99 | 0.00093 | 0.022397 |
GO:0005215 | transporter activity | 13.75% (11/80) | 1.59 | 0.000999 | 0.022936 |
GO:0009575 | chromoplast stroma | 2.5% (2/80) | 5.35 | 0.001109 | 0.024872 |
GO:1900367 | positive regulation of defense response to insect | 3.75% (3/80) | 3.85 | 0.001225 | 0.02519 |
GO:0006574 | valine catabolic process | 2.5% (2/80) | 5.23 | 0.001302 | 0.025201 |
GO:0016119 | carotene metabolic process | 2.5% (2/80) | 5.23 | 0.001302 | 0.025201 |
GO:0015802 | basic amino acid transport | 2.5% (2/80) | 5.23 | 0.001302 | 0.025201 |
GO:0009404 | toxin metabolic process | 5.0% (4/80) | 3.13 | 0.001162 | 0.025482 |
GO:0006575 | cellular modified amino acid metabolic process | 5.0% (4/80) | 3.11 | 0.00122 | 0.025627 |
GO:0009506 | plasmodesma | 18.75% (15/80) | 1.26 | 0.001216 | 0.0261 |
GO:0071782 | endoplasmic reticulum tubular network | 3.75% (3/80) | 3.7 | 0.001644 | 0.029499 |
GO:0016021 | integral component of membrane | 18.75% (15/80) | 1.23 | 0.00159 | 0.029601 |
GO:0005911 | cell-cell junction | 18.75% (15/80) | 1.23 | 0.001565 | 0.029697 |
GO:0070161 | anchoring junction | 18.75% (15/80) | 1.22 | 0.001687 | 0.029739 |
GO:0097305 | response to alcohol | 13.75% (11/80) | 1.49 | 0.001717 | 0.029739 |
GO:0055085 | transmembrane transport | 12.5% (10/80) | 1.6 | 0.001635 | 0.029882 |
GO:0030638 | polyketide metabolic process | 2.5% (2/80) | 4.98 | 0.001851 | 0.031496 |
GO:0098754 | detoxification | 6.25% (5/80) | 2.5 | 0.001944 | 0.03252 |
GO:0072341 | modified amino acid binding | 3.75% (3/80) | 3.59 | 0.002046 | 0.033099 |
GO:0031625 | ubiquitin protein ligase binding | 6.25% (5/80) | 2.49 | 0.002023 | 0.033286 |
GO:0009866 | induced systemic resistance, ethylene mediated signaling pathway | 2.5% (2/80) | 4.89 | 0.002096 | 0.033367 |
GO:0022857 | transmembrane transporter activity | 12.5% (10/80) | 1.53 | 0.002331 | 0.036515 |
GO:0016289 | CoA hydrolase activity | 2.5% (2/80) | 4.76 | 0.002491 | 0.037825 |
GO:0044389 | ubiquitin-like protein ligase binding | 6.25% (5/80) | 2.42 | 0.002457 | 0.037892 |
GO:0015318 | inorganic molecular entity transmembrane transporter activity | 8.75% (7/80) | 1.91 | 0.002591 | 0.038754 |
GO:0006573 | valine metabolic process | 2.5% (2/80) | 4.68 | 0.002772 | 0.040239 |
GO:0015849 | organic acid transport | 6.25% (5/80) | 2.39 | 0.002748 | 0.040476 |
GO:0010930 | negative regulation of auxin mediated signaling pathway | 2.5% (2/80) | 4.65 | 0.002918 | 0.041744 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_139 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_145 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_149 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_157 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_158 | 0.011 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_160 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_184 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_189 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_193 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_201 | 0.011 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_204 | 0.015 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_224 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_225 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_228 | 0.02 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_232 | 0.01 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_236 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_242 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_253 | 0.025 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_254 | 0.017 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_260 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_320 | 0.014 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_1 | 0.019 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_2 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_3 | 0.014 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_4 | 0.014 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_8 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_9 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_13 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_20 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_21 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_23 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_24 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_28 | 0.015 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_33 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_40 | 0.017 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_43 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_48 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_53 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_55 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_58 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_61 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_67 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_76 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_79 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_84 | 0.019 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_86 | 0.021 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_92 | 0.01 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_93 | 0.01 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_102 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_104 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_114 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_121 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_133 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |